Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Kent City Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | William Crane | $114,584 | $110,765 | 3.4% |
| 2 | Pamela Thomas | $106,000 | $102,500 | 3.4% |
| 3 | Jason Vogel | $93,389 | $89,805 | 4% |
| 4 | Jeremy Smith | $91,831 | $95,537 | -3.9% |
| 5 | Jeffery Wilson | $90,519 | $90,843 | -0.4% |
| 6 | Jonathan Schnicke | $85,673 | $87,629 | -2.2% |
| 7 | Chad Dailey | $84,263 | $84,659 | -0.5% |
| 8 | Marie Davis | $83,826 | $83,382 | 0.5% |
| 9 | Barbara Weston | $82,937 | $81,251 | 2.1% |
| 10 | James Jakiemiec | $82,807 | $83,406 | -0.7% |
| 11 | Jaimi Kent | $81,238 | $81,950 | -0.9% |
| 12 | Mark Thompson | $81,137 | — | — |
| 13 | Kimberly Stockhill | $80,799 | $81,487 | -0.8% |
| 14 | Barbara Taylor | $80,169 | $82,402 | -2.7% |
| 15 | Daniel Crofoot | $80,019 | $80,792 | -1% |
| 16 | William Lepech | $80,000 | $75,000 | 6.7% |
| 17 | Jordan Stuhan | $79,785 | $72,464 | 10.1% |
| 18 | Nicole Lindeboom | $78,387 | $79,598 | -1.5% |
| 19 | Jill Evers-bowers | $78,249 | $90,372 | -13.4% |
| 20 | Michael Weiler | $78,000 | — | — |
| 21 | Billie Freeland | $77,479 | $78,027 | -0.7% |
| 22 | Anita Kosak | $76,832 | $77,329 | -0.6% |
| 23 | Rachele Laperna | $76,284 | $77,767 | -1.9% |
| 24 | Steven Mcclintock | $75,323 | $75,196 | 0.2% |
| 25 | Joanne Van Holstyn | $74,657 | $75,052 | -0.5% |
| 26 | Trafford Adams | $74,590 | $75,047 | -0.6% |
| 27 | Chad Kik | $73,777 | $73,890 | -0.2% |
| 28 | Kelly Hartley | $73,672 | $74,189 | -0.7% |
| 29 | Kathleen Coxon | $71,503 | $71,927 | -0.6% |
| 30 | Colleen Smolen | $71,464 | $72,126 | -0.9% |
| 31 | Melissa Rich | $70,982 | $71,472 | -0.7% |
| 32 | Mary Antor | $70,554 | $71,466 | -1.3% |
| 33 | Douglas Weston | $70,000 | $73,499 | -4.8% |
| 34 | Dru Degraaf | $69,615 | $81,743 | -14.8% |
| 35 | Stephanie Hayes | $69,439 | $70,079 | -0.9% |
| 36 | Mary Johnson | $68,984 | $69,756 | -1.1% |
| 37 | Sherry Mead | $68,833 | $69,719 | -1.3% |
| 38 | Kara Alber | $68,501 | $70,203 | -2.4% |
| 39 | Robert Boyd | $67,410 | $79,474 | -15.2% |
| 40 | Kimberly Fox | $66,684 | $69,251 | -3.7% |
| 41 | Renee Sloan | $65,800 | $65,914 | -0.2% |
| 42 | Amy Bublitz | $65,678 | $66,205 | -0.8% |
| 43 | Lori Torrez | $63,849 | $64,160 | -0.5% |
| 44 | Curt Gerbers | $62,591 | $70,384 | -11.1% |
| 45 | Rhonda Vanderwest | $62,518 | $62,317 | 0.3% |
| 46 | Richard Benham | $61,090 | $69,316 | -11.9% |
| 47 | Sarah Shick | $59,510 | $58,268 | 2.1% |
| 48 | Craig Longcore | $58,000 | $56,000 | 3.6% |
| 49 | Kathleen Arlen | $55,634 | — | — |
| 50 | Stacy Fuhs-brown | $54,980 | $46,675 | 17.8% |
| 51 | Martin Eischer | $54,153 | — | — |
| 52 | Caryn Snyder | $52,967 | $51,663 | 2.5% |
| 53 | Barbara Berry | $52,929 | $54,772 | -3.4% |
| 54 | Sarah Chowning-goldner | $52,651 | $3,936 | 1,237.4% |
| 55 | Mary Ohman | $51,000 | $46,000 | 10.9% |
| 56 | Nicole Andreas | $49,102 | $48,750 | 0.7% |
| 57 | Tammy Zemaitis | $48,656 | $46,507 | 4.6% |
| 58 | Angela Post | $48,358 | $48,509 | -0.3% |
| 59 | Monica Moore | $48,199 | $44,730 | 7.8% |
| 60 | Nichole Anderson | $48,000 | $44,000 | 9.1% |
| 61 | Sara Goodrich | $47,598 | $47,742 | -0.3% |
| 62 | Velvet Labudie | $47,208 | $48,082 | -1.8% |
| 63 | Cameron Kutzli | $47,045 | $48,231 | -2.5% |
| 64 | Amy Tavares | $46,393 | $38,768 | 19.7% |
| 65 | Melissa Siegel | $46,013 | $45,809 | 0.4% |
| 66 | Karen Swanson | $44,848 | $46,587 | -3.7% |
| 67 | Amy Rowland | $44,304 | $44,588 | -0.6% |
| 68 | Jeannette Nelson | $44,036 | $43,699 | 0.8% |
| 69 | Amber Powell | $44,023 | $42,082 | 4.6% |
| 70 | Kimberlee Gugliotta | $44,000 | — | — |
| 71 | Debra Williams | $42,118 | $40,459 | 4.1% |
| 72 | Gina Denhof | $40,968 | $37,810 | 8.4% |
| 73 | Lorin Sorenson | $40,601 | $41,775 | -2.8% |
| 74 | Tona Long | $40,430 | $36,432 | 11% |
| 75 | Alma Morales | $39,637 | $39,320 | 0.8% |
| 76 | Sara Schutt | $39,300 | $40,428 | -2.8% |
| 77 | Scott Stockert | $39,131 | — | — |
| 78 | Timothy Parmeter | $38,972 | $40,579 | -4% |
| 79 | Bryce Maurer | $38,573 | $32,546 | 18.5% |
| 80 | Mary Vanwert | $37,457 | $37,527 | -0.2% |
| 81 | Kelsey Donnelly | $37,289 | — | — |
| 82 | Bethany Kamps | $36,368 | — | — |
| 83 | Amanda Peterson | $35,529 | $33,649 | 5.6% |
| 84 | Shaude Hansen | $35,380 | $33,610 | 5.3% |
| 85 | Emily Klein | $35,345 | — | — |
| 86 | Jessica Tufnell | $35,315 | $26,270 | 34.4% |
| 87 | Angela Sabin | $35,310 | $27,565 | 28.1% |
| 88 | Kathryn Carlsen | $34,180 | — | — |
| 89 | Lacy Perkins | $33,550 | $32,675 | 2.7% |
| 90 | Alyssa Anastos | $32,987 | — | — |
| 91 | Julie Dombrowski | $31,557 | $30,866 | 2.2% |
| 92 | Anne Rawson | $31,380 | $30,416 | 3.2% |
| 93 | Zachary Gropp | $27,981 | — | — |
| 94 | Debra Petruska | $27,977 | $26,369 | 6.1% |
| 95 | Sandra Winell | $23,620 | $23,949 | -1.4% |
| 96 | Jennifer Carlson | $23,242 | $22,249 | 4.5% |
| 97 | Valerie Tonks | $21,484 | — | — |
| 98 | Terese Clement | $21,218 | $18,862 | 12.5% |
| 99 | Kimberlee Skrabis | $20,970 | — | — |
| 100 | Vanessa Bergman | $20,519 | $17,949 | 14.3% |

Alerts Sign-up