Adobe Stock
Adobe Stock
Gordon Nickels was the highest paid public employee working for Sparta Area Schools in 2018, earning $155,128 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Sparta Area Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Gordon Nickels | $155,128 | — | — |
| 2 | Joel Stoner | $126,950 | $114,500 | 10.9% |
| 3 | Deborah Carnes | $121,650 | $115,200 | 5.6% |
| 4 | Matthew Spencer | $113,250 | $111,800 | 1.3% |
| 5 | Michael Birely | $107,940 | $101,250 | 6.6% |
| 6 | Marialyce Zeerip | $102,700 | $101,250 | 1.4% |
| 7 | Todd Toporski | $97,557 | — | — |
| 8 | Bradley Wood | $97,100 | $95,650 | 1.5% |
| 9 | Keith Tidey | $91,386 | $89,301 | 2.3% |
| 10 | Steven Zurek | $90,511 | $89,161 | 1.5% |
| 11 | Terry Johnson | $90,320 | $72,400 | 24.8% |
| 12 | Bettina Mortensen | $90,100 | $87,200 | 3.3% |
| 13 | Gregory Busse | $89,965 | $93,578 | -3.9% |
| 14 | Ted Smith | $89,905 | $91,163 | -1.4% |
| 15 | Adam Pfeffer | $89,636 | $85,334 | 5% |
| 16 | Margaret Higgins | $88,888 | $85,750 | 3.7% |
| 17 | Lance Roark | $88,501 | $92,786 | -4.6% |
| 18 | Kevin Shuneson | $87,953 | $87,996 | 0% |
| 19 | Stacey Rumsey | $86,898 | $85,574 | 1.5% |
| 20 | Christine Mckinley | $85,712 | $85,600 | 0.1% |
| 21 | Douglas Peterman | $85,412 | $84,730 | 0.8% |
| 22 | Kerry Mckinley | $85,351 | $85,177 | 0.2% |
| 23 | Arthur Weiss | $85,264 | $81,384 | 4.8% |
| 24 | Paul Owens | $84,778 | $83,087 | 2% |
| 25 | Nicolette Swanson | $84,374 | $81,803 | 3.1% |
| 26 | Richard Toole | $84,033 | $87,375 | -3.8% |
| 27 | Teresa Converse | $83,715 | $81,306 | 3% |
| 28 | Matthew Landry | $83,544 | $80,308 | 4% |
| 29 | Jane Wyckoff-kingshott | $83,480 | $83,024 | 0.5% |
| 30 | Steven Duyck | $83,255 | $79,877 | 4.2% |
| 31 | David Fix | $83,184 | $81,965 | 1.5% |
| 32 | Paul Groh | $83,151 | $81,768 | 1.7% |
| 33 | Vicki Riddle | $83,107 | $81,163 | 2.4% |
| 34 | Robert Pawloski | $82,484 | $82,113 | 0.5% |
| 35 | Gretchen Goodenow | $82,179 | $82,062 | 0.1% |
| 36 | Lynelle Geers | $81,769 | $81,305 | 0.6% |
| 37 | Susan Patin | $81,508 | $81,676 | -0.2% |
| 38 | Robert Toole | $81,353 | $80,617 | 0.9% |
| 39 | Andrea Toole | $81,174 | $80,334 | 1% |
| 40 | Kendra Thompson | $80,786 | $80,224 | 0.7% |
| 41 | Rodney Shell | $80,567 | $83,202 | -3.2% |
| 42 | Ellen De Koster | $80,514 | — | — |
| 43 | Leann Kitson | $80,491 | $79,201 | 1.6% |
| 44 | Matthew Burrows | $80,484 | $80,939 | -0.6% |
| 45 | Ann Hahn | $80,344 | $77,730 | 3.4% |
| 46 | Mischell Murdock | $79,893 | $78,163 | 2.2% |
| 47 | Kathryn Miller | $79,840 | $80,026 | -0.2% |
| 48 | Sandra Davis | $79,722 | $79,412 | 0.4% |
| 49 | Sheryl Mckellar | $79,680 | $79,369 | 0.4% |
| 50 | Sherry Kilpatrick | $79,645 | $78,137 | 1.9% |
| 51 | Monica Myers | $79,560 | $79,066 | 0.6% |
| 52 | Melissa Utter | $78,947 | $79,424 | -0.6% |
| 53 | Karen Owen | $78,568 | $80,059 | -1.9% |
| 54 | Sandra Long | $78,487 | $77,706 | 1% |
| 55 | Kathleen Hartuniewicz | $78,388 | $78,797 | -0.5% |
| 56 | Ellen Ronning | $78,192 | $77,722 | 0.6% |
| 57 | Donald Crawford | $77,892 | — | — |
| 58 | Sarah Groters | $77,638 | $77,425 | 0.3% |
| 59 | Wendi Berwald | $77,633 | $78,458 | -1.1% |
| 60 | Andrea Naill-alderink | $77,558 | $72,828 | 6.5% |
| 61 | Hendrik Kleyn | $77,330 | $80,215 | -3.6% |
| 62 | Julie Switzer | $76,797 | $76,035 | 1% |
| 63 | David Oudbier | $76,480 | $75,890 | 0.8% |
| 64 | Jack Frasier | $75,827 | $78,766 | -3.7% |
| 65 | Mark Batchelder | $75,759 | $75,036 | 1% |
| 66 | Diann Lambert | $75,623 | $76,044 | -0.6% |
| 67 | Renee Wyman | $75,196 | — | — |
| 68 | Camille R. Harrison | $74,818 | $74,171 | 0.9% |
| 69 | Heidi Mitchell | $74,811 | $74,024 | 1.1% |
| 70 | Karen Fix | $74,711 | $73,898 | 1.1% |
| 71 | Kevin Miller | $74,640 | $74,803 | -0.2% |
| 72 | Kathleen Heibel | $74,584 | $73,727 | 1.2% |
| 73 | Blake Schanski | $74,512 | $73,235 | 1.7% |
| 74 | Michelle Barber | $74,464 | $74,003 | 0.6% |
| 75 | Karyll Mg Russell | $74,430 | $74,104 | 0.4% |
| 76 | Julie Aitken | $74,177 | $71,563 | 3.7% |
| 77 | Megan Taylor | $74,095 | $74,675 | -0.8% |
| 77 | Andrew Wagner | $74,095 | $73,439 | 0.9% |
| 79 | Wendy Allen | $73,476 | $72,251 | 1.7% |
| 80 | Sheila Vanderleest | $72,961 | $71,960 | 1.4% |
| 81 | Marcia Powell | $72,921 | $71,754 | 1.6% |
| 82 | Jennifer Frazier | $72,916 | $76,580 | -4.8% |
| 83 | Heather Holland | $72,760 | — | — |
| 84 | Ray Grennan | $72,387 | $70,773 | 2.3% |
| 85 | Jill Small | $72,240 | $72,480 | -0.3% |
| 86 | Clint Mcdowell | $72,124 | $70,373 | 2.5% |
| 87 | Susan Ritter | $72,103 | $70,964 | 1.6% |
| 88 | Renee Lavancher | $70,882 | $71,411 | -0.7% |
| 89 | Kelli Jurek | $69,277 | $68,470 | 1.2% |
| 90 | Douglas Davis | $68,215 | $70,386 | -3.1% |
| 91 | Erin Kavanagh | $67,962 | $66,615 | 2% |
| 92 | Linnea Hurley | $67,938 | $66,580 | 2% |
| 93 | Tammy Singleton | $66,170 | $64,724 | 2.2% |
| 94 | Robin Hall | $66,030 | $65,567 | 0.7% |
| 95 | Timothy Kleaveland | $65,953 | $65,953 | 0% |
| 96 | Stacey Cooper | $65,894 | — | — |
| 97 | Vanessa Ruffer | $65,860 | $64,542 | 2% |
| 98 | Amy Smith | $65,649 | $64,742 | 1.4% |
| 99 | Jessica Buckner | $65,367 | $61,562 | 6.2% |
| 100 | Carol Deuling-ravell | $64,934 | $64,128 | 1.3% |

Alerts Sign-up