Adobe Stock
Adobe Stock
Allen Cumings is the highest paid Tri-County Area Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Tri-County Area Schools in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Allen Cumings | $123,928 |
| 2 | Kathleen Coffin | $98,890 |
| 3 | Timothy Goheen | $95,177 |
| 4 | Jeanette Birdsell | $95,027 |
| 5 | Stephen Johnson | $91,345 |
| 6 | Jami Karhoff | $89,167 |
| 7 | Joseph Williams | $87,610 |
| 8 | Melissa Clegg | $87,250 |
| 9 | Mary McKeever | $86,242 |
| 10 | Frances Clemence | $83,700 |
| 10 | Daniel Clegg | $83,700 |
| 12 | Linda Bolf | $81,152 |
| 13 | Julie Scott | $77,571 |
| 14 | Shelly Gilman | $77,562 |
| 15 | Julie Parkhurst | $76,920 |
| 16 | Corey Renner | $74,522 |
| 17 | Philip Butler | $74,508 |
| 18 | Melissa McNeill | $74,032 |
| 19 | Brian Akey | $73,079 |
| 20 | Christopher Overbeek | $72,902 |
| 21 | Pauline Guilford | $72,232 |
| 22 | Kathleen Flynn | $71,260 |
| 23 | Lars Andersen | $71,187 |
| 24 | Wendy Kik | $70,329 |
| 25 | Brenda Johnson | $69,728 |
| 26 | Lori Reidt | $69,719 |
| 27 | Kathy Daum | $69,287 |
| 28 | Lesa Bickley | $69,053 |
| 29 | Joyce Stoll | $68,944 |
| 30 | Amie Renner | $68,662 |
| 31 | Julie Osbourne | $68,656 |
| 32 | Michele Vandervelde | $68,509 |
| 33 | David Frey | $68,493 |
| 34 | Randall Cook | $68,462 |
| 35 | Michelle Greer Payne | $68,148 |
| 36 | Lea Porter | $67,614 |
| 37 | Sara Van Zyll | $67,443 |
| 38 | Richard Stoll | $67,145 |
| 39 | John Bagin | $67,067 |
| 40 | Gwendolyn Mathis | $67,058 |
| 41 | Kristine Dollberg | $66,824 |
| 42 | Rebecca Goerner | $66,654 |
| 43 | Lisa Lewis | $66,620 |
| 44 | Samantha Prestia | $66,465 |
| 45 | Michele Kellogg-Eding | $66,068 |
| 46 | Erik Barnard | $66,021 |
| 47 | Jennifer Laskey | $65,873 |
| 48 | Cynthia Homrich | $65,835 |
| 49 | Eric Krebill | $65,671 |
| 50 | Mindy Silverman | $65,487 |
| 51 | Kelly Spagnola | $65,391 |
| 52 | Buffy Hall | $65,197 |
| 53 | Rachel Vandyke | $65,075 |
| 54 | Vida Andres | $64,960 |
| 55 | Kimberly Thomsen | $64,814 |
| 56 | Jill Singleton | $64,551 |
| 57 | Joann Stevens | $63,844 |
| 58 | Rebecca Williams | $63,734 |
| 59 | Carrie White | $63,619 |
| 60 | Mary Overbeek | $63,268 |
| 61 | Marie Schmidt | $63,041 |
| 62 | Carl Craft | $62,978 |
| 63 | Sarah Bakhan | $62,930 |
| 64 | Melinda Sheldon | $62,906 |
| 65 | Julie Nunley | $62,890 |
| 66 | Michelle Spach | $62,867 |
| 67 | Susan Darin | $62,792 |
| 68 | Tammy Hetler | $62,194 |
| 69 | Denise Phinney | $61,953 |
| 70 | Laura Readle | $61,928 |
| 71 | Julene Butler | $61,811 |
| 72 | Elizabeth Kauffman | $61,723 |
| 73 | Angela Stilson | $61,277 |
| 74 | Colleen Simmons | $61,159 |
| 75 | Kimberly Goerner | $60,584 |
| 76 | Kristi Stewart | $60,556 |
| 77 | Erica Chamberlin | $59,971 |
| 78 | Hans Daum | $59,897 |
| 79 | Mary Hernandez | $59,801 |
| 80 | Jeffrey Mercer | $59,568 |
| 81 | Lisa Vos | $59,279 |
| 82 | Cory Mead | $59,248 |
| 83 | Melanie Gould | $58,811 |
| 84 | Victoria Cate | $58,533 |
| 85 | Angela Pearson | $58,171 |
| 86 | Holly Lanenga | $58,066 |
| 87 | David Hardenburgh | $57,834 |
| 88 | Laura McBeth | $57,229 |
| 89 | Sandra Sedine | $56,551 |
| 90 | Justin Helfmann | $56,139 |
| 91 | Lindsey Pogue | $56,111 |
| 92 | Megan Cain | $55,028 |
| 93 | Diana Gerard | $53,947 |
| 94 | Tanya Ouzts | $53,917 |
| 95 | Ryan Schultz | $51,300 |
| 96 | Brooke Chatman | $51,215 |
| 97 | Karen Brasington | $50,607 |
| 98 | Sherilyn Wheeler | $49,394 |
| 99 | Shelley Knox | $49,358 |
| 100 | Susan Hill | $48,348 |

Alerts Sign-up