Adobe Stock
Adobe Stock
Gas was priced at $1.78 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Greenville for the week of November 23-29
| Station | Address | Price |
|---|---|---|
| CITGO | 12795 Old 14 Mile Road, 48838 | $1.78 |
| CITGO | 1325 W. Washington St., 48838 | $1.79 |
| Mobil | 115 E. Washington St., 48838 | $1.79 |
| Murphy USA | 10780 W. Carson City Road, 48838 | $1.79 |
| Meijer | 415 S. Greenville West Drive, 48838 | $1.80 |
| Jorgi's Market | 6403 S. Greenville Road, 48838 | $1.82 |
| CITGO | 1220 N. Lafayette St., 48838 | $1.82 |
| Petersen Oil | 6360 S. Greenville Road, 48838 | $1.82 |
| New Turk Lake Market | 2023 S. Greenville Road, 48838 | $1.82 |

Alerts Sign-up