Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Greenville for the week of December 21-27
| Station | Address | Price |
|---|---|---|
| CITGO | 12795 Old 14 Mile Road, 48838 | $1.99 |
| New Turk Lake Market | 2023 S. Greenville Road, 48838 | $2.24 |
| Murphy USA | 10780 W. Carson City Road, 48838 | $2.28 |
| Meijer | 415 S. Greenville West Drive, 48838 | $2.29 |
| Jorgi's Market | 6403 S. Greenville Road, 48838 | $2.29 |
| CITGO | 1220 N. Lafayette St., 48838 | $2.29 |
| Petersen Oil | 6360 S. Greenville Road, 48838 | $2.29 |

Alerts Sign-up