More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49343 during 2021
| Type of License | Name | License No. | Address | Expiration Date | 
|---|---|---|---|---|
| Real Estate Salesperson | Becky Kay Feenstra | 6501313467 | Sand Lake, MI, 49343 | 2021-10-31 | 
| Real Estate Salesperson | Dan Thomas Sears | 6501415977 | Sand Lake, MI, 49343 | 2021-10-31 | 
| Licensed Accountant | Diane M. Ferris | 1101015322 | Sand Lake, MI, 49343 | 2021-07-31 | 
| Licensed Accountant | Douglas Allen Reed | 1101036919 | Sand Lake, MI, 49343 | 2021-07-31 | 
| Licensed Accountant | Jared Michael Love | 1101036200 | Sand Lake, MI, 49343 | 2021-07-31 | 
| Real Estate Salesperson | John T. Braun | 6501361944 | Sand Lake, MI, 49343 | 2021-10-31 | 
| Real Estate Salesperson | Kelli Bratcher | 6501405026 | Sand Lake, MI, 49343 | 2021-10-31 | 
| Real Estate Salesperson | Lisa J. Quist | 6501345656 | Sand Lake, MI, 49343 | 2021-10-31 | 
| Real Estate Salesperson | Shannon Marie Maurer | 6501403955 | Sand Lake, MI, 49343 | 2021-10-31 | 
| Real Estate Broker Individual | Terry E. Clingan | 6504299214 | Sand Lake, MI, 49343 | 2021-10-31 | 
| Professional Surveyor | Timothy A. Platz | 4001052479 | Sand Lake, MI, 49343 | 2021-10-31 | 

              
                
                
          Alerts Sign-up