More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49319 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Alan Richard | 6501369310 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Alliene Marie Wolfe | 6501402371 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Amanda Joy Green | 6501281348 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Amber Mae Albert | 6501422972 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Broker Company | American Real Estate Services, LLC | 6505392763 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Associate Broker | Angela Monique Devereaux | 6502419712 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Branch Office | Arthur K Eggerding Realtor, Inc. | 6503423904 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Austin Michael Hilyer | 6501407757 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Autumn Debra Okeefe | 6501415686 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Seller/Provider | Bliss Witters & Pike Funeral Home | 3401001120 | Cedar Springs, MI, 49319 | 2021-04-30 |
| Funeral Home | Bliss Witters & Pike Funeral Home | 4502003679 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Accountancy Firm | Bowman & Company CPA PC | 1102003637 | Cedar Springs, MI, 49319 | 2021-07-31 |
| Real Estate Salesperson | Brent Hiler | 6501410240 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Professional Engineer | Brent L. Appleyard | 6201043925 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Associate Broker | Brynadette C. Powell | 6502399176 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Licensed Accountant | Carol A. Peacock | 1101012155 | Cedar Springs, MI, 49319 | 2021-07-31 |
| Real Estate Salesperson | Carrie Lynn Carr | 6501420152 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Licensed Accountant | Christopher A. Helsel | 1101028024 | Cedar Springs, MI, 49319 | 2021-07-31 |
| Professional Engineer | Claire E. Schwartz | 6201035646 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Daniel Saboo | 6501415074 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Associate Broker | Debra L. Clark | 6502107957 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Douglas Zain | 6501326867 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Broker Company | Ensley Builders, Inc. | 6505396035 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Ten Acres or Less | Fairview Cemetery Association | 2202001043 | Cedar Springs, MI, 49319 | 2021-07-01 |
| Real Estate Salesperson | Felicia Kelley | 6501421794 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Branch Office | Five Star Real Estate, LLC | 6503402021 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Glenna Novack | 6501419464 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Harsimrat Singh Sandhu | 6501371997 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Heath L. Schmid | 6501379980 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Heather Marie Lyons | 6501419511 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Associate Broker | Heidi Adele Reed | 6502100227 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Broker Individual | Heidi Adele Reed | 6504230653 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Jacalyn R. Hannahs | 6501269619 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Jacob Ferraiuolo | 6501406593 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Jan Grimm | 6501394055 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Jeffrey Leroy Mizer | 6501416082 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Jenise Suzanne Willis | 6501377141 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Certified Residential RE Appraiser | Jennifer Ann Rivard | 1201005968 | Cedar Springs, MI, 49319 | 2021-07-31 |
| Real Estate Salesperson | Jessica Ann Rossell | 6501384039 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Jordan Bont | 6501400728 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Julia Marie Moore | 6501375438 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Julie E. Baker | 6501409377 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Karla Joy Karamol | 6501263133 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Katie Gomez | 6501407476 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Mortuary Science Licensee | Kelly J. Dawson | 4501006209 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Mortuary Science Licensee | Kevin E. Pike | 4501006247 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Kevin Michael Irwin II | 6501408216 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Kevin T. Echtinaw | 6501356926 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Kimberly Marie Ricker | 6501379538 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Koadi Allyn Pritchard | 6501392865 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Kyle Dee | 6501381872 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Associate Broker | Laura Etta Ensley | 6502396036 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Associate Broker | Laura Etta Ensley | 6502400632 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Licensed Accountant | Lisa Deprimo | 1101027665 | Cedar Springs, MI, 49319 | 2021-07-31 |
| Real Estate Salesperson | Mark S. Hoskins | 6501206190 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Melanie Schwark | 6501337704 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Michael Justin Valliere | 6501423051 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Licensed Accountant | Michael M. Kornoely | 1101024811 | Cedar Springs, MI, 49319 | 2021-07-31 |
| Real Estate Salesperson | Mildred L. Parks | 6501244257 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Licensed Accountant | Mitchell A. Joppich | 1101021968 | Cedar Springs, MI, 49319 | 2021-07-31 |
| Licensed Accountant | Nancy Ann Priebe | 1101020086 | Cedar Springs, MI, 49319 | 2021-07-31 |
| Real Estate Salesperson | Nicholas Allen Edward Emery | 6501408148 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Licensed Accountant | Nicole Ann Perkins | 1101031236 | Cedar Springs, MI, 49319 | 2021-07-31 |
| Real Estate Salesperson | Patrick James Ensley Jr. | 6501379470 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Rachel Lynn Deback | 6501367568 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Broker Company | Red Oak Management Company, Inc. | 6505226944 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Licensed Accountant | Renae E. Bowman | 1101029350 | Cedar Springs, MI, 49319 | 2021-07-31 |
| Real Estate Salesperson | Richard L. Christensen | 6501157605 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Richard Peckover II | 6501300462 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Richard Rokicki | 6501377664 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Robert L. Jones | 6501207945 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Certified General Real Estate Appraiser | Ryan Michael Ritter | 1201073694 | Cedar Springs, MI, 49319 | 2021-07-31 |
| Real Estate Salesperson | Scott Richard Winters | 6501387431 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Shawn A. Kiphart | 6501390679 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Shelly L. Deyoung | 6501371430 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Certified General Real Estate Appraiser | Sheri A. Detrick | 1201007459 | Cedar Springs, MI, 49319 | 2021-07-31 |
| Real Estate Salesperson | Stanley John Beltowski | 6501202530 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Steve Andrew Shattuck | 6501254208 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Broker Company | Stout Group Ltd. | 6505248725 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Thomas Dale White | 6501188911 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Broker Individual | Thomas James Rich | 6504389771 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Real Estate Salesperson | Timothy John Hullinger | 6501388729 | Cedar Springs, MI, 49319 | 2021-10-31 |
| Limited Real Estate Appraiser | William Matthew Detrick | 1201069500 | Cedar Springs, MI, 49319 | 2021-07-31 |

Alerts Sign-up