This was 3 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 24,930.
94.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Walker for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 971 | 5.6 |
| Regular high school diploma | 4,378 | 25.2 |
| GED or alternative credential | 361 | 2.1 |
| Some college, less than 1 year | 1,436 | 8.3 |
| Some college, 1 or more years, no degree | 2,836 | 16.3 |
| Associate's degree | 1,816 | 10.4 |
| Bachelor's degree | 3,817 | 21.9 |
| Master's degree | 1,384 | 8 |
| Professional school degree | 251 | 1.4 |
| Doctorate degree | 149 | 0.9 |

Alerts Sign-up