This was 4.4 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 15,209.
96 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Northview for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 438 | 4 |
| Regular high school diploma | 2,585 | 23.5 |
| GED or alternative credential | 358 | 3.3 |
| Some college, less than 1 year | 836 | 7.6 |
| Some college, 1 or more years, no degree | 1,953 | 17.7 |
| Associate's degree | 1,002 | 9.1 |
| Bachelor's degree | 2,678 | 24.3 |
| Master's degree | 891 | 8.1 |
| Professional school degree | 113 | 1 |
| Doctorate degree | 156 | 1.4 |

Alerts Sign-up