This was 7.3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 10,659.
91.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Comstock Park for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 588 | 8.2 |
| Regular high school diploma | 2,416 | 33.8 |
| GED or alternative credential | 123 | 1.7 |
| Some college, less than 1 year | 620 | 8.7 |
| Some college, 1 or more years, no degree | 1,101 | 15.4 |
| Associate's degree | 635 | 8.9 |
| Bachelor's degree | 1,293 | 18.1 |
| Master's degree | 353 | 4.9 |
| Professional school degree | 14 | 0.2 |
| Doctorate degree | 14 | 0.2 |

Alerts Sign-up