This was 12.7 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 3,703.
89.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cedar Springs for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 275 | 10.3 |
| Regular high school diploma | 762 | 28.7 |
| GED or alternative credential | 410 | 15.4 |
| Some college, less than 1 year | 261 | 9.8 |
| Some college, 1 or more years, no degree | 236 | 8.9 |
| Associate's degree | 252 | 9.5 |
| Bachelor's degree | 370 | 13.9 |
| Master's degree | 74 | 2.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 18 | 0.7 |

Alerts Sign-up