This was 16.8 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,296.
88 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sand Lake for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 126 | 12 | 
| Regular high school diploma | 319 | 30.3 | 
| GED or alternative credential | 51 | 4.8 | 
| Some college, less than 1 year | 113 | 10.7 | 
| Some college, 1 or more years, no degree | 205 | 19.4 | 
| Associate's degree | 109 | 10.3 | 
| Bachelor's degree | 85 | 8.1 | 
| Master's degree | 35 | 3.3 | 
| Professional school degree | 11 | 1 | 
| Doctorate degree | 0 | 0 | 

              
                
                
          Alerts Sign-up