Adobe Stock
Adobe Stock
The highest annual salary earned among Grand Rapids public education employees was $242,500 to Michael Zoerhoff.
The highest salary was $229,416 in 2020.
According to records, 39 individuals received some form of compensation for their work from Grand Rapids in 2021. Of those, no earned less than $20,000.
More than one-third of Michigan residents said they believe school quality has worsened in recent years, and two-thirds say schools need more funding.
Highest paid Grand Rapids employees
| Employer | Employee | Annual salary | 
|---|---|---|
| Kentwood Public Schools | Michael Zoerhoff | $242,500 | 
| Forest Hills Public Schools | Daniel Behm | $232,360 | 
| Kent County Intermediate School District | Coni Sullivan | $185,740.28 | 
| Grand Rapids Community College | Glenn Gelderloos | $181,185.64 | 
| Grand Rapids Community College | Jeffrey Spoelman | $180,639.52 | 
| Godwin Heights Public Schools | William Fetterhoff | $180,520 | 
| Grand Rapids Community College | Frank Conner | $179,838.9 | 
| Forest Hills Public Schools | Scott Haid | $176,324 | 
| Forest Hills Public Schools | Julie Davis | $175,824 | 
| Forest Hills Public Schools | Christine Annese | $175,824 | 
| Grand Rapids Community College | Lisa Freiburger | $174,267.28 | 
| Kentwood Public Schools | Todd Bell | $170,774.28 | 
| Kentwood Public Schools | Evan Hordyk | $170,757.25 | 
| Kenowa Hills Public Schools | Gerald Hopkins | $170,091.86 | 
| Grand Rapids Community College | Gary Ebels | $169,959.89 | 
| Kentwood Public Schools | Michael Pickard | $169,900 | 
| Grand Rapids Community College | Stephen Hess | $168,740.4 | 
| Grand Rapids Community College | Rebecca Brinks | $167,323.42 | 
| Grand Rapids Community College | Michael Devivo | $166,121.96 | 
| Grand Rapids Community College | Julie Bera | $165,988.34 | 
| Grand Rapids Community College | William Millar | $165,737.58 | 
| Grand Rapids Community College | Michael Steinfort | $162,585.78 | 
| Grand Rapids Community College | Cedric Williams | $161,684.24 | 
| Grand Rapids Community College | Jennifer Borrello | $161,328.15 | 
| Grand Rapids Community College | Garret Brand | $161,028.25 | 
| Kent County Intermediate School District | William Smith | $160,873.5 | 
| Grand Rapids Community College | Julie Hess | $160,226.6 | 
| Grand Rapids Community College | Felix Pereiro | $159,712.35 | 
| Grand Rapids Community College | Mary Christian | $159,323.14 | 
| Grand Rapids Community College | John Doneth | $159,110.6 | 
| Grand Rapids Community College | Matthew Douglas | $158,565.08 | 
| Grand Rapids Community College | Judith Bezile | $158,236.98 | 
| Grand Rapids Community College | Nikolaos Antonakis | $158,004.32 | 
| Grand Rapids Community College | David Anderson | $154,371.02 | 
| Grand Rapids Community College | Nikki Smith | $127,926.24 | 
| Grand Rapids Community College | Anna Clark | $126,237.79 | 
| Forest Hills Public Schools | Susan Case | $121,424 | 

              
          Alerts Sign-up