This is an increase over the previous month, when no carnival/amusement licenses in Kent lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Carnival/amusement licenses lapsing in Kent in July
| License Holder | Lapse Date | Issued Date | 
|---|---|---|
| Aaron Michael Faber | 2022-07-31 | 2012-04-04 | 
| Aaron William Klein | 2022-07-31 | 2020-11-25 | 
| Erin M. Haney | 2022-07-31 | 2020-06-03 | 
| John Behrens | 2022-07-31 | 2011-01-21 | 
| Kenneth Jay Holland | 2022-07-31 | 2004-01-06 | 
| Kristen Marie Easlick | 2022-07-31 | 2019-02-21 | 
| Noah Mitchell Kraft | 2022-07-31 | 2020-10-07 | 
| Pamela L. Deur | 2022-07-31 | 2020-07-31 | 
| Ryan J. Ellis | 2022-07-31 | 2020-07-28 | 
| Suzanne M. Dahlstedt | 2022-07-31 | -- | 
Due to data inconsistencies not all professional licenses for the area are listed.

              
          Alerts Sign-up