LARA comprises several agencies, bureaus and commissions influencing business growth and job creation through regulation.
The licenses listed in the table below will expire during the third quarter if they are not renewed.
Carnival/Amusement licenses set to expire in Kent County during third quarter
Name | License No. | Address | Expiration Date |
---|---|---|---|
John Behrens | 1101032540 | Grand Rapids Mich. 49503 | 2022-07-31 |
Suzanne M. Dahlstedt | 1103014812 | Rockford Mich. 49341 | 2022-07-31 |
Pamela L. Deur | 1103020322 | Grand Rapids Mich. 49525 | 2022-07-31 |
Kristen Marie Easlick | 1103032914 | E. Grand Rapids Mich. 49506 | 2022-07-31 |
Ryan J. Ellis | 1103035371 | Grand Rapids Mich. 49506 | 2022-07-31 |
Aaron Michael Faber | 1101033462 | Grand Rapids Mich. 49507 | 2022-07-31 |
Erin M. Haney | 1103031683 | Ada Mich. 49301 | 2022-07-31 |
Kenneth Jay Holland | 1103022994 | Grand Rapids Mich. 49544 | 2022-07-31 |
Aaron William Klein | 1103037781 | Kentwood Mich. 49508 | 2022-07-31 |
Noah Mitchell Kraft | 1103039936 | Byron Center Mich. 49315 | 2022-07-31 |
Due to data inconsistencies not all professional licenses for the area are listed.