MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 51.3% of them were girls, and 48.7% were boys.
The most represented ethnicity among East Kentwood High School students was African American, accounting for 32.3% of the student population.
Among the 229 schools in Kent County, Rockford High School ranked second in enrollment numbers with 1,819 students, while Grandville High School welcomed 1,767 students and ranked third in the 2022-23 school year.
East Kentwood High School is part of Kentwood Public Schools, which roughly covers schools within Kent County, with its main office in Grand Rapids.
In the previous school year, East Kentwood High School also had the highest number of students among Kent County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
East Kentwood High School | Grand Rapids | 2,010 |
Rockford High School | Rockford | 1,819 |
Grandville High School | Grandville | 1,767 |
Caledonia High School | Caledonia | 1,464 |
Byron Center High School | Byron Center | 1,339 |
Wyoming High School | Wyoming | 1,284 |
PrepNet Virtual Academy | Grand Rapids | 1,220 |
Northern High School | Grand Rapids | 1,134 |
Lowell Senior High School | Lowell | 1,099 |
Northview High School | Grand Rapids | 1,092 |
Central High School | Grand Rapids | 1,053 |
Cedar Springs High School | Cedar Springs | 1,049 |
Kenowa Hills High School | Grand Rapids | 933 |
Union High School | Grand Rapids | 922 |
East Grand Rapids High School | Grand Rapids | 914 |
City Middle-High School | Grand Rapids | 908 |
North Rockford Middle School | Rockford | 885 |
Sparta Senior High School | Sparta | 851 |
Grandville Middle School | Grandville | 830 |
Pinewood Middle School | Grand Rapids | 809 |
Eastern High School | Ada | 802 |
Vanguard Charter Academy | Wyoming | 797 |
Excel Charter Academy | Grand Rapids | 784 |
Cross Creek Charter Academy | Byron Center | 780 |
Chandler Woods Charter Academy | Belmont | 773 |
Lowell Middle School | Lowell | 771 |
East Kentwood Freshman Campus | Grand Rapids | 743 |
East Rockford Middle School | Rockford | 740 |
West Michigan Academy of Environmental Science | Grand Rapids | 728 |
Discovery Elementary School | Grand Rapids | 711 |
Robert L. Nickels Intermediate School | Byron Center | 702 |
Walker Charter Academy | Grand Rapids | 698 |
Godwin Heights Senior High School | Grand Rapids | 689 |
Kraft Meadows Intermediate School | Caledonia | 683 |
Crestwood Middle School | Grand Rapids | 682 |
Duncan Lake Middle School | Caledonia | 679 |
Byron Center West Middle School | Byron Center | 673 |
Grandville Grand View Elementary School | Wyoming | 654 |
East Grand Rapids Middle School | Grand Rapids | 652 |
Harrison Park Academy | Grand Rapids | 639 |
Southwest Elementary Academia Bilingue | Grand Rapids | 635 |
Kelloggsville High School | Wyoming | 632 |
Valley View Elementary School | Rockford | 631 |
Kenowa Hills Middle School | Grand Rapids | 623 |
Vista Charter Academy | Grand Rapids | 605 |
West Michigan Aviation Academy | Grand Rapids | 605 |
Grand River Preparatory High School | Grand Rapids | 604 |
Rockford High School Freshman Center | Rockford | 597 |
Countryside Elementary School | Byron Center | 589 |
Brown Elementary School | Byron Center | 583 |
Wyoming Junior High School | Wyoming | 578 |
Knapp Charter Academy | Grand Rapids | 576 |
Wyoming Intermediate School | Wyoming | 573 |
Ridgeview Elementary School | Sparta | 572 |
Knapp Forest Elementary School | Grand Rapids | 572 |
Kent City Elementary School | Kent City | 563 |
Eastern Middle School | Ada | 552 |
Kenowa Hills Central Elementary School | Grand Rapids | 551 |
Northern Hills Middle School | Grand Rapids | 546 |
Grandville Century Park Learning Center | Wyoming | 545 |
Endeavor Elementary School | Grand Rapids | 544 |
Explorer Elementary School | Caledonia | 527 |
Central Middle School | Ada | 526 |
Innovation Central High School | Grand Rapids | 523 |
Marshall Elementary School | Byron Center | 523 |
Valleywood Middle School | Grand Rapids | 514 |
Appleview Elementary School | Sparta | 513 |
Crestwood Elementary School | Rockford | 510 |
Lakes Elementary School | Rockford | 509 |
Lee High School | Wyoming | 503 |
Cedar Trails Elementary School | Cedar Springs | 495 |
Ridge Park Charter Academy | Grand Rapids | 493 |
Pine Ridge Elementary School | Grand Rapids | 491 |
Cedar Springs Middle School | Cedar Springs | 489 |
Comstock Park High School | Comstock Park | 489 |
Central Kelloggsville Elementary School | Grand Rapids | 483 |
Burton Middle School | Grand Rapids | 482 |
Northern Trails 5-6 School | Grand Rapids | 478 |
Grandville Cummings Elementary School | Grand Rapids | 474 |
Sparta Middle School | Sparta | 473 |
Ada Vista Elementary School | Ada | 470 |
West Elementary School | Wyoming | 469 |
Cherry Creek Elementary School | Lowell | 468 |
Grand Rapids University Preparatory Academy | Grand Rapids | 466 |
Meadow Brook Elementary School | Grand Rapids | 463 |
Wealthy School | Grand Rapids | 462 |
Breton Downs School | Grand Rapids | 459 |
Cedar View Elementary School | Cedar Springs | 455 |
Central Woodlands 5-6 School | Ada | 453 |
Lakeside School | Grand Rapids | 451 |
Kelloggsville Middle School | Grand Rapids | 450 |
CA Frost Environmental Science Academy Elementary | Grand Rapids | 448 |
Beach Elementary School | Cedar Springs | 446 |
Meadow Ridge Elementary School | Rockford | 439 |
Murray Lake Elementary School | Lowell | 437 |
Lincoln Heights Elementary School | Greenville | 432 |
Zinser Elementary School | Grand Rapids | 430 |
Stoney Creek Elementary School | Comstock Park | 420 |
Kent City High School | Kent City | 416 |
West Godwin Elementary School | Wyoming | 413 |
Highlands School | Grand Rapids | 412 |
Cesar E. Chavez Elementary School | Grand Rapids | 412 |
Alto Elementary School | Alto | 407 |
Orchard View Elementary School | Grand Rapids | 407 |
North Godwin Elementary School | Grand Rapids | 407 |
Glenwood Elementary School | Grand Rapids | 406 |
Crossroads Middle School | Grand Rapids | 404 |
Pine Island Elementary School | Comstock Park | 403 |
Emmons Lake Elementary School | Caledonia | 400 |
Thornapple Elementary School | Grand Rapids | 395 |
Sand Lake Elementary School | Sand Lake | 392 |
Mill Creek Middle School | Comstock Park | 391 |
Godwin Heights Middle School | Grand Rapids | 389 |
Meadowlawn Elementary School | Grand Rapids | 378 |
Burton Elementary School | Grand Rapids | 376 |
North Park Montessori Academy | Grand Rapids | 376 |
East Oakview Elementary School | Grand Rapids | 375 |
Kettle Lake Elementary School | Alto | 371 |
Ottawa Hills High School | Grand Rapids | 369 |
Bowen Elementary School | Grand Rapids | 365 |
Buchanan Elementary School | Grand Rapids | 359 |
Hope Academy of West Michigan | Grand Rapids | 359 |
Collins Elementary School | Grand Rapids | 358 |
New Branches Charter Academy | Grand Rapids | 358 |
Lee Middle School | Wyoming | 358 |
CA Frost Environmental Science Academy Middle High School | Grand Rapids | 357 |
Grandville South Elementary School | Grandville | 356 |
Belmont Elementary School | Belmont | 354 |
Alpine Elementary School | Comstock Park | 350 |
Brookwood Elementary School | Grand Rapids | 349 |
William C. Abney Academy Elementary | Grand Rapids | 347 |
River City Scholars Charter Academy | Grand Rapids | 346 |
Alger Middle School | Grand Rapids | 342 |
North Oakview Elementary School | Grand Rapids | 342 |
Challenger Elementary School | Grand Rapids | 341 |
Southwood Elementary School | Grand Rapids | 332 |
Ada Elementary School | Ada | 331 |
Godfrey Elementary School | Wyoming | 331 |
Southwest Middle-High Academia Bilingue | Grand Rapids | 330 |
Godfrey-Lee Early Childhood Center | Wyoming | 330 |
Parkview Elementary School | Wyoming | 326 |
Vestaburg Community Alternative Education School Wyoming | Vestaburg | 324 |
Creative Technologies Academy | Cedar Springs | 323 |
Grand Rapids Montessori Academy | Grand Rapids | 320 |
Grandville East Elementary School | Grandville | 313 |
Caledonia Elementary School | Caledonia | 312 |
Townline Elementary School | Grand Rapids | 307 |
Wellspring Preparatory High School | Grand Rapids | 307 |
Rockford Spanish Immersion | Rockford | 304 |
Roguewood Elementary School | Rockford | 301 |
Grandville West Elementary School | Grandville | 300 |
Martin Luther King Leadership Academy | Grand Rapids | 296 |
Gladiola Elementary School | Wyoming | 292 |
Oriole Park Elementary School | Wyoming | 289 |
Grand Rapids Child Discovery Center | Grand Rapids | 287 |
Parkside Elementary School | Rockford | 286 |
Community Transition Campus | Grand Rapids | 284 |
Southeast Kelloggsville School | Grand Rapids | 282 |
Brookside Elementary School | Grand Rapids | 280 |
Bushnell Elementary School | Lowell | 276 |
Kent City Middle School | Kent City | 275 |
Grand Rapids Public Museum High School | Grand Rapids | 273 |
Dutton Elementary School | Caledonia | 266 |
Campus Elementary School | Grand Rapids | 266 |
Shawmut Hills School | Grand Rapids | 261 |
Sibley School | Grand Rapids | 256 |
West Oakview Elementary School | Grand Rapids | 255 |
Crossroads Alternative High School | Grand Rapids | 253 |
West Kelloggsville School | Grand Rapids | 251 |
Riverside Middle School | Grand Rapids | 248 |
Mulick Park Elementary School | Grand Rapids | 244 |
Dickinson Academy | Grand Rapids | 244 |
Coit Creative Arts Academy | Grand Rapids | 242 |
Grandville Central Elementary School | Grandville | 239 |
Aberdeen Academy | Grand Rapids | 234 |
Gerald R. Ford Academic Center | Grand Rapids | 230 |
Covenant House Academy Grand Rapids | Grand Rapids | 230 |
Cannonsburg Elementary School | Rockford | 228 |
Red Hawk Elementary School | Cedar Springs | 215 |
Byron Center Charter School | Byron Center | 193 |
Congress Elementary School | Grand Rapids | 191 |
Westwood Middle School | Grand Rapids | 189 |
Kent Hills Elementary School | Grand Rapids | 189 |
Grand Rapids Montessori Middle-High School | Grand Rapids | 180 |
Palmer School | Grand Rapids | 178 |
Grand Rapids Public Museum Middle School | Grand Rapids | 173 |
East Leonard Elementary School | Grand Rapids | 167 |
Stocking Elementary School | Grand Rapids | 148 |
Lighthouse Academy - South Campus | Kentwood | 148 |
NexTech High School | Grand Rapids | 140 |
Lincoln School | Grand Rapids | 137 |
Ridgemoor Park Montessori | Grand Rapids | 132 |
Sherwood Global Studies Academy | Grand Rapids | 128 |
Ken-O-Sha Park Elementary School | Grand Rapids | 123 |
East Lee Campus | Wyoming | 110 |
Southeast Career Pathways | Grand Rapids | 105 |
Goodwillie Environmental School | Grand Rapids | 104 |
Newcomers Community School | Grand Rapids | 102 |
Pine Grove Learning Center | Wyoming | 98 |
Godwin Heights Learning Center | Grand Rapids | 97 |
Lincoln Developmental Center | Grand Rapids | 93 |
Northview Next Learning Center | Grand Rapids | 91 |
Kenowa Hills Pathways High School | Grand Rapids | 85 |
Kelloggsville Virtual School | Grand Rapids | 81 |
Lighthouse Academy - Waalkes | Grand Rapids | 80 |
54th Street Academy | Grand Rapids | 78 |
Duncan Lake Early Childhood Center | Caledonia | 66 |
Blandford School | Grand Rapids | 60 |
Kent Intermediate School District Deaf and Hard of Hearing | Grand Rapids | 60 |
Union High Transition | Grand Rapids | 59 |
John Ball Park Zoo School | Grand Rapids | 59 |
Center for Economicology | Grand Rapids | 59 |
Kent Education Center - Beltline | Grand Rapids | 55 |
River Valley Academy | Rockford | 51 |
Comstock Park Flex Academy | Comstock Park | 49 |
Wyoming Regional Center | Wyoming | 48 |
Grand Rapids Learning Center | Grand Rapids | 42 |
New Beginnings Alternative High School | Cedar Springs | 37 |
Lighthouse Academy - the Pier | Grand Rapids | 34 |
Kent Education Center - Oakleigh | Grand Rapids | 32 |
Northview Next Career Center | Grand Rapids | 30 |
Forest Hills Transition Center | Grand Rapids | 28 |
Kent City Alternative High School | Kent City | 23 |
Bethany Based School | Grand Rapids | 18 |
Unity Alternative School | Lowell | 18 |
Grandville Education Center | Grandville | 16 |
Ottawa High Transition | Grand Rapids | 16 |
Duncan Lake Transitions Program | Caledonia | 6 |
Home Education Site | Grand Rapids | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE