MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 98,371 students attending Kent County schools, 55.1% were white. Hispanic students were the second largest ethnicity, making up 20% of Kent County students.
In the previous school year, white students were still the most common group in Kent County, representing 55.1% of the student body.
Townline Elementary School had the most even distribution of races among the county schools, which included 26.7% Hispanic students, 22.1% African American students, 21.5% white students, 15.3% multiracial students, 13.7% Asian students, 0.3% Hawaiian students, and 0.3% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.5% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| 54th Street Academy | Hispanic | 43.6% | 78 |
| Aberdeen Academy | White | 35.9% | 234 |
| Ada Elementary School | White | 81.9% | 331 |
| Ada Vista Elementary School | White | 72.3% | 470 |
| Alger Middle School | African American | 69.9% | 342 |
| Alpine Elementary School | White | 58.6% | 350 |
| Alto Elementary School | White | 91.9% | 407 |
| Appleview Elementary School | White | 84% | 513 |
| Beach Elementary School | White | 88.6% | 446 |
| Belmont Elementary School | White | 87.3% | 354 |
| Bethany Based School | White | 77.8% | 18 |
| Blandford School | White | 78.3% | 60 |
| Bowen Elementary School | African American | 34.8% | 365 |
| Breton Downs School | White | 88.2% | 459 |
| Brookside Elementary School | African American | 48.2% | 280 |
| Brookwood Elementary School | African American | 40.1% | 349 |
| Brown Elementary School | White | 81.1% | 583 |
| Buchanan Elementary School | Hispanic | 86.9% | 359 |
| Burton Elementary School | Hispanic | 85.4% | 376 |
| Burton Middle School | Hispanic | 70.7% | 482 |
| Bushnell Elementary School | White | 82.2% | 276 |
| Byron Center Charter School | White | 83.4% | 193 |
| Byron Center High School | White | 79% | 1,339 |
| Byron Center West Middle School | White | 79.5% | 673 |
| CA Frost Environmental Science Academy Elementary | White | 65.6% | 448 |
| CA Frost Environmental Science Academy Middle High School | White | 44.3% | 357 |
| Caledonia Elementary School | White | 83.3% | 312 |
| Caledonia High School | White | 83.6% | 1,464 |
| Campus Elementary School | African American | 73.7% | 266 |
| Cannonsburg Elementary School | White | 89% | 228 |
| Cedar Springs High School | White | 87.2% | 1,049 |
| Cedar Springs Middle School | White | 86.5% | 489 |
| Cedar Trails Elementary School | White | 86.5% | 495 |
| Cedar View Elementary School | White | 88.6% | 455 |
| Center for Economicology | White | 52.5% | 59 |
| Central High School | White | 82.1% | 1,053 |
| Central Kelloggsville Elementary School | Hispanic | 37.5% | 483 |
| Central Middle School | White | 82.9% | 526 |
| Central Woodlands 5-6 School | White | 84.8% | 453 |
| Cesar E. Chavez Elementary School | Hispanic | 78.4% | 412 |
| Challenger Elementary School | African American | 42.2% | 341 |
| Chandler Woods Charter Academy | White | 89.5% | 773 |
| Cherry Creek Elementary School | White | 87.4% | 468 |
| City Middle-High School | White | 51.7% | 908 |
| Coit Creative Arts Academy | African American | 36% | 242 |
| Collins Elementary School | White | 72.3% | 358 |
| Community Transition Campus | White | 62.7% | 284 |
| Comstock Park Flex Academy | White | 51% | 49 |
| Comstock Park High School | White | 61.6% | 489 |
| Congress Elementary School | White | 37.2% | 191 |
| Countryside Elementary School | White | 74.9% | 589 |
| Covenant House Academy Grand Rapids | African American | 51.7% | 230 |
| Creative Technologies Academy | White | 88.9% | 323 |
| Crestwood Elementary School | White | 85.7% | 510 |
| Crestwood Middle School | African American | 35.3% | 682 |
| Cross Creek Charter Academy | White | 60.9% | 780 |
| Crossroads Alternative High School | African American | 39.5% | 253 |
| Crossroads Middle School | White | 72.3% | 404 |
| Dickinson Academy | Hispanic | 46.3% | 244 |
| Discovery Elementary School | White | 28.8% | 711 |
| Duncan Lake Early Childhood Center | White | 83.3% | 66 |
| Duncan Lake Middle School | White | 85.4% | 679 |
| Duncan Lake Transitions Program | White | 66.7% | 6 |
| Dutton Elementary School | White | 72.2% | 266 |
| East Grand Rapids High School | White | 81.7% | 914 |
| East Grand Rapids Middle School | White | 81.4% | 652 |
| East Kentwood Freshman Campus | African American | 38.1% | 743 |
| East Kentwood High School | African American | 32.3% | 2,010 |
| East Lee Campus | Hispanic | 76.4% | 110 |
| East Leonard Elementary School | African American | 53.9% | 167 |
| East Oakview Elementary School | White | 73.1% | 375 |
| East Rockford Middle School | White | 87.2% | 740 |
| Eastern High School | White | 79.9% | 802 |
| Eastern Middle School | White | 79.7% | 552 |
| Emmons Lake Elementary School | White | 80% | 400 |
| Endeavor Elementary School | African American | 33.1% | 544 |
| Excel Charter Academy | White | 37.1% | 784 |
| Explorer Elementary School | White | 36.4% | 527 |
| Forest Hills Transition Center | White | 89.3% | 28 |
| Gerald R. Ford Academic Center | African American | 53.9% | 230 |
| Gladiola Elementary School | Hispanic | 54.5% | 292 |
| Glenwood Elementary School | African American | 35.5% | 406 |
| Godfrey Elementary School | Hispanic | 77.6% | 331 |
| Godfrey-Lee Early Childhood Center | Hispanic | 77% | 330 |
| Godwin Heights Learning Center | Hispanic | 48.5% | 97 |
| Godwin Heights Middle School | Hispanic | 57.3% | 389 |
| Godwin Heights Senior High School | Hispanic | 61% | 689 |
| Goodwillie Environmental School | White | 92.3% | 104 |
| Grand Rapids Child Discovery Center | White | 65.2% | 287 |
| Grand Rapids Learning Center | African American | 40.5% | 42 |
| Grand Rapids Montessori Academy | White | 66.6% | 320 |
| Grand Rapids Montessori Middle-High School | White | 48.3% | 180 |
| Grand Rapids Public Museum High School | White | 48.4% | 273 |
| Grand Rapids Public Museum Middle School | White | 38.2% | 173 |
| Grand Rapids University Preparatory Academy | Hispanic | 47% | 466 |
| Grand River Preparatory High School | Hispanic | 49.8% | 604 |
| Grandville Central Elementary School | White | 77% | 239 |
| Grandville Century Park Learning Center | White | 69.2% | 545 |
| Grandville Cummings Elementary School | White | 79.7% | 474 |
| Grandville East Elementary School | White | 64.5% | 313 |
| Grandville Education Center | White | 43.8% | 16 |
| Grandville Grand View Elementary School | White | 70.8% | 654 |
| Grandville High School | White | 72.4% | 1,767 |
| Grandville Middle School | White | 71.7% | 830 |
| Grandville South Elementary School | White | 80.1% | 356 |
| Grandville West Elementary School | White | 65.3% | 300 |
| Harrison Park Academy | Hispanic | 48.2% | 639 |
| Highlands School | White | 71.8% | 412 |
| Home Education Site | African American | 100% | 1 |
| Hope Academy of West Michigan | Hispanic | 86.1% | 359 |
| Innovation Central High School | Hispanic | 50.7% | 523 |
| John Ball Park Zoo School | White | 76.3% | 59 |
| Kelloggsville High School | Hispanic | 46.2% | 632 |
| Kelloggsville Middle School | Hispanic | 44.4% | 450 |
| Kelloggsville Virtual School | Hispanic | 43.2% | 81 |
| Ken-O-Sha Park Elementary School | African American | 62.6% | 123 |
| Kenowa Hills Central Elementary School | White | 69.3% | 551 |
| Kenowa Hills High School | White | 71.3% | 933 |
| Kenowa Hills Middle School | White | 66.9% | 623 |
| Kenowa Hills Pathways High School | White | 49.4% | 85 |
| Kent City Alternative High School | White | 82.6% | 23 |
| Kent City Elementary School | White | 79.4% | 563 |
| Kent City High School | White | 71.2% | 416 |
| Kent City Middle School | White | 68.4% | 275 |
| Kent Education Center - Beltline | White | 54.5% | 55 |
| Kent Education Center - Oakleigh | White | 59.4% | 32 |
| Kent Hills Elementary School | African American | 54% | 189 |
| Kent Intermediate School District Deaf and Hard of Hearing | White | 46.7% | 60 |
| Kettle Lake Elementary School | White | 88.1% | 371 |
| Knapp Charter Academy | African American | 40.1% | 576 |
| Knapp Forest Elementary School | White | 82.7% | 572 |
| Kraft Meadows Intermediate School | White | 82.6% | 683 |
| Lakes Elementary School | White | 87.4% | 509 |
| Lakeside School | White | 85.1% | 451 |
| Lee High School | Hispanic | 84.1% | 503 |
| Lee Middle School | Hispanic | 78.5% | 358 |
| Lighthouse Academy - South Campus | African American | 37.2% | 148 |
| Lighthouse Academy - Waalkes | African American | 63.7% | 80 |
| Lighthouse Academy - the Pier | African American | 73.5% | 34 |
| Lincoln Developmental Center | White | 60.2% | 93 |
| Lincoln Heights Elementary School | White | 92.1% | 432 |
| Lincoln School | White | 55.5% | 137 |
| Lowell Middle School | White | 91.6% | 771 |
| Lowell Senior High School | White | 90.3% | 1,099 |
| Marshall Elementary School | White | 76.1% | 523 |
| Martin Luther King Leadership Academy | African American | 71.6% | 296 |
| Meadow Brook Elementary School | White | 57.9% | 463 |
| Meadow Ridge Elementary School | White | 84.7% | 439 |
| Meadowlawn Elementary School | African American | 33.1% | 378 |
| Mill Creek Middle School | White | 53.2% | 391 |
| Mulick Park Elementary School | African American | 68.9% | 244 |
| Murray Lake Elementary School | White | 92% | 437 |
| New Beginnings Alternative High School | White | 78.4% | 37 |
| New Branches Charter Academy | African American | 51.4% | 358 |
| Newcomers Community School | Hispanic | 72.5% | 102 |
| NexTech High School | White | 44.3% | 140 |
| North Godwin Elementary School | Hispanic | 59.2% | 407 |
| North Oakview Elementary School | White | 71.9% | 342 |
| North Park Montessori Academy | White | 70.5% | 376 |
| North Rockford Middle School | White | 85.9% | 885 |
| Northern High School | White | 73.2% | 1,134 |
| Northern Hills Middle School | White | 71.4% | 546 |
| Northern Trails 5-6 School | White | 68.8% | 478 |
| Northview High School | White | 71.2% | 1,092 |
| Northview Next Career Center | White | 60% | 30 |
| Northview Next Learning Center | White | 61.5% | 91 |
| Orchard View Elementary School | White | 73% | 407 |
| Oriole Park Elementary School | White | 41.9% | 289 |
| Ottawa High Transition | African American | 62.5% | 16 |
| Ottawa Hills High School | African American | 69.9% | 369 |
| Palmer School | African American | 31.5% | 178 |
| Parkside Elementary School | White | 85.3% | 286 |
| Parkview Elementary School | Hispanic | 56.4% | 326 |
| Pine Grove Learning Center | White | 37.8% | 98 |
| Pine Island Elementary School | White | 55.8% | 403 |
| Pine Ridge Elementary School | White | 90.2% | 491 |
| Pinewood Middle School | African American | 35% | 809 |
| PrepNet Virtual Academy | African American | 53% | 1,220 |
| Red Hawk Elementary School | White | 89.8% | 215 |
| Ridge Park Charter Academy | African American | 65.1% | 493 |
| Ridgemoor Park Montessori | White | 59.8% | 132 |
| Ridgeview Elementary School | White | 83.2% | 572 |
| River City Scholars Charter Academy | African American | 73.7% | 346 |
| River Valley Academy | White | 80.4% | 51 |
| Riverside Middle School | African American | 52.8% | 248 |
| Robert L. Nickels Intermediate School | White | 77.8% | 702 |
| Rockford High School | White | 87.2% | 1,819 |
| Rockford High School Freshman Center | White | 89.6% | 597 |
| Rockford Spanish Immersion | White | 80.9% | 304 |
| Roguewood Elementary School | White | 87.7% | 301 |
| Sand Lake Elementary School | White | 88.8% | 392 |
| Shawmut Hills School | Hispanic | 34.1% | 261 |
| Sherwood Global Studies Academy | African American | 59.4% | 128 |
| Sibley School | Hispanic | 43.8% | 256 |
| Southeast Career Pathways | African American | 56.2% | 105 |
| Southeast Kelloggsville School | African American | 34.4% | 282 |
| Southwest Elementary Academia Bilingue | Hispanic | 83.9% | 635 |
| Southwest Middle-High Academia Bilingue | Hispanic | 90.3% | 330 |
| Southwood Elementary School | White | 42.2% | 332 |
| Sparta Middle School | White | 82.5% | 473 |
| Sparta Senior High School | White | 82.7% | 851 |
| Stocking Elementary School | Hispanic | 41.2% | 148 |
| Stoney Creek Elementary School | White | 54.8% | 420 |
| Thornapple Elementary School | White | 77.2% | 395 |
| Townline Elementary School | Hispanic | 26.7% | 307 |
| Union High School | Hispanic | 51.8% | 922 |
| Union High Transition | African American | 50.8% | 59 |
| Unity Alternative School | White | 72.2% | 18 |
| Valley View Elementary School | White | 89.7% | 631 |
| Valleywood Middle School | African American | 37.2% | 514 |
| Vanguard Charter Academy | White | 47.3% | 797 |
| Vestaburg Community Alternative Education School Wyoming | White | 49.4% | 324 |
| Vista Charter Academy | Hispanic | 55.9% | 605 |
| Walker Charter Academy | White | 55% | 698 |
| Wealthy School | White | 82.5% | 462 |
| Wellspring Preparatory High School | African American | 41% | 307 |
| West Elementary School | Hispanic | 39% | 469 |
| West Godwin Elementary School | Hispanic | 55.9% | 413 |
| West Kelloggsville School | Hispanic | 45.8% | 251 |
| West Michigan Academy of Environmental Science | White | 61.3% | 728 |
| West Michigan Aviation Academy | White | 72.9% | 605 |
| West Oakview Elementary School | White | 70.2% | 255 |
| Westwood Middle School | Hispanic | 39.7% | 189 |
| William C. Abney Academy Elementary | African American | 96.5% | 347 |
| Wyoming High School | Hispanic | 51.1% | 1,284 |
| Wyoming Intermediate School | Hispanic | 45.4% | 573 |
| Wyoming Junior High School | Hispanic | 48.4% | 578 |
| Wyoming Regional Center | White | 52.1% | 48 |
| Zinser Elementary School | White | 79.1% | 430 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up