MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.4% of the county student body, while the other 48.6% were girls.
Data also showed that white students made up 55.1% of the student body, the biggest percentage in Kent County schools, followed by 20% of Hispanic students, 14.3% of African American students, 6.6% of multiracial students, 3.7% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
East Kentwood High School had the highest enrollment among Kent County's 248 schools in the 2022-23 school year, welcoming 2,010 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
|---|---|---|---|
| East Kentwood High School | 1,916 | 2,010 | 4.9 |
| Rockford High School | 1,818 | 1,819 | 0.1 |
| Grandville High School | 1,837 | 1,767 | -3.8 |
| Caledonia High School | 1,500 | 1,464 | -2.4 |
| Byron Center High School | 1,306 | 1,339 | 2.5 |
| Wyoming High School | 962 | 1,284 | 33.5 |
| PrepNet Virtual Academy | 1,365 | 1,220 | -10.6 |
| Northern High School | 1,153 | 1,134 | -1.6 |
| Lowell Senior High School | 1,125 | 1,099 | -2.3 |
| Northview High School | 1,061 | 1,092 | 2.9 |
| Central High School | 1,136 | 1,053 | -7.3 |
| Cedar Springs High School | 1,108 | 1,049 | -5.3 |
| Kenowa Hills High School | 989 | 933 | -5.7 |
| Union High School | 952 | 922 | -3.2 |
| East Grand Rapids High School | 925 | 914 | -1.2 |
| City Middle-High School | 907 | 908 | 0.1 |
| North Rockford Middle School | 899 | 885 | -1.6 |
| Sparta Senior High School | 851 | 851 | 0 |
| Grandville Middle School | 798 | 830 | 4 |
| Pinewood Middle School | 770 | 809 | 5.1 |
| Eastern High School | 819 | 802 | -2.1 |
| Vanguard Charter Academy | 775 | 797 | 2.8 |
| Excel Charter Academy | 789 | 784 | -0.6 |
| Cross Creek Charter Academy | 782 | 780 | -0.3 |
| Chandler Woods Charter Academy | 736 | 773 | 5 |
| Lowell Middle School | 794 | 771 | -2.9 |
| East Kentwood Freshman Campus | 864 | 743 | -14 |
| East Rockford Middle School | 769 | 740 | -3.8 |
| West Michigan Academy of Environmental Science | 778 | 728 | -6.4 |
| Discovery Elementary School | 673 | 711 | 5.6 |
| Robert L. Nickels Intermediate School | 670 | 702 | 4.8 |
| Walker Charter Academy | 711 | 698 | -1.8 |
| Godwin Heights Senior High School | 738 | 689 | -6.6 |
| Kraft Meadows Intermediate School | 684 | 683 | -0.1 |
| Crestwood Middle School | 690 | 682 | -1.2 |
| Duncan Lake Middle School | 668 | 679 | 1.6 |
| Byron Center West Middle School | 678 | 673 | -0.7 |
| Grandville Grand View Elementary School | 630 | 654 | 3.8 |
| East Grand Rapids Middle School | 635 | 652 | 2.7 |
| Harrison Park Academy | 669 | 639 | -4.5 |
| Southwest Elementary Academia Bilingue | 621 | 635 | 2.3 |
| Kelloggsville High School | 655 | 632 | -3.5 |
| Valley View Elementary School | 625 | 631 | 1 |
| Kenowa Hills Middle School | 650 | 623 | -4.2 |
| West Michigan Aviation Academy | 609 | 605 | -0.7 |
| Vista Charter Academy | 623 | 605 | -2.9 |
| Grand River Preparatory High School | 601 | 604 | 0.5 |
| Rockford High School Freshman Center | 606 | 597 | -1.5 |
| Countryside Elementary School | 606 | 589 | -2.8 |
| Brown Elementary School | 607 | 583 | -4 |
| Wyoming Junior High School | 932 | 578 | -38 |
| Knapp Charter Academy | 659 | 576 | -12.6 |
| Wyoming Intermediate School | 555 | 573 | 3.2 |
| Ridgeview Elementary School | 545 | 572 | 5 |
| Knapp Forest Elementary School | 590 | 572 | -3.1 |
| Kent City Elementary School | 528 | 563 | 6.6 |
| Eastern Middle School | 563 | 552 | -2 |
| Kenowa Hills Central Elementary School | 566 | 551 | -2.7 |
| Northern Hills Middle School | 531 | 546 | 2.8 |
| Grandville Century Park Learning Center | 541 | 545 | 0.7 |
| Endeavor Elementary School | 560 | 544 | -2.9 |
| Explorer Elementary School | 521 | 527 | 1.2 |
| Central Middle School | 521 | 526 | 1 |
| Innovation Central High School | 641 | 523 | -18.4 |
| Marshall Elementary School | 540 | 523 | -3.1 |
| Valleywood Middle School | 505 | 514 | 1.8 |
| Appleview Elementary School | 494 | 513 | 3.8 |
| Crestwood Elementary School | 491 | 510 | 3.9 |
| Lakes Elementary School | 504 | 509 | 1 |
| Lee High School | 524 | 503 | -4 |
| Cedar Trails Elementary School | 503 | 495 | -1.6 |
| Ridge Park Charter Academy | 530 | 493 | -7 |
| Pine Ridge Elementary School | 477 | 491 | 2.9 |
| Comstock Park High School | 514 | 489 | -4.9 |
| Cedar Springs Middle School | 541 | 489 | -9.6 |
| Central Kelloggsville Elementary School | 424 | 483 | 13.9 |
| Burton Middle School | 470 | 482 | 2.6 |
| Northern Trails 5-6 School | 494 | 478 | -3.2 |
| Grandville Cummings Elementary School | 490 | 474 | -3.3 |
| Sparta Middle School | 512 | 473 | -7.6 |
| Ada Vista Elementary School | 465 | 470 | 1.1 |
| West Elementary School | 484 | 469 | -3.1 |
| Cherry Creek Elementary School | 458 | 468 | 2.2 |
| Grand Rapids University Preparatory Academy | 449 | 466 | 3.8 |
| Meadow Brook Elementary School | 485 | 463 | -4.5 |
| Wealthy School | 424 | 462 | 9 |
| Breton Downs School | 457 | 459 | 0.4 |
| Cedar View Elementary School | 452 | 455 | 0.7 |
| Central Woodlands 5-6 School | 456 | 453 | -0.7 |
| Lakeside School | 448 | 451 | 0.7 |
| Kelloggsville Middle School | 468 | 450 | -3.8 |
| CA Frost Environmental Science Academy Elementary | 439 | 448 | 2.1 |
| Beach Elementary School | 432 | 446 | 3.2 |
| Meadow Ridge Elementary School | 417 | 439 | 5.3 |
| Murray Lake Elementary School | 428 | 437 | 2.1 |
| Lincoln Heights Elementary School | 428 | 432 | 0.9 |
| Zinser Elementary School | 417 | 430 | 3.1 |
| Stoney Creek Elementary School | 435 | 420 | -3.4 |
| Kent City High School | 386 | 416 | 7.8 |
| West Godwin Elementary School | 422 | 413 | -2.1 |
| Highlands School | 402 | 412 | 2.5 |
| Cesar E. Chavez Elementary School | 406 | 412 | 1.5 |
| Alto Elementary School | 408 | 407 | -0.2 |
| Orchard View Elementary School | 423 | 407 | -3.8 |
| North Godwin Elementary School | 362 | 407 | 12.4 |
| Glenwood Elementary School | 418 | 406 | -2.9 |
| Crossroads Middle School | 443 | 404 | -8.8 |
| Pine Island Elementary School | 414 | 403 | -2.7 |
| Emmons Lake Elementary School | 398 | 400 | 0.5 |
| Thornapple Elementary School | 376 | 395 | 5.1 |
| Sand Lake Elementary School | 365 | 392 | 7.4 |
| Mill Creek Middle School | 392 | 391 | -0.3 |
| Godwin Heights Middle School | 417 | 389 | -6.7 |
| Meadowlawn Elementary School | 359 | 378 | 5.3 |
| North Park Montessori Academy | 392 | 376 | -4.1 |
| Burton Elementary School | 404 | 376 | -6.9 |
| East Oakview Elementary School | 410 | 375 | -8.5 |
| Kettle Lake Elementary School | 378 | 371 | -1.9 |
| Ottawa Hills High School | 381 | 369 | -3.1 |
| Bowen Elementary School | 324 | 365 | 12.7 |
| Hope Academy of West Michigan | 379 | 359 | -5.3 |
| Buchanan Elementary School | 362 | 359 | -0.8 |
| Collins Elementary School | 351 | 358 | 2 |
| Lee Middle School | 392 | 358 | -8.7 |
| New Branches Charter Academy | 368 | 358 | -2.7 |
| CA Frost Environmental Science Academy Middle High School | 367 | 357 | -2.7 |
| Grandville South Elementary School | 380 | 356 | -6.3 |
| Belmont Elementary School | 376 | 354 | -5.9 |
| Alpine Elementary School | 367 | 350 | -4.6 |
| Brookwood Elementary School | 316 | 349 | 10.4 |
| William C. Abney Academy Elementary | 328 | 347 | 5.8 |
| River City Scholars Charter Academy | 380 | 346 | -8.9 |
| Alger Middle School | 362 | 342 | -5.5 |
| North Oakview Elementary School | 355 | 342 | -3.7 |
| Challenger Elementary School | 362 | 341 | -5.8 |
| Southwood Elementary School | 352 | 332 | -5.7 |
| Ada Elementary School | 333 | 331 | -0.6 |
| Godfrey Elementary School | 338 | 331 | -2.1 |
| Southwest Middle-High Academia Bilingue | 260 | 330 | 26.9 |
| Godfrey-Lee Early Childhood Center | 353 | 330 | -6.5 |
| Parkview Elementary School | 320 | 326 | 1.9 |
| Vestaburg Community Alternative Education School Wyoming | 307 | 324 | 5.5 |
| Creative Technologies Academy | 306 | 323 | 5.6 |
| Grand Rapids Montessori Academy | 315 | 320 | 1.6 |
| Grandville East Elementary School | 313 | 313 | 0 |
| Caledonia Elementary School | 307 | 312 | 1.6 |
| Townline Elementary School | 339 | 307 | -9.4 |
| Wellspring Preparatory High School | 355 | 307 | -13.5 |
| Rockford Spanish Immersion | 301 | 304 | 1 |
| Roguewood Elementary School | 303 | 301 | -0.7 |
| Grandville West Elementary School | 323 | 300 | -7.1 |
| Martin Luther King Leadership Academy | 301 | 296 | -1.7 |
| Gladiola Elementary School | 306 | 292 | -4.6 |
| Oriole Park Elementary School | 305 | 289 | -5.2 |
| Grand Rapids Child Discovery Center | 274 | 287 | 4.7 |
| Parkside Elementary School | 275 | 286 | 4 |
| Community Transition Campus | 223 | 284 | 27.4 |
| Southeast Kelloggsville School | 275 | 282 | 2.5 |
| Brookside Elementary School | 284 | 280 | -1.4 |
| Bushnell Elementary School | 274 | 276 | 0.7 |
| Kent City Middle School | 298 | 275 | -7.7 |
| Grand Rapids Public Museum High School | 272 | 273 | 0.4 |
| Campus Elementary School | 270 | 266 | -1.5 |
| Dutton Elementary School | 267 | 266 | -0.4 |
| Shawmut Hills School | 258 | 261 | 1.2 |
| Sibley School | 245 | 256 | 4.5 |
| West Oakview Elementary School | 259 | 255 | -1.5 |
| Crossroads Alternative High School | 227 | 253 | 11.5 |
| West Kelloggsville School | 247 | 251 | 1.6 |
| Riverside Middle School | 205 | 248 | 21 |
| Mulick Park Elementary School | 231 | 244 | 5.6 |
| Dickinson Academy | 257 | 244 | -5.1 |
| Coit Creative Arts Academy | 242 | 242 | 0 |
| Grandville Central Elementary School | 241 | 239 | -0.8 |
| Aberdeen Academy | 233 | 234 | 0.4 |
| Gerald R. Ford Academic Center | 289 | 230 | -20.4 |
| Covenant House Academy Grand Rapids | 224 | 230 | 2.7 |
| Cannonsburg Elementary School | 223 | 228 | 2.2 |
| Red Hawk Elementary School | 215 | 215 | 0 |
| Byron Center Charter School | 197 | 193 | -2 |
| Congress Elementary School | 172 | 191 | 11 |
| Westwood Middle School | 204 | 189 | -7.4 |
| Kent Hills Elementary School | 174 | 189 | 8.6 |
| Grand Rapids Montessori Middle-High School | 192 | 180 | -6.3 |
| Palmer School | 159 | 178 | 11.9 |
| Grand Rapids Public Museum Middle School | 175 | 173 | -1.1 |
| East Leonard Elementary School | 153 | 167 | 9.2 |
| Stocking Elementary School | 153 | 148 | -3.3 |
| Lighthouse Academy - South Campus | 74 | 148 | 100 |
| NexTech High School | 106 | 140 | 32.1 |
| Lincoln School | 127 | 137 | 7.9 |
| Ridgemoor Park Montessori | 136 | 132 | -2.9 |
| Sherwood Global Studies Academy | 134 | 128 | -4.5 |
| Ken-O-Sha Park Elementary School | 138 | 123 | -10.9 |
| East Lee Campus | 97 | 110 | 13.4 |
| Southeast Career Pathways | 103 | 105 | 1.9 |
| Goodwillie Environmental School | 103 | 104 | 1 |
| Newcomers Community School | 77 | 102 | 32.5 |
| Pine Grove Learning Center | 98 | 98 | 0 |
| Godwin Heights Learning Center | 71 | 97 | 36.6 |
| Lincoln Developmental Center | 95 | 93 | -2.1 |
| Northview Next Learning Center | 107 | 91 | -15 |
| Kenowa Hills Pathways High School | 91 | 85 | -6.6 |
| Kelloggsville Virtual School | 88 | 81 | -8 |
| Lighthouse Academy - Waalkes | 55 | 80 | 45.5 |
| 54th Street Academy | 66 | 78 | 18.2 |
| Duncan Lake Early Childhood Center | 57 | 66 | 15.8 |
| Blandford School | 63 | 60 | -4.8 |
| Kent Intermediate School District Deaf and Hard of Hearing | 62 | 60 | -3.2 |
| Center for Economicology | 54 | 59 | 9.3 |
| John Ball Park Zoo School | 64 | 59 | -7.8 |
| Union High Transition | 55 | 59 | 7.3 |
| Kent Education Center - Beltline | 62 | 55 | -11.3 |
| River Valley Academy | 58 | 51 | -12.1 |
| Comstock Park Flex Academy | 41 | 49 | 19.5 |
| Wyoming Regional Center | 39 | 48 | 23.1 |
| Grand Rapids Learning Center | 51 | 42 | -17.6 |
| New Beginnings Alternative High School | 57 | 37 | -35.1 |
| Lighthouse Academy - the Pier | 25 | 34 | 36 |
| Kent Education Center - Oakleigh | 38 | 32 | -15.8 |
| Northview Next Career Center | 32 | 30 | -6.3 |
| Forest Hills Transition Center | 21 | 28 | 33.3 |
| Kent City Alternative High School | 6 | 23 | 283.3 |
| Unity Alternative School | 15 | 18 | 20 |
| Bethany Based School | 21 | 18 | -14.3 |
| Grandville Education Center | 26 | 16 | -38.5 |
| Ottawa High Transition | 23 | 16 | -30.4 |
| Duncan Lake Transitions Program | 6 | 6 | 0 |
| Home Education Site | -- | 1 | -- |
| R1ts | 25 | -- | -- |
| Rockford Special Services (Region 1 Transition Services) | 49 | -- | -- |
| Link Learning Grand Rapids Alger Heights | 230 | -- | -- |
| Link Learning Grand Rapids Fuller Ave | 178 | -- | -- |
| Link Learning Kenowa Hills | 191 | -- | -- |
| Lighthouse Academy - North Campus | 67 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up