U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central NW Township of Courtland: Precinct Courtland Township 00002 reveals 66.1% of the total supporting Republicans, and 31.8% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 282 registered voters in Central NW Township of Courtland: Precinct Courtland Township 00002 did not vote in 2020.
Additionally, an estimated total of 2,512 residents were reported to be aged 18 or older in Central NW Township of Courtland: Precinct Courtland Township 00002, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Allen Tubbs | 01/01/1975 | 11151 Streamside Ne Dr, Rockford, MI 49341 | Didn't Vote |
Aaron Edward Zachow | 01/01/2001 | 6091 14 Mile Ne Rd, Rockford, MI 49341 | Voted |
Aaron Isaac James | 01/01/1988 | 10360 Shaner Ne Ave, Rockford, MI 49341 | Didn't Vote |
Aaron John Loew | 01/01/1997 | 5858 Terrace Ridge Ne Dr, Rockford, MI 49341 | Voted |
Aaron Lee Christensen | 01/01/1969 | 10382 Northland Ne Dr, Rockford, MI 49341 | Voted |
Aaron Lee Sias | 01/01/1975 | 5250 14 Mile Ne Rd, Rockford, MI 49341 | Voted |
Aaron Matthew Humphrey | 01/01/1978 | 11450 Troy View Ne Dr, Rockford, MI 49341 | Voted |
Aaron Michael Vanmanen | 01/01/1978 | 5627 Courtland Meadows Ne Ct, Rockford, MI 49341 | Voted |
Aaron Patrick Bogucki | 01/01/1980 | 5291 Bonasa Ne Dr, Rockford, MI 49341 | Voted |
Aaron Ray Brown | 01/01/1973 | 12888 Stout Ne Ave, Cedar Springs, MI 49319 | Voted |
Aaron Richard Mabie | 01/01/1996 | 6487 Fox Run Ne Dr, Rockford, MI 49341 | Voted |
Abby Jane Lewis | 01/01/1980 | 5476 14 Mile Ne Ct, Rockford, MI 49341 | Voted |
Abby Jean Dinninger | 01/01/2001 | 11315 Procyon Ct, Rockford, MI 49341 | Voted |
Abby Lane Ignasiak | 01/01/2001 | 6325 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Abby Maureen Yeomans | 01/01/1988 | 11231 Procyon Ct, Rockford, MI 49341 | Voted |
Abel Ray Rodriguez | 01/01/1992 | 7022 15 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Abigail Joan McCue | 01/01/1992 | 11229 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Abigail Marie Ducharme | 01/01/2001 | 6182 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Abigail Suzanne Williamson | 01/01/2000 | 4970 Corchel Hills Ne Dr, Rockford, MI 49341 | Didn't Vote |
Adam Drew Simon | 01/01/1985 | 6454 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Adam Joseph Burocchi-Baker | 01/01/1986 | 5891 15 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Adam Michael Long | 01/01/2002 | 10461 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Adam Roberto Villalobos | 01/01/1990 | 12678 Stout Ne Ave, Cedar Springs, MI 49319 | Didn't Vote |
Adrianna Mantilla Mostert | 01/01/1986 | 5134 Corchel Hills Ne Dr, Rockford, MI 49341 | Voted |
Aimee Marie Davis | 01/01/1976 | 6600 Fox Run Ne Dr, Rockford, MI 49341 | Voted |
Alan Dale Fitzner | 01/01/1959 | 6640 16 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Alan Eugene Pike | 01/01/1951 | 5330 16 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Alan Jay Hess | 01/01/1949 | 12677 Stout Ne Ave, Cedar Springs, MI 49319 | Voted |
Alan Jefferson Smith | 01/01/1970 | 11980 Shaner Ne Ave, Cedar Springs, MI 49319 | Didn't Vote |
Albert Dewayne Carrell | 01/01/1945 | 11875 Stout Ne Ave, Cedar Springs, MI 49319 | Voted |
Alecia Michelle Sanders | 01/01/2002 | 12480 Northland Ne Dr, Cedar Springs, MI 49319 | Didn't Vote |
Alethea Ann Blough-Stickney | 01/01/1976 | 10781 Crestway Ne Dr, Rockford, MI 49341 | Voted |
Alex James Grecheski | 01/01/1989 | 4900 14 Mile Ne Ct, Rockford, MI 49341 | Voted |
Alex Leonard Vincent | 01/01/1966 | 5610 Courtland Meadows Ne Ct, Rockford, MI 49341 | Voted |
Alex Michael Medvedenko | 01/01/1996 | 6479 Foxtail Meadows Ne Dr, Rockford, MI 49341 | Voted |
Alexander Jay Williamson | 01/01/2002 | 4970 Corchel Hills Ne Dr, Rockford, MI 49341 | Didn't Vote |
Alexander Lawrence Murray | 01/01/1989 | 5091 Streamside Ne Ct, Rockford, MI 49341 | Voted |
Alexander Scott Allen | 01/01/1989 | 5160 Brookestone Ne Dr, Rockford, MI 49341 | Didn't Vote |
Alexandria Marie Sadler | 01/01/2000 | 10016 Northland Ne Dr, Rockford, MI 49341 | Voted |
Alexis Carina Ader | 01/01/1974 | 11444 Stout Ne Ave, Rockford, MI 49341 | Voted |
Alice Jean Hayward | 01/01/1951 | 13126 Shaner Ne Ave, Cedar Springs, MI 49319 | Voted |
Alice Thompson | 01/01/1964 | 6650 16 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Alison Jane Despres | 01/01/1980 | 10475 Courtland Ne Dr, Rockford, MI 49341 | Voted |
Alivia Laurel Howell | 01/01/1993 | 5350 Russell Ne St, Cedar Springs, MI 49319 | Voted |
Allen Edward Lawson | 01/01/1946 | 13188 Northland Ne Dr, Cedar Springs, MI 49319 | Voted |
Allen Lee Beach | 01/01/1941 | 4845 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Allison Jean Veltkamp | 01/01/1995 | 5197 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Allora Jane Oppenneer | 01/01/1937 | 5689 Kingsley Dr, Rockford, MI 49341 | Voted |
Allyn Marie Toren | 01/01/1989 | 5110 Indian Lakes Ne Rd, Cedar Springs, MI 49319 | Voted |
Allyson Kayleen Loew | 01/01/1996 | 5858 Terrace Ridge Ne Dr, Rockford, MI 49341 | Voted |
Alma Jean Bing | 01/01/1946 | 4877 Brookestone Ne Dr, Rockford, MI 49341 | Voted |
Alyssa Marie Lawson | 01/01/1978 | 13188 Northland Ne Dr, Cedar Springs, MI 49319 | Voted |
Amanda Elaine Wekenman | 01/01/1977 | 6640 Briars Edge Ne Ct, Rockford, MI 49341 | Voted |
Amanda Elizabeth Lankheet | 01/01/1988 | 7022 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Amanda Elizabeth Linnee | 01/01/1994 | 6320 16 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Amanda Ellen White | 01/01/1979 | 5869 Terrace Ridge Ne Dr, Rockford, MI 49341 | Voted |
Amanda Jo Hewitt | 01/01/1979 | 5876 Sugartree Ne Dr, Rockford, MI 49341 | Voted |
Amanda Kay MacKie | 01/01/1969 | 5990 Sugartree Ne Dr, Rockford, MI 49341 | Voted |
Amanda Kaye Hume | 01/01/1996 | 6417 Foxtail Meadows Ne Dr, Rockford, MI 49341 | Voted |
Amanda Leigh Engstrom | 01/01/1987 | 10611 Courtland Ne Dr, Rockford, MI 49341 | Voted |
Amanda Lorraine Pols | 01/01/1996 | 5920 Terrace Park Dr, Rockford, MI 49341 | Voted |
Amber Jean Schuyten | 01/01/1984 | 6751 14 Mile Ne Rd, Rockford, MI 49341 | Voted |
Amber Marie Twardy | 01/01/1999 | 6686 Thorn Edge Ne Ct, Rockford, MI 49341 | Voted |
Amy Jo Abbatoy | 01/01/1971 | 10085 Courtland Ne Dr, Rockford, MI 49341 | Voted |
Amy Jo Durkee | 01/01/1967 | 5500 Indian Lakes Ne Rd, Cedar Springs, MI 49319 | Voted |
Amy Jo Matteson | 01/01/1977 | 5186 14 Mile Ne Ct, Rockford, MI 49341 | Voted |
Amy Louise Charlson | 01/01/1978 | 5353 14 Mile Ne Ct, Rockford, MI 49341 | Didn't Vote |
Amy Lynn Degarmo | 01/01/1966 | 6413 14 Mile Ne Rd, Rockford, MI 49341 | Voted |
Amy Marie Vanderhaag | 01/01/1978 | 10723 Crestway Ne Dr, Rockford, MI 49341 | Voted |
Amy Rachelle Liggett | 01/01/1975 | 5284 14 Mile Ne Ct, Rockford, MI 49341 | Voted |
Andrea Christine Helsel | 01/01/1978 | 11879 Stout Ne Ave, Cedar Springs, MI 49319 | Voted |
Andrea Lee Gierhart | 01/01/1945 | 11646 Townsquare Blvd, Rockford, MI 49341 | Voted |
Andrea Susan Nista | 01/01/1977 | 5862 Terrace Park Dr, Rockford, MI 49341 | Voted |
Andrew David Binkley | 01/01/1985 | 6441 Foxtail Meadows Ne Dr, Rockford, MI 49341 | Voted |
Andrew Jackson Willis | 01/01/1965 | 5400 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Andrew James Gilbert | 01/01/1987 | 5869 Sugartree Ne Dr, Rockford, MI 49341 | Voted |
Andrew John Vanharen | 01/01/1992 | 10411 Shaner Ne Ave, Rockford, MI 49341 | Didn't Vote |
Andrew Paul White | 01/01/1986 | 5869 Terrace Ridge Ne Dr, Rockford, MI 49341 | Voted |
Andrew R. Hartman | 01/01/1970 | 10367 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Andrew Robert Ignasiak | 01/01/1997 | 6325 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Andrew Rod Krietemeyer | 01/01/1980 | 10515 Shaner Ne Ave, Rockford, MI 49341 | Didn't Vote |
Andrew Ryan Watts | 01/01/2000 | 5441 Russell Ne St, Cedar Springs, MI 49319 | Voted |
Andrew Steven Moore | 01/01/1981 | 5958 Terrace Park Dr, Rockford, MI 49341 | Voted |
Andrew Thomas Klompstra | 01/01/1992 | 13091 Stout Ne Ave, Cedar Springs, MI 49319 | Voted |
Andrew Thomas Rozema | 01/01/1976 | 10420 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Andrew Walter Scott | 01/01/1970 | 10050 Tefft Ne Ave, Rockford, MI 49341 | Voted |
Andrew William Rozeboom | 01/01/1963 | 4837 13 Mile Ne Rd, Rockford, MI 49341 | Didn't Vote |
Andries Vanharen | 01/01/1941 | 10411 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Angela Ann Devos | 01/01/1990 | 4989 Indian Lakes Ne Rd, Cedar Springs, MI 49319 | Voted |
Angela Dawn Labay | 01/01/1968 | 12140 Ritchie Ne Ave, Cedar Springs, MI 49319 | Voted |
Angela Joan Butler | 01/01/1963 | 11229 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Angela Kay Mortimer | 01/01/1982 | 10301 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Angela Lynn Dietrich | 01/01/1981 | 12111 Shaner Ne Ave, Cedar Springs, MI 49319 | Voted |
Angela Lynn Yaklin | 01/01/1972 | 12301 Harvest Ne Ln, Cedar Springs, MI 49319 | Voted |
Angela Marie Christie | 01/01/1975 | 11650 Ritchie Ave, Rockford, MI 49341 | Voted |
Angela Marie Marshall | 01/01/1977 | 12135 Ritchie Ne Ave, Cedar Springs, MI 49319 | Voted |
Angela Marie Riojas | 01/01/1982 | 12680 Shaner Ne Ave, Cedar Springs, MI 49319 | Voted |
Angela Marie Stotz | 01/01/1978 | 10735 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Angela Susan Vanarnam | 01/01/1971 | 10685 Thorn Edge Ne Dr, Rockford, MI 49341 | Voted |
Angelica Rose Torres | 01/01/1997 | 5143 Brookestone Ne Dr, Rockford, MI 49341 | Voted |
Anling Lai | 01/01/1956 | 5268 Branta Ne Dr, Rockford, MI 49341 | Voted |
Ann Marie Queberg | 01/01/1972 | 11833 Ritchie Ne Ave, Cedar Springs, MI 49319 | Voted |
Anna Margaret Heinen | 01/01/1998 | 10975 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Anna Marie McIntyre | 01/01/1998 | 6799 Foxtail Meadows Ne Dr, Rockford, MI 49341 | Voted |
Anna Mary Truman | 01/01/1939 | 5610 Kingsley Dr, Rockford, MI 49341 | Voted |
Anna-Marie Bothma | 01/01/1966 | 11073 Streamside Ne Dr, Rockford, MI 49341 | Voted |
Anne Elizabeth Towns | 01/01/1963 | 4828 Indian Lakes Ne Rd, Cedar Springs, MI 49319 | Voted |
Anne Marie Nelson | 01/01/1956 | 11022 Tefft Ne Ave, Rockford, MI 49341 | Voted |
Anne Marie Pettey | 01/01/1947 | 11238 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Annette Hall Winquist | 01/01/1964 | 10944 Northland Ne Dr, Rockford, MI 49341 | Didn't Vote |
Anthony Arthur Spinella | 01/01/1950 | 12250 Northland Ne Dr, Cedar Springs, MI 49319 | Voted |
Anthony Chad Perez | 01/01/1975 | 11501 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Anthony Jennings Rodenburg | 01/01/1994 | 5896 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Anthony Lee Lefever | 01/01/1977 | 10448 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Anthony Mark Astras | 01/01/1981 | 10900 Tefft Ne Ave, Rockford, MI 49341 | Voted |
Anthony Michael Domico | 01/01/1959 | 11293 Procyon Ct, Rockford, MI 49341 | Voted |
Anthony Russo | 01/01/1946 | 10755 Crestway Ne Dr, Rockford, MI 49341 | Voted |
Anthony Vytautas Astras | 01/01/1950 | 10900 Tefft Ne Ave, Rockford, MI 49341 | Voted |
April Ann Parker | 01/01/1981 | 4950 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
April Dawn Vanwagoner | 01/01/1990 | 5210 14 Mile Ne Ct, Rockford, MI 49341 | Voted |
April Elizabeth Cunningham | 01/01/1969 | 5887 Sugartree Ne Dr, Rockford, MI 49341 | Voted |
Arayna Jewell Rodgers | 01/01/1969 | 5445 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Ardelle Lou Smith | 01/01/1944 | 7150 15 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Ariana Lynn Delarosa | 01/01/1996 | 12241 Stout Ne Ave, Cedar Springs, MI 49319 | Voted |
Aric Alan Stacey | 01/01/1962 | 12261 Stout Ne Ave, Cedar Springs, MI 49319 | Voted |
Ariel Lee Day | 01/01/1991 | 6555 Fox Run Ne Dr, Rockford, MI 49341 | Didn't Vote |
Arlene Lenore Hager | 01/01/1938 | 5712 Kingsley Dr, Rockford, MI 49341 | Voted |
Arthur James Rick | 01/01/1972 | 6250 13 Mile Ne Rd, Rockford, MI 49341 | Didn't Vote |
Arthur Joseph Hutting | 01/01/1948 | 6343 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Arthur Richard Jurges | 01/01/1947 | 5035 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Asher Chino | 01/01/1999 | 5206 Branta Ne Dr, Rockford, MI 49341 | Didn't Vote |
Ashley Delores Wagner | 01/01/1985 | 12065 Shaner Ne Ave, Cedar Springs, MI 49319 | Voted |
Ashley Lynn McIntyre | 01/01/1988 | 5180 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Ashley Marie Phillips | 01/01/1983 | 5080 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Ashley Marie Skeels | 01/01/1984 | 6650 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Ashly Marie Hawley | 01/01/1987 | 4969 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Ashton Hanna Cherry | 01/01/1998 | 5518 Russell Ne St, Cedar Springs, MI 49319 | Didn't Vote |
Aubriana Lynn Smith-Russell | 01/01/2002 | 10275 Courtland Ne Dr, Rockford, MI 49341 | Voted |
Audra Rose Labay | 01/01/2001 | 12140 Ritchie Ne Ave, Cedar Springs, MI 49319 | Voted |
Audrey Jean Debri | 01/01/1983 | 12220 Northland Ne Dr, Cedar Springs, MI 49319 | Voted |
August Edward Harju | 01/01/1966 | 10269 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Austin David Kwekel | 01/01/2002 | 12621 Ritchie Ne Ave, Cedar Springs, MI 49319 | Voted |
Austin David Poll | 01/01/1996 | 10376 Shaner Ne Ave, Rockford, MI 49341 | Didn't Vote |
Austin Jack Hill | 01/01/1999 | 10717 Thorn Edge Ne Dr, Rockford, MI 49341 | Voted |
Austin John Vantvoort | 01/01/1999 | 11139 Streamside Ne Dr, Rockford, MI 49341 | Voted |
Austin Jon Bergsma | 01/01/1998 | 5368 14 Mile Ne Ct, Rockford, MI 49341 | Didn't Vote |
Austin Kurt Hintz | 01/01/2002 | 11293 Bonasa Ne Dr, Rockford, MI 49341 | Didn't Vote |
Austin Matthew Engelsman | 01/01/2000 | 11064 Tefft Ne Ave, Rockford, MI 49341 | Voted |
Austin Phillip Kerr | 01/01/1997 | 5234 Indian Lakes Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Avery Nicole Rugg | 01/01/2002 | 5220 16 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Barbara Ann Vanharen | 01/01/1946 | 10411 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Barbara Anne Kasper | 01/01/1966 | 6745 Foxtail Meadows Ne Dr, Rockford, MI 49341 | Voted |
Barbara C. Cooper | 01/01/1954 | 5240 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Barbara Jean Way | 01/01/1948 | 11739 Townsquare Blvd, Rockford, MI 49341 | Voted |
Barbara Jo Vanwagoner | 01/01/1960 | 5252 Russell Ne St, Cedar Springs, MI 49319 | Voted |
Barbara Joyce Ensley | 01/01/1942 | 11682 Townsquare Blvd, Rockford, MI 49341 | Voted |
Barbara Kay Kimber | 01/01/1955 | 5943 Addison Way Dr, Rockford, MI 49341 | Voted |
Barbara Lee Parrish | 01/01/1944 | 11648 Bellcrest Dr, Rockford, MI 49341 | Voted |
Barbara Louise Sipka | 01/01/1943 | 4820 16 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Becki Lurinda Willis | 01/01/1971 | 5400 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Becky Jo Christensen | 01/01/1968 | 7088 14 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Becky Lynn Ullrey | 01/01/1967 | 10502 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Becky Lynn Vugteveen | 01/01/1970 | 10210 Northland Ne Dr, Rockford, MI 49341 | Didn't Vote |
Becky M. Lang | 01/01/1962 | 5244 16 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Becky Ruth Simkins | 01/01/1971 | 10555 Courtland Ne Dr, Rockford, MI 49341 | Voted |
Belinda Irene Allen | 01/01/1963 | 5466 Russell Ne St, Cedar Springs, MI 49319 | Voted |
Benjamin Axel Anderson | 01/01/1981 | 6100 16 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Benjamin Michael Eaches | 01/01/1986 | 12333 Shaner Ne Ave, Cedar Springs, MI 49319 | Didn't Vote |
Bernadette Marie Hutton | 01/01/1945 | 11657 Crystal Glade Dr, Rockford, MI 49341 | Voted |
Beth Ann Schilling | 01/01/1961 | 5880 Terrace Park Dr, Rockford, MI 49341 | Voted |
Beth Ann Worden | 01/01/1962 | 5536 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Beth Broady Skorupski | 01/01/1963 | 11148 Streamside Ne Dr, Rockford, MI 49341 | Voted |
Beth Marie Morgan | 01/01/1960 | 10585 Tefft Ne Ave, Rockford, MI 49341 | Voted |
Bette Diane Carlson | 01/01/1942 | 5890 Grace Way Dr, Rockford, MI 49341 | Voted |
Bette Jeanette Doezema | 01/01/1944 | 5171 Brookestone Ne Dr, Rockford, MI 49341 | Voted |
Betty Anne Calkins | 01/01/1949 | 12869 Shaner Ne Ave, Cedar Springs, MI 49319 | Voted |
Betty Jane Nawrocki | 01/01/1947 | 11671 Bellcrest Dr, Rockford, MI 49341 | Voted |
Betty Mae Vanderwal | 01/01/1939 | 11644 Townsquare Blvd, Rockford, MI 49341 | Voted |
Beverly Sue Moore | 01/01/1946 | 7079 14 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Billy Eulis Carter | 01/01/1965 | 5210 14 Mile Ne Ct, Rockford, MI 49341 | Voted |
Blaine Edward Kellermeier | 01/01/1961 | 10427 Courtland Ne Dr, Rockford, MI 49341 | Voted |
Blake Christian Doornbos | 01/01/1993 | 6745 Fox Run Ne Dr, Rockford, MI 49341 | Voted |
Bonita Mary Schrader | 01/01/1947 | 11689 Townsquare Blvd, Rockford, MI 49341 | Voted |
Bonnie Jean Henrickson | 01/01/1956 | 11165 Streamside Ne Dr, Rockford, MI 49341 | Voted |
Bonnie Rose Beckwith | 01/01/1985 | 10275 Tefft Ne Ave, Rockford, MI 49341 | Voted |
Boyd Lee Smith | 01/01/1962 | 4991 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Brad Brian Bush | 01/01/1975 | 5336 14 Mile Ne Ct, Rockford, MI 49341 | Voted |
Bradley Allen Smith | 01/01/1987 | 12895 Stout Ne Ave, Cedar Springs, MI 49319 | Didn't Vote |
Bradley John Noon | 01/01/1973 | 5300 Bonasa Ne Dr, Rockford, MI 49341 | Voted |
Bradley John Williams | 01/01/1969 | 5025 Bonasa Ne Dr, Rockford, MI 49341 | Voted |
Bradley Michael Wheat | 01/01/1961 | 11801 Shaner Ne Ave, Cedar Springs, MI 49319 | Voted |
Bradley Russell Walsh | 01/01/1984 | 5250 Bonasa Ne Dr, Rockford, MI 49341 | Voted |
Bradley Scott Grove | 01/01/1973 | 11769 Ritchie Ne Ave, Cedar Springs, MI 49319 | Voted |
Brady C. Barden | 01/01/1972 | 10485 Thorn Edge Ne Dr, Rockford, MI 49341 | Voted |
Brandi Michelle Waterston | 01/01/1973 | 5144 Streamside Ne Ct, Rockford, MI 49341 | Voted |
Brandie Kathleen Perry | 01/01/1965 | 6670 Briars Edge Ne Ct, Rockford, MI 49341 | Voted |
Brandon Anthony Ames | 01/01/1985 | 6153 14 Mile Ne Rd, Rockford, MI 49341 | Voted |
Brandon Jacob Cassiday | 01/01/2001 | 5477 Russell Ne St, Cedar Springs, MI 49319 | Voted |
Brandon John Rottman | 01/01/1998 | 10455 Shaner Ne Ave, Rockford, MI 49341 | Didn't Vote |
Brandon William Christopher | 01/01/1990 | 12105 Shaner Ne Ave, Cedar Springs, MI 49319 | Voted |
Braydon Michael Krulek | 01/01/1999 | 5410 14 Mile Ne Ct, Rockford, MI 49341 | Didn't Vote |
Breckon Christopher Poll | 01/01/1999 | 10376 Shaner Ne Ave, Rockford, MI 49341 | Didn't Vote |
Brenda Beth Boluyt | 01/01/1961 | 10100 Tefft Ne Ave, Rockford, MI 49341 | Voted |
Brenda Jean Hyde | 01/01/1960 | 12275 Shaner Ne Ave, Cedar Springs, MI 49319 | Didn't Vote |
Brenda Jean Krueger | 01/01/1977 | 5035 Porter Hollow Ne Dr, Rockford, MI 49341 | Voted |
Brenda Joy Brower | 01/01/1960 | 6746 Foxtail Meadows Ne Dr, Rockford, MI 49341 | Voted |
Brenda Joy David | 01/01/1953 | 11669 Birch Tree Ne Dr, Rockford, MI 49341 | Voted |
Brenda Joyce Hulett | 01/01/1945 | 12845 Stout Ne Ave, Cedar Springs, MI 49319 | Voted |
Brenda Kay Terpstra | 01/01/1968 | 5900 Terrace Ridge Ne Dr, Rockford, MI 49341 | Voted |
Brenda Kay Tolar | 01/01/1965 | 4921 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Brenda Lee Vugteveen | 01/01/1970 | 10210 Northland Ne Dr, Rockford, MI 49341 | Didn't Vote |
Brenda Lee Whetzel | 01/01/1968 | 13140 Stout Ne Ave, Cedar Springs, MI 49319 | Voted |
Brenda Lee Wilson | 01/01/1969 | 5525 14 Mile Ne Rd, Rockford, MI 49341 | Voted |
Brenda Louise Lautenbach | 01/01/1967 | 12111 Stout Ne Ave, Cedar Springs, MI 49319 | Voted |
Brenda Marie Galloway | 01/01/1969 | 10730 Thorn Edge Ne Dr, Rockford, MI 49341 | Voted |
Brenda Marie Powell | 01/01/1971 | 6075 13 Mile Ne Rd, Rockford, MI 49341 | Didn't Vote |
Brenda Sue Felker | 01/01/1978 | 6679 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Brent Aaron Fongers | 01/01/1970 | 5727 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Brent Carlton Peterson | 01/01/1939 | 12704 Northland Ne Dr, Cedar Springs, MI 49319 | Voted |
Brent Edward Williams | 01/01/1979 | 10691 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Brent Fredrick Wade | 01/01/1946 | 5652 Kingsley Dr, Rockford, MI 49341 | Voted |
Brent Howard Christie | 01/01/1973 | 11650 Ritchie Ave, Rockford, MI 49341 | Voted |
Brett Matthew Burns | 01/01/1971 | 6620 Briars Edge Ne Ct, Rockford, MI 49341 | Voted |
Brett Thomas Demink | 01/01/1979 | 5845 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Brian Aaron Felker | 01/01/1970 | 6679 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Brian Anthony Decker | 01/01/1968 | 5393 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Brian C. Hayward | 01/01/1950 | 13126 Shaner Ne Ave, Cedar Springs, MI 49319 | Voted |
Brian G. McDonald | 01/01/1963 | 5450 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Brian James Woodard | 01/01/1959 | 11223 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Brian Joseph Dahlquist | 01/01/1979 | 10434 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Brian M. Floerchinger | 01/01/1963 | 6692 Foxtail Meadows Ne Dr, Rockford, MI 49341 | Voted |
Brian Mark Harrison | 01/01/1987 | 5332 14 Mile Ne Ct, Rockford, MI 49341 | Voted |
Brian Michael Blough | 01/01/1972 | 5568 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Brian Michael Hudgens | 01/01/1970 | 5235 Branta Ne Dr, Rockford, MI 49341 | Voted |
Brian Michael Pleva | 01/01/1980 | 11324 Bonasa Ne Dr, Rockford, MI 49341 | Voted |
Brian Philip Burns | 01/01/1966 | 11242 Bonasa Ne Dr, Rockford, MI 49341 | Voted |
Brian Richard King | 01/01/1966 | 10545 Thorn Edge Ne Dr, Rockford, MI 49341 | Voted |
Brian Robert Krueger | 01/01/1974 | 5035 Porter Hollow Ne Dr, Rockford, MI 49341 | Voted |
Brian Robert Veersma | 01/01/1976 | 5176 Russell Ne St, Cedar Springs, MI 49319 | Voted |
Brian Scott Aho | 01/01/1974 | 7030 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Brian Scott Walczewski | 01/01/1972 | 10875 Shaner Ne Ave, Rockford, MI 49341 | Voted |
Brice Allan Swanson | 01/01/1982 | 6490 Fox Run Ne Dr, Rockford, MI 49341 | Voted |
Bridget Renee Lass | 01/01/1999 | 4970 13 Mile Ne Rd, Rockford, MI 49341 | Voted |
Britney Nicole McNay | 01/01/1998 | 6559 Foxtail Meadows Ne Dr, Rockford, MI 49341 | Didn't Vote |
Bruce Aaron Wilson | 01/01/1968 | 6640 Thorn Edge Ne Ct, Rockford, MI 49341 | Didn't Vote |
Bruce Alan Ringler | 01/01/1964 | 5400 15 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Bruce Arnold Snider | 01/01/1960 | 5001 Porter Hollow Ne Dr, Rockford, MI 49341 | Voted |
