U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Southern Township of Nelson: Precinct Nelson Township 00002 reveals 66.7% of the total supporting Republicans, and 31% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 254 registered voters in Southern Township of Nelson: Precinct Nelson Township 00002 did not vote in 2020.
Additionally, an estimated total of 1,676 residents were reported to be aged 18 or older in Southern Township of Nelson: Precinct Nelson Township 00002, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Allen Spicer | 01/01/1979 | 7383 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Aaron Michael Hovanec | 01/01/1975 | 6893 Whispering Forest Dr, Cedar Springs, MI 49319 | Voted |
Aaron Wade Anderson | 01/01/1973 | 8170 18 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Abigail Christine Miszewski | 01/01/1983 | 13650 Myers Lake Ne Ave, Cedar Springs, MI 49319 | Voted |
Abrom Lee Riley | 01/01/1957 | 14723 Fieldstone Meadow Ct, Cedar Springs, MI 49319 | Voted |
Adam Collin Rossell | 01/01/1979 | 13562 Northland Dr, Cedar Springs, MI 49319 | Voted |
Adam Michael Hotz | 01/01/1978 | 5354 18 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Adam Richard Mainprize | 01/01/1982 | 5733 Dave Christie Ne Dr, Cedar Springs, MI 49319 | Didn't Vote |
Addison Ann Snider | 01/01/1994 | 5066 Dio Dr, Cedar Springs, MI 49319 | Voted |
Adis Hotic | 01/01/1989 | 13706 Ritchie Ave, Cedar Springs, MI 49319 | Didn't Vote |
Adrianne Jo Carpenter | 01/01/1945 | 8264 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Adrienne Corrine Wilcox | 01/01/1989 | 7275 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Adrienne Marie Veen | 01/01/1987 | 14729 White Pine Ridge Ct, Cedar Springs, MI 49319 | Voted |
Ai Sakura | 01/01/1994 | 8488 17 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Aimee Jo Cory | 01/01/1968 | 14747 Fieldstone Meadow Ct, Cedar Springs, MI 49319 | Voted |
Alan Dale Devoogd | 01/01/1955 | 7620 18 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Alan Eugene Mongar | 01/01/1960 | 5765 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Alan Joseph Kensil | 01/01/1948 | 14501 Stout Ave, Cedar Springs, MI 49319 | Voted |
Alan Marshall Naugler | 01/01/1965 | 8045 Love Dr, Cedar Springs, MI 49319 | Voted |
Alan Patrick Heydenburg | 01/01/1965 | 9020 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Alberto Garcia | 01/01/1977 | 14045 Ritchie Ave, Cedar Springs, MI 49319 | Voted |
Alberto Molina | 01/01/1950 | 8290 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Aleksander Jozef Serba | 01/01/1991 | 4855 Dio Dr, Cedar Springs, MI 49319 | Voted |
Alena Jewel Rolo | 01/01/1998 | 7330 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Alene Marie Hopkins | 01/01/1971 | 8055 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Alexa Maria Rogers | 01/01/1995 | 5085 Dio Dr, Cedar Springs, MI 49319 | Didn't Vote |
Alexander Litwinchuk | 01/01/1944 | 7531 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Alice Lydia Feutz | 01/01/1941 | 7474 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Alice Maureen McKay | 01/01/1987 | 6650 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Alisa Gavrilova | 01/01/1965 | 14724 Field Ct, Cedar Springs, MI 49319 | Voted |
Alisa Marie-carr Rodriguez | 01/01/1985 | 7575 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Alisha Leigh Kenyon | 01/01/1970 | 5015 Dio Dr, Cedar Springs, MI 49319 | Voted |
Alisha Rae Kelley | 01/01/2000 | 5980 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Alissa Marilyn Ball | 01/01/1992 | 13311 Pine Lake Ave, Cedar Springs, MI 49319 | Voted |
Allan John Robydek | 01/01/1961 | 7087 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Alma Katherine Terrill | 01/01/1962 | 5950 18 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Alyssa Joyce Dellar | 01/01/1993 | 5125 Dio Dr, Cedar Springs, MI 49319 | Voted |
Alyssa Rene McCormack | 01/01/1994 | 5263 Fieldstone Meadow Dr, Cedar Springs, MI 49319 | Voted |
Amanda Jayne Sarniak | 01/01/1984 | 14720 Aveinida Dr, Cedar Springs, MI 49319 | Voted |
Amanda Sue Dickerson | 01/01/1988 | 6658 17 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Amanda Sue Hacker | 01/01/1986 | 14669 Ivorystone Ne Dr, Cedar Springs, MI 49319 | Didn't Vote |
Amber Elizabeth Curtis | 01/01/1986 | 6368 17 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Amber Marie Hath | 01/01/1978 | 7850 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Amber Rae Blackler | 01/01/1980 | 14410 Myers Lake Ne Ave, Cedar Springs, MI 49319 | Voted |
Amber Rae Johnson | 01/01/1972 | 6650 18 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Amelia Kay Klocke | 01/01/1970 | 5215 Dio Dr, Cedar Springs, MI 49319 | Voted |
Amy Jo Zwinger | 01/01/1995 | 7848 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Amy Lee Gould | 01/01/1984 | 8384 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Amy Lynn Gardell | 01/01/1974 | 5993 16 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Amy Marie Olinzock | 01/01/1989 | 14435 Shaner Ave, Cedar Springs, MI 49319 | Voted |
Ana Tian Bauer | 01/01/2002 | 8330 18 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Andre Curtis Guimond | 01/01/1986 | 8250 18 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Andrea Renee Dersch | 01/01/1979 | 14672 Ivorystone Ne Dr, Cedar Springs, MI 49319 | Didn't Vote |
Andrew David Jeltema | 01/01/1986 | 14734 White Pine Ridge Ct, Cedar Springs, MI 49319 | Voted |
Andrew Solomon Feravich | 01/01/1989 | 14265 Ritchie Ave, Cedar Springs, MI 49319 | Voted |
Andrew Thomas Green | 01/01/1988 | 14145 Redder Ln, Cedar Springs, MI 49319 | Didn't Vote |
Andy Wayne Vandeusen | 01/01/1988 | 13945 Shaner Ave, Cedar Springs, MI 49319 | Voted |
Angela Ann Zywicki | 01/01/1972 | 14445 Shaner Ave, Cedar Springs, MI 49319 | Voted |
Angela Jean Flanagin | 01/01/1975 | 6323 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Angela L. Martin | 01/01/1970 | 6788 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Angela Lea Sosnowski | 01/01/1986 | 13319 Tisdel Ave, Cedar Springs, MI 49319 | Didn't Vote |
Angela Marie Geglio | 01/01/1975 | 5160 Dio Dr, Cedar Springs, MI 49319 | Voted |
Angela Rae Post | 01/01/1973 | 8038 Faith Dr, Cedar Springs, MI 49319 | Voted |
Angeles Moore | 01/01/1927 | 7275 17 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Ann Marie Hamilton | 01/01/1960 | 5656 17 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Ann Martha Hughes | 01/01/1969 | 6028 18 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Ann Norma Mahoney | 01/01/1927 | 8645 16 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Anna Arlene Vanderwey | 01/01/1967 | 13362 Kendyn Dr, Cedar Springs, MI 49319 | Didn't Vote |
Annette Marie Mongar | 01/01/1963 | 5765 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Annette Marie Nelson | 01/01/1971 | 14730 Pine Lake Ave, Cedar Springs, MI 49319 | Voted |
Anthony Amato Rodriguez | 01/01/1985 | 7575 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Anthony Frank Maiani | 01/01/1993 | 7015 Cedar Highlands Dr, Cedar Springs, MI 49319 | Voted |
Anthony Hung Vu | 01/01/1979 | 14181 Keller Ave, Cedar Springs, MI 49319 | Voted |
Anthony William Geglio | 01/01/1948 | 5160 Dio Dr, Cedar Springs, MI 49319 | Voted |
Antone Edward Dignum | 01/01/1946 | 13757 Sunset Shores Dr, Cedar Springs, MI 49319 | Voted |
Antonio Anderson | 01/01/1956 | 6845 Whispering Forest Dr, Cedar Springs, MI 49319 | Voted |
April Lynn Cassidy | 01/01/1980 | 8269 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Arieal Marie Lynch | 01/01/1991 | 13706 Ritchie Ave, Cedar Springs, MI 49319 | Voted |
Ashley Alexandra-arianna Knowlton | 01/01/1984 | 14048 Tisdel Ave, Cedar Springs, MI 49319 | Voted |
Ashley Elizabeth Putnam | 01/01/1989 | 5294 Fieldstone Meadow Dr, Cedar Springs, MI 49319 | Voted |
Ashley Kristin Castro | 01/01/1983 | 13837 Myers Lake Ne Ave, Cedar Springs, MI 49319 | Voted |
Ashley Mae Wise | 01/01/2000 | 5263 Fieldstone Meadow Dr, Cedar Springs, MI 49319 | Voted |
Ashley Marie Uhen | 01/01/1981 | 5333 Dio Dr, Cedar Springs, MI 49319 | Voted |
Austin Michael Duimstra | 01/01/2001 | 7560 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Austin Michael Sargent | 01/01/1996 | 6720 Fawn Ne Dr, Cedar Springs, MI 49319 | Voted |
Australyah Ann Coleman | 01/01/1998 | 5109 Dio Dr, Cedar Springs, MI 49319 | Didn't Vote |
Autum Rae Burnett | 01/01/1987 | 14187 Redder Ln, Cedar Springs, MI 49319 | Didn't Vote |
Autumn Nicole Luczyk | 01/01/1997 | 7165 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Bailey Rose Robydek | 01/01/2001 | 7087 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Barbara Ann Vanderkooi | 01/01/1964 | 7876 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Barbara Jean Sheeley | 01/01/1962 | 5470 18 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Barbara Joyce Benson | 01/01/1940 | 5914 18 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Barbara June Cobb | 01/01/1958 | 13500 Becker Ne Ct, Cedar Springs, MI 49319 | Voted |
Barbara K. Veenstra | 01/01/1950 | 13579 Sunset Shores Dr, Cedar Springs, MI 49319 | Voted |
Barbara Lee Sluys | 01/01/1949 | 14695 Aveinida Dr, Cedar Springs, MI 49319 | Voted |
Benjamin Alexander Fox | 01/01/1994 | 13988 Tisdel Ave, Cedar Springs, MI 49319 | Voted |
Benjamin James Thompson | 01/01/1978 | 7416 18 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Benjamin Jeffery Ergang | 01/01/1987 | 7348 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Benjamin Lucas Dieterle | 01/01/1999 | 6837 Whispering Forest Dr, Cedar Springs, MI 49319 | Didn't Vote |
Benjamin Scott McDonald | 01/01/1990 | 13791 Pine Lake Ave, Cedar Springs, MI 49319 | Voted |
Bernard Alan Saintandre | 01/01/1953 | 5010 Dio Dr, Cedar Springs, MI 49319 | Voted |
Bernice Thompson | 01/01/1928 | 7850 Painted Horse Trl, Cedar Springs, MI 49319 | Voted |
Beth A. Kieling | 01/01/1960 | 5691 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Beth Ann Blades | 01/01/1962 | 6935 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Beth Anne Jennings | 01/01/1980 | 13780 Myers Lake Ne Ave, Cedar Springs, MI 49319 | Voted |
Betty Jean Vanderzee | 01/01/1946 | 6851 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Beverly Ann Pouget | 01/01/1954 | 14300 Tisdel Ave, Cedar Springs, MI 49319 | Voted |
Beverly J. Hale | 01/01/1947 | 13590 Shaner Ave, Cedar Springs, MI 49319 | Voted |
Beverly Jean Richards | 01/01/1962 | 6732 Fawn Ne Dr, Cedar Springs, MI 49319 | Didn't Vote |
Beverly Kay Field | 01/01/1955 | 14181 Tisdel Ave, Cedar Springs, MI 49319 | Didn't Vote |
Beverly Rae Huffman | 01/01/1951 | 5031 16 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Bill Lee Hall | 01/01/1957 | 6525 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Billie Jean Cichewicz | 01/01/1971 | 6720 Becker Ne St, Cedar Springs, MI 49319 | Didn't Vote |
Blaine Leslie Cronn | 01/01/1961 | 5253 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Blaine Solomon Cronn | 01/01/1988 | 5253 17 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Blake Addison Rule | 01/01/1995 | 13730 Shaner Ave, Cedar Springs, MI 49319 | Didn't Vote |
Blake Charles Bibler | 01/01/1982 | 8261 16 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Bobbiejo Lynn Gould | 01/01/1992 | 7905 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Bobby Joe Smalley | 01/01/1980 | 14583 Shaner Ave, Cedar Springs, MI 49319 | Didn't Vote |
Bonnie Jeanne Spaanstra | 01/01/1955 | 7850 Painted Horse Trl, Cedar Springs, MI 49319 | Voted |
Bonnie Lynn Wehler | 01/01/1964 | 14669 Stout Ave, Cedar Springs, MI 49319 | Didn't Vote |
Bonnie Marie Lewis | 01/01/1946 | 14075 Ritchie Ave, Cedar Springs, MI 49319 | Voted |
Branden Michael Mongar | 01/01/1990 | 5765 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Brandilyn Fish | 01/01/1992 | 13750 Shaner Ave, Cedar Springs, MI 49319 | Voted |
Brandon Jon Faurot | 01/01/1977 | 5109 Dio Dr, Cedar Springs, MI 49319 | Voted |
Brandon Michael Boucher | 01/01/1999 | 8140 18 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Brandy Lynn Tarrant | 01/01/1978 | 14714 Fieldstone Meadow Ct, Cedar Springs, MI 49319 | Voted |
Brandyn Tyler Kirchhoff | 01/01/1999 | 6910 Whispering Forest Dr, Cedar Springs, MI 49319 | Voted |
Brenda Gay Robart | 01/01/1967 | 5305 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Brenda Kay Satterfield | 01/01/1953 | 13635 Pine Lake Ave, Cedar Springs, MI 49319 | Voted |
Brenda Lee Reed | 01/01/1979 | 8354 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Brent Christopher Kramer | 01/01/1976 | 13450 Fawn Ne Ct, Cedar Springs, MI 49319 | Voted |
Brent Farris Bell | 01/01/1962 | 13950 Pine Lake Ave, Cedar Springs, MI 49319 | Voted |
Brent Lee Appleyard | 01/01/1969 | 13791 Tisdel Ave, Cedar Springs, MI 49319 | Voted |
Brett William Gardell | 01/01/1969 | 5993 16 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Brian Allen Maguire | 01/01/1962 | 8202 18 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Brian Arthur Pouget | 01/01/1956 | 14300 Tisdel Ave, Cedar Springs, MI 49319 | Voted |
Brian James Cherry | 01/01/1976 | 13781 Sunset Shores Dr, Cedar Springs, MI 49319 | Voted |
Brian Joseph Ricker | 01/01/1970 | 5370 Dio Dr, Cedar Springs, MI 49319 | Voted |
Brian Justin Royston | 01/01/1971 | 5679 Ritchie Run, Cedar Springs, MI 49319 | Voted |
Brian Patrick Ellison | 01/01/1974 | 14650 Pine Lake Ave, Cedar Springs, MI 49319 | Voted |
Brianna Rose Brugel | 01/01/1997 | 14370 Shaner Ave, Cedar Springs, MI 49319 | Voted |
Britney Michelle Workman | 01/01/2000 | 13311 Sadler Dr, Cedar Springs, MI 49319 | Didn't Vote |
Brittany Marie Flanagin | 01/01/2001 | 6655 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Brittney Kay Thurston | 01/01/1981 | 8430 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Brittney Marie Martens | 01/01/1988 | 6708 Fawn Ne Dr, Cedar Springs, MI 49319 | Didn't Vote |
Brittney Robinson | 01/01/1996 | 7740 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Brooke Ann Steeno | 01/01/1994 | 14681 Ivorystone Ne Dr, Cedar Springs, MI 49319 | Voted |
Brooke Anne Sherrell | 01/01/1991 | 6795 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Brooke Danielle Segard | 01/01/1984 | 4850 18 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Brooke Ellen Lewis-Frank | 01/01/1998 | 14040 Ritchie Ave, Cedar Springs, MI 49319 | Voted |
Bruce Allan Marvel | 01/01/1964 | 5161 Dio Dr, Cedar Springs, MI 49319 | Voted |
Bruce Robert Spaanstra | 01/01/1952 | 7850 Painted Horse Trl, Cedar Springs, MI 49319 | Voted |
Bruce Warren Field | 01/01/1953 | 14181 Tisdel Ave, Cedar Springs, MI 49319 | Didn't Vote |
Bryan David Bailey | 01/01/1987 | 8235 16 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Caitlin Amber Russo | 01/01/1986 | 14085 Ritchie Ave, Cedar Springs, MI 49319 | Didn't Vote |
Caitlyn Kaye Quillan | 01/01/1992 | 8034 Oak Ln, Cedar Springs, MI 49319 | Voted |
Caleb John Yonker | 01/01/1993 | 14340 Shaner Ave, Cedar Springs, MI 49319 | Voted |
Caleb Nathanial Jennings | 01/01/2001 | 13780 Myers Lake Ne Ave, Cedar Springs, MI 49319 | Voted |
Cameron Dale Lotter | 01/01/1995 | 13689 Shaner Ave, Cedar Springs, MI 49319 | Voted |
Camille Lynn Tyler | 01/01/1968 | 8040 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Candace Rae Aylsworth | 01/01/1985 | 14640 Ivorystone Ne Dr, Cedar Springs, MI 49319 | Voted |
Candice Elizabeth Deruiter | 01/01/1987 | 8029 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Carl Anthony Lee | 01/01/1960 | 6340 18 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Carl John Roeller | 01/01/1984 | 8295 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Carl Vern Anderson | 01/01/1943 | 7045 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Carla Rae Lawrence | 01/01/1952 | 5365 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Carmon Archie Porter | 01/01/1934 | 14390 Shaner Ave, Cedar Springs, MI 49319 | Didn't Vote |
Carol Ann Laflure | 01/01/1951 | 7870 Becker Ne St, Cedar Springs, MI 49319 | Didn't Vote |
Carol Elizabeth Jaggers | 01/01/1950 | 6751 Fawn Ne Dr, Cedar Springs, MI 49319 | Voted |
Carol Jean Cherry | 01/01/1956 | 13805 Sunset Shores Dr, Cedar Springs, MI 49319 | Voted |
Carol Kay Richard | 01/01/1944 | 13700 Shaner Ave, Cedar Springs, MI 49319 | Voted |
Carol Ritzema | 01/01/1942 | 13827 Sunset Shores Dr, Cedar Springs, MI 49319 | Voted |
Carole Anne Kilger | 01/01/1992 | 8199 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Caroline Elizabeth Galle | 01/01/1966 | 5859 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Caroline Leone Bartlette | 01/01/1944 | 7501 16 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Carolyn Cross Martin | 01/01/1979 | 7065 Cedar Highlands Dr, Cedar Springs, MI 49319 | Voted |
Carolynn Marie Cole | 01/01/1974 | 14440 Pine Lake Ave, Cedar Springs, MI 49319 | Voted |
Carrie Lynn Hovanec | 01/01/1974 | 6893 Whispering Forest Dr, Cedar Springs, MI 49319 | Voted |
Catherine George | 01/01/1931 | 7170 17 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Cathleen Marie Warmelink | 01/01/1962 | 13784 Stout Ave, Cedar Springs, MI 49319 | Voted |
Cathryn May Keating | 01/01/1955 | 14400 Myers Lake Ne Ave, Cedar Springs, MI 49319 | Voted |
Cathy Lynn Nelson | 01/01/1953 | 6940 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Cathy Sue Corwin | 01/01/1968 | 13833 Pine Lake Ave, Cedar Springs, MI 49319 | Voted |
Catreal Danyell Walters | 01/01/1975 | 7071 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Cecilia Francis Hall | 01/01/1954 | 14101 Redder Ln, Cedar Springs, MI 49319 | Voted |
Chad Allen Bennett | 01/01/1976 | 14021 Keller Ave, Cedar Springs, MI 49319 | Voted |
Chad Lee Marsman | 01/01/1977 | 13821 Sunset Shores Dr, Cedar Springs, MI 49319 | Voted |
Chad Lynn Muriset | 01/01/1967 | 5199 Dio Dr, Cedar Springs, MI 49319 | Voted |
Charlene Kay Wybenga | 01/01/1957 | 6233 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Charles Bernard Deprimo | 01/01/1950 | 13541 Sunset Shores Dr, Cedar Springs, MI 49319 | Voted |
Charles Bryan Prahl | 01/01/1966 | 13227 Keller Ave, Cedar Springs, MI 49319 | Voted |
Charles Clifford Twichell | 01/01/1963 | 6720 18 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Charles Ivor Bedgood | 01/01/1960 | 6717 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Charles Lee Smith | 01/01/1949 | 5252 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Charlotte Irene Aikens | 01/01/1978 | 14700 Stout Ave, Cedar Springs, MI 49319 | Voted |
Charmaine Kay Huston | 01/01/1953 | 14605 Myers Lake Ne Ave, Cedar Springs, MI 49319 | Voted |
Chelsea Danielle Courtade | 01/01/1989 | 5250 Dio Dr, Cedar Springs, MI 49319 | Voted |
Chelsea Elizabeth Oconnor | 01/01/1990 | 8488 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Chelsi Ann Stewart | 01/01/1987 | 14597 Ivorystone Ne Dr, Cedar Springs, MI 49319 | Didn't Vote |
Cheryl Ann Daum | 01/01/1947 | 5316 Fieldstone Meadow Dr, Cedar Springs, MI 49319 | Voted |
Cheryl Marie Klekotka | 01/01/1954 | 13233 Stout Ave, Cedar Springs, MI 49319 | Voted |
Chet Allen Bateman | 01/01/1980 | 13635 Shaner Ave, Cedar Springs, MI 49319 | Voted |
Chrissy Lynn Colclasure | 01/01/1975 | 8711 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Christa Nichole Weinfurtner-Steele | 01/01/1987 | 14211 Ritchie Ave, Cedar Springs, MI 49319 | Voted |
Christina Kay Achatz | 01/01/1978 | 13560 Becker Ne Ct, Cedar Springs, MI 49319 | Voted |
Christina Marie Johnson | 01/01/1990 | 7381 Becker Ne St, Cedar Springs, MI 49319 | Didn't Vote |
Christine Ann Monroe | 01/01/1961 | 14199 Redder Ln, Cedar Springs, MI 49319 | Voted |
Christine Ann Mullennix | 01/01/1963 | 7922 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Christine Ann Pierce | 01/01/1970 | 13782 Ritchie Ave, Cedar Springs, MI 49319 | Voted |
Christine Ann Zuehlke | 01/01/1962 | 14633 Ivorystone Ne Dr, Cedar Springs, MI 49319 | Voted |
Christine Lynn Benzin | 01/01/1958 | 14675 Ivorystone Ne Dr, Cedar Springs, MI 49319 | Voted |
Christine Marie Kelley | 01/01/1974 | 5980 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Christopher Alan Martens | 01/01/1973 | 6708 Fawn Ne Dr, Cedar Springs, MI 49319 | Voted |
Christopher Dean Kuczynski | 01/01/1968 | 6790 Fawn Ne Dr, Cedar Springs, MI 49319 | Voted |
Christopher Dean Landon | 01/01/1982 | 14725 Myers Lake Ne Ave, Cedar Springs, MI 49319 | Voted |
Christopher Eugene Woods | 01/01/1976 | 14711 Ivorystone Ne Dr, Cedar Springs, MI 49319 | Voted |
Christopher James Robinson | 01/01/1974 | 6595 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Christopher Jay McCann | 01/01/1980 | 14640 Ivorystone Ne Dr, Cedar Springs, MI 49319 | Didn't Vote |
Christopher John McKay | 01/01/1986 | 6650 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Christopher John Page | 01/01/1968 | 6610 Becker Ne St, Cedar Springs, MI 49319 | Didn't Vote |
Christopher Lee Sundberg | 01/01/1970 | 14703 White Pine Ridge Ct, Cedar Springs, MI 49319 | Voted |
Christopher Lynn Shaffer | 01/01/2000 | 5144 Fieldstone Meadow Dr, Cedar Springs, MI 49319 | Voted |
Cody Lee Dellar | 01/01/1991 | 5125 Dio Dr, Cedar Springs, MI 49319 | Didn't Vote |
Cole Jacob Workman | 01/01/1997 | 13311 Sadler Dr, Cedar Springs, MI 49319 | Voted |
Collin Daniel Godfrey | 01/01/2000 | 13955 Pine Lake Ave, Cedar Springs, MI 49319 | Didn't Vote |
Conner James Hoaglund | 01/01/1998 | 6071 16 Mile Ne Rd, Cedar Springs, MI 49319 | Didn't Vote |
Connie Kay Bennett | 01/01/1953 | 14095 Keller Ave, Cedar Springs, MI 49319 | Voted |
Connor Jonathan Vanderwolde | 01/01/1995 | 14655 White Pine Ridge Ct, Cedar Springs, MI 49319 | Voted |
Corbin Randal Harrington | 01/01/1991 | 13688 Pine Lake Ave, Cedar Springs, MI 49319 | Voted |
Cordell Benjamin Green | 01/01/1965 | 14145 Redder Ln, Cedar Springs, MI 49319 | Voted |
Corey Everett Deruiter | 01/01/1985 | 8029 17 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Cory-Lee Christine Shaffer | 01/01/2002 | 5144 Fieldstone Meadow Dr, Cedar Springs, MI 49319 | Voted |
Courtney Lynn Johnson | 01/01/2001 | 6650 18 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Craig Allen Bieber | 01/01/1970 | 13974 Pine Lake Ave, Cedar Springs, MI 49319 | Didn't Vote |
Craig Andre Nelson | 01/01/1967 | 14618 Stout Ave, Cedar Springs, MI 49319 | Voted |
Craig Blaine Kolenbrander | 01/01/1964 | 8559 16 Mile Ne Rd, Cedar Springs, MI 49319 | Voted |
Craig Edward Beurmann | 01/01/1991 | 14710 Field Ct, Cedar Springs, MI 49319 | Voted |
Curtis A. Hoffman | 01/01/1954 | 13261 Tisdel Ave, Cedar Springs, MI 49319 | Voted |
Curtis James Vanderzee | 01/01/1968 | 6130 Becker Ne St, Cedar Springs, MI 49319 | Voted |
Cynthia Ann Barry | 01/01/1962 | 13380 Stout Ave, Cedar Springs, MI 49319 | Voted |
Cynthia Ann Bills | 01/01/1960 | 8995 Becker Ne St, Cedar Springs, MI 49319 | Didn't Vote |
Cynthia Diane Skinner | 01/01/1954 | 6795 Fawn Ne Dr, Cedar Springs, MI 49319 | Voted |
