U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central NW Township of Plainfield charter: Precinct Plainfield Township 00002 reveals 57.9% of the total supporting Republicans, and 40.2% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 309 registered voters in Central NW Township of Plainfield charter: Precinct Plainfield Township 00002 did not vote in 2020.
Additionally, an estimated total of 2,375 residents were reported to be aged 18 or older in Central NW Township of Plainfield charter: Precinct Plainfield Township 00002, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaliyah Jourdan Negron | 01/01/2001 | 1256 Beaver Dam Ne Dr, Belmont, MI 49306 | Didn't Vote |
Aaron Clark Carbaugh | 01/01/1985 | 6144 Viewpoint Ne Dr, Belmont, MI 49306 | Voted |
Aaron Michael Peoples | 01/01/1974 | 668 Sand Trap Ne Dr, Comstock Park, MI 49321 | Voted |
Abigail Ann Krantz | 01/01/1992 | 6139 Middale Ne Dr, Belmont, MI 49306 | Voted |
Abigail Jeanne Bishop | 01/01/1989 | 6260 Viewpoint Ne Dr, Belmont, MI 49306 | Voted |
Abigail Lynn Bronkema | 01/01/1999 | 6012 Marblehead Ne Dr, Belmont, MI 49306 | Voted |
Abigail P. Vanleeuwen | 01/01/1999 | 7170 Reflection Ne Dr, Comstock Park, MI 49321 | Voted |
Adam Anthony Kusmierski | 01/01/1964 | 7091 Sovereign Ne Dr, Comstock Park, MI 49321 | Voted |
Adam Anthony Kusmierski | 01/01/1986 | 7091 Sovereign Ne Dr, Comstock Park, MI 49321 | Voted |
Adam Charles McMillan | 01/01/1993 | 7149 Sovereign Ne Dr, Comstock Park, MI 49321 | Voted |
Adam Edward Bergakker | 01/01/1987 | 759 Kornoelje Ne Dr, Comstock Park, MI 49321 | Voted |
Adam Frank Orcasitas | 01/01/1976 | 795 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Adam Kyle Stratton | 01/01/1984 | 7291 Willowwood Ne Dr, Belmont, MI 49306 | Voted |
Adam Ross Barveld | 01/01/1987 | 7229 Pine Island Ne Dr, Comstock Park, MI 49321 | Voted |
Adam Thomas Kain | 01/01/1986 | 6373 W Canterbury Ne Dr, Belmont, MI 49306 | Didn't Vote |
Adrianna Jayde Hatton | 01/01/2001 | 1395 Safety Ne Ct, Belmont, MI 49306 | Voted |
Adrienne Demilner | 01/01/1954 | 6231 Viewpoint Ne Dr, Belmont, MI 49306 | Voted |
Ahlam A. Kader | 01/01/1983 | 832 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Aiden Jon Rodenhouse | 01/01/2002 | 775 Hayes Ne Rd, Comstock Park, MI 49321 | Voted |
Aimee Lyn Kazlauskas-Karasinski | 01/01/1973 | 865 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Alan Craig Anderson | 01/01/1953 | 6790 Pine Island Ne Dr, Comstock Park, MI 49321 | Voted |
Alan John Wisneski | 01/01/1992 | 1230 Beaver Dam Ne Dr, Belmont, MI 49306 | Voted |
Alan Leslie Simon | 01/01/1945 | 6009 Marblehead Ne Dr, Belmont, MI 49306 | Voted |
Alan Wesley Adrianse | 01/01/1988 | 6989 Belhurst Ne Ave, Belmont, MI 49306 | Voted |
Alden Stewart Marvin | 01/01/1952 | 1357 Scott Creek Ne Dr, Belmont, MI 49306 | Voted |
Aleece Breanne Dubois | 01/01/1997 | 6960 Vinewood Ne Ave, Belmont, MI 49306 | Voted |
Alexa Marie Wolters | 01/01/1999 | 5935 English Ne Ave, Comstock Park, MI 49321 | Voted |
Alexa Tara Endres | 01/01/2001 | 6196 Irmamax Ne Ln, Belmont, MI 49306 | Voted |
Alexander Boone Pitt | 01/01/1982 | 6915 Scott Lake Ne Trl, Comstock Park, MI 49321 | Voted |
Alexander Lee Karas | 01/01/1986 | 7027 Loyalty Ne Dr, Comstock Park, MI 49321 | Voted |
Alexandra Elizabeth Crow | 01/01/1988 | 888 Scott Woods Ne Dr, Comstock Park, MI 49321 | Voted |
Alexis Lee Stander | 01/01/1952 | 7114 Quintara Ne Dr, Comstock Park, MI 49321 | Voted |
Alice Ann Edison | 01/01/1937 | 7501 Woods Edge Ne Dr, Belmont, MI 49306 | Voted |
Alice Ann Toren | 01/01/1956 | 6370 Bentley Ne Dr, Belmont, MI 49306 | Voted |
Alice Lorraine Freas | 01/01/1966 | 1439 Red Oak Ne Ln, Belmont, MI 49306 | Voted |
Alicia Marie Monteith | 01/01/1997 | 1458 Beaver Creek Ne Dr, Belmont, MI 49306 | Voted |
Alina Bowser | 01/01/2002 | 853 Scottview Ne Dr, Comstock Park, MI 49321 | Didn't Vote |
Alisa Brooke Dertien | 01/01/1979 | 6862 Chandler Woods Ne Dr, Belmont, MI 49306 | Didn't Vote |
Alisha Nicole Genovese-Green | 01/01/1982 | 965 Legacy Ne Dr, Comstock Park, MI 49321 | Voted |
Alison Laura-jo Medawar | 01/01/1986 | 1264 Millwood Ne Dr, Belmont, MI 49306 | Voted |
Allyson Elizabeth Koter | 01/01/1982 | 6765 Scott Lake Ne Rd, Comstock Park, MI 49321 | Voted |
Allyson Elizabeth Shuart | 01/01/1999 | 7175 Reflection Ne Dr, Comstock Park, MI 49321 | Voted |
Allyson Swann Beeke | 01/01/1981 | 6887 Lake Bluff Ne Dr, Comstock Park, MI 49321 | Voted |
Alvin Lee Jansma | 01/01/1952 | 1548 Irmamax Ne Ct, Belmont, MI 49306 | Voted |
Alyssa Marie Rector | 01/01/1999 | 6011 Pine Island Ne Dr, Comstock Park, MI 49321 | Voted |
Alyssa Rae Wohlford | 01/01/2000 | 6900 Scott Lake Ne Trl, Comstock Park, MI 49321 | Voted |
Alyssa Renee Anten | 01/01/1991 | 5885 English Ne Ave, Comstock Park, MI 49321 | Voted |
Alyssa Renee Delmont-Vega | 01/01/2001 | 1460 House Ne St, Belmont, MI 49306 | Voted |
Amanda Alice Vanbennekom | 01/01/1972 | 1261 Scott Creek Ne Dr, Belmont, MI 49306 | Voted |
Amanda Jean Livingston | 01/01/1981 | 6332 W Canterbury Ne Dr, Belmont, MI 49306 | Voted |
Amanda Jo Deritter | 01/01/1984 | 837 9 Mile Ne Rd, Comstock Park, MI 49321 | Voted |
Amanda Jo Myers | 01/01/1980 | 1185 Buth Ne Dr, Comstock Park, MI 49321 | Voted |
Amanda Joy Gilbert | 01/01/1989 | 6838 Woodland Ne Blf, Comstock Park, MI 49321 | Didn't Vote |
Amanda Lee Randolph | 01/01/1992 | 7343 Maple Ne Ln, Belmont, MI 49306 | Voted |
Amanda Leigh Shelner | 01/01/1986 | 740 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Amanda Lynn Antor | 01/01/1981 | 860 Quintara Ne Ct, Comstock Park, MI 49321 | Didn't Vote |
Amanda Lynn Constant | 01/01/1993 | 6955 Belhurst Ne Ave, Belmont, MI 49306 | Voted |
Amanda Lynne Spiller | 01/01/1994 | 7301 Willowwood Ne Dr, Belmont, MI 49306 | Voted |
Amanda Maerose Pullen-Dinkel | 01/01/1984 | 7127 Hass Ne Dr, Comstock Park, MI 49321 | Didn't Vote |
Amanda Marie Wells | 01/01/1998 | 849 Scott Woods Ne Dr, Comstock Park, MI 49321 | Voted |
Amanda Nicole Cantarella | 01/01/1994 | 6534 Samrick Ne Ave, Belmont, MI 49306 | Voted |
Amanda Rose Oneil | 01/01/1975 | 7114 Shalimar Ne Dr, Comstock Park, MI 49321 | Didn't Vote |
Amber Jo Try-Hall | 01/01/1982 | 7171 Shalimar Ne Dr, Comstock Park, MI 49321 | Voted |
Amber Lee Hill | 01/01/1983 | 6975 Vinewood Ne Ave, Belmont, MI 49306 | Voted |
Amber Leigh Evans | 01/01/1986 | 1690 Post Ne Dr, Belmont, MI 49306 | Voted |
Amber Lynn Ignasiak | 01/01/1989 | 469 7 Mile Ne Rd, Comstock Park, MI 49321 | Voted |
Amber Lynn Larsen | 01/01/1979 | 6353 W Canterbury Ne Dr, Belmont, MI 49306 | Voted |
Amber Marie Adrianse | 01/01/1990 | 7428 Woods Edge Ne Dr, Belmont, MI 49306 | Voted |
Amber Prince Lawrence | 01/01/1988 | 662 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Amie Jo Moran | 01/01/1967 | 6874 Chandler Woods Ne Dr, Belmont, MI 49306 | Voted |
Amy Ann Skiles | 01/01/1988 | 865 Quintara Ne Ct, Comstock Park, MI 49321 | Voted |
Amy Elizabeth Boomsma | 01/01/1977 | 6383 Bentley Ne Dr, Belmont, MI 49306 | Voted |
Amy Jo Lapointe | 01/01/1970 | 1547 Irmamax Ne Ct, Belmont, MI 49306 | Voted |
Amy Lynne Smith | 01/01/1973 | 1358 Scott Creek Ne Dr, Belmont, MI 49306 | Voted |
Amy Marie Rademaker | 01/01/1966 | 6892 Chandler Woods Ne Dr, Belmont, MI 49306 | Voted |
Amy Nicole Labudde | 01/01/1985 | 7379 Old Hickory Ne Dr, Belmont, MI 49306 | Voted |
Amy Rae Devrou | 01/01/1989 | 975 Buth Ne Dr, Comstock Park, MI 49321 | Voted |
Amy Sue Mitchell | 01/01/1960 | 6990 Belhurst Ne Ave, Belmont, MI 49306 | Voted |
Amy Sue Thomas | 01/01/1983 | 608 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Amy Terese Quist | 01/01/1975 | 6801 Vinewood Ne Ave, Belmont, MI 49306 | Voted |
Amy Timmons Langwell | 01/01/1969 | 7402 Woods Edge Ne Dr, Belmont, MI 49306 | Didn't Vote |
Anderson Robert Ryan | 01/01/2000 | 1430 House Ne St, Belmont, MI 49306 | Voted |
Andrea Dawne Crumback | 01/01/1966 | 1321 Scott Creek Ne Dr, Belmont, MI 49306 | Voted |
Andrea Lynn Hopkins | 01/01/1986 | 1521 Beaver Creek Ne Dr, Belmont, MI 49306 | Didn't Vote |
Andrea Lynne Albrecht | 01/01/1960 | 1359 Ashbrook Ne Ct, Belmont, MI 49306 | Voted |
Andrew David Thomas | 01/01/1979 | 608 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Andrew Jay Galmish | 01/01/1981 | 748 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Andrew Joseph Grile | 01/01/1969 | 1273 Scott Creek Ne Dr, Belmont, MI 49306 | Voted |
Andrew Lee Reed | 01/01/1991 | 7330 Willowwood Ne Dr, Belmont, MI 49306 | Voted |
Andrew Michael Brautigam | 01/01/1990 | 7050 Reflection Ne Dr, Comstock Park, MI 49321 | Voted |
Andrew Thomas Baranoski | 01/01/1955 | 6995 Lake Bluff Ne Dr, Comstock Park, MI 49321 | Voted |
Andrew Thomas Klomparens | 01/01/1995 | 515 7 Mile Ne Rd, Comstock Park, MI 49321 | Voted |
Angela Giuseppina Hoover | 01/01/1992 | 6972 Lake Bluff Ne Dr, Comstock Park, MI 49321 | Didn't Vote |
Angela Lynn Lewis | 01/01/1976 | 7015 Shamley Ne Ave, Belmont, MI 49306 | Didn't Vote |
Angela Marie Samuels | 01/01/1982 | 5871 English Ne Ave, Comstock Park, MI 49321 | Voted |
Angela Nicole Deklein | 01/01/1973 | 7362 Old Hickory Ne Dr, Belmont, MI 49306 | Didn't Vote |
Angie Elizabeth Hatton | 01/01/1978 | 1395 Safety Ne Ct, Belmont, MI 49306 | Voted |
Ann Marie Vos | 01/01/1963 | 718 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Ann Michele Weldon | 01/01/1958 | 641 Sand Trap Ne Dr, Comstock Park, MI 49321 | Voted |
Anna Birkeland | 01/01/1996 | 752 Kornoelje Ne Dr, Comstock Park, MI 49321 | Voted |
Anna Christine Howard | 01/01/1985 | 6150 Viewpoint Ne Dr, Belmont, MI 49306 | Voted |
Anna Lee Timmer | 01/01/1985 | 6862 Chandler Woods Ne Dr, Belmont, MI 49306 | Voted |
Anna Ohli | 01/01/1955 | 1306 Beaver Dam Ne Dr, Belmont, MI 49306 | Didn't Vote |
Annabelle Leigh Pattillo | 01/01/2001 | 7147 Quintara Ne Dr, Comstock Park, MI 49321 | Voted |
Anne M. Markoski | 01/01/1959 | 7110 Reflection Ne Dr, Comstock Park, MI 49321 | Voted |
Anne Marie Florio | 01/01/1969 | 1300 Palmetto Ne Ct, Belmont, MI 49306 | Voted |
Anne Marie Moore | 01/01/1968 | 852 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Annette Marie Hineline | 01/01/1960 | 6969 Lake Bluff Ne Dr, Comstock Park, MI 49321 | Voted |
Anthony James Hills | 01/01/1970 | 1500 Beaver Creek Ne Dr, Belmont, MI 49306 | Didn't Vote |
Anthony James Young | 01/01/1997 | 745 Scottview Ne Dr, Comstock Park, MI 49321 | Didn't Vote |
Anthony Michael Czypera | 01/01/1975 | 687 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Anthony Nelson Miller | 01/01/1985 | 6490 Hayes Ne Ct, Comstock Park, MI 49321 | Voted |
Anthony Thomas Reynolds | 01/01/1995 | 7479 Woods Edge Ne Dr, Belmont, MI 49306 | Voted |
Anton Vogel | 01/01/1967 | 7481 Pine Island Ne Dr, Belmont, MI 49306 | Voted |
April Dawn East | 01/01/1976 | 7114 Shalimar Ne Dr, Comstock Park, MI 49321 | Voted |
April Lee Fisher | 01/01/1973 | 746 Kornoelje Ne Dr, Comstock Park, MI 49321 | Didn't Vote |
April Meirie Hill | 01/01/1998 | 1344 Scott Creek Ne Dr, Belmont, MI 49306 | Voted |
Archie Leo Ingersoll | 01/01/1955 | 7159 Reflection Ne Dr, Comstock Park, MI 49321 | Didn't Vote |
Armando S. Jimenez | 01/01/1954 | 7383 Maple Ne Ln, Belmont, MI 49306 | Voted |
Arnoldo Olvera | 01/01/1998 | 7333 Blue Ne Dr, Belmont, MI 49306 | Didn't Vote |
Arthur Chadwick Perry | 01/01/1951 | 6333 W Canterbury Ne Dr, Belmont, MI 49306 | Voted |
Arthur Lee Swartz | 01/01/1945 | 1504 Red Oak Ne Ln, Belmont, MI 49306 | Voted |
Ashleigh Dianne Mooar | 01/01/1990 | 1494 Beaver Creek Ne Dr, Belmont, MI 49306 | Voted |
Ashley Danielle Howe | 01/01/1987 | 6021 Marblehead Ne Dr, Belmont, MI 49306 | Voted |
Ashley Marie Bennett | 01/01/1998 | 6148 Middale Ne Dr, Belmont, MI 49306 | Voted |
Ashley Marie Denboer | 01/01/1987 | 6218 Middale Ne Dr, Belmont, MI 49306 | Voted |
Ashley Rae Gargagliano | 01/01/1989 | 6659 Samrick Ne Ave, Belmont, MI 49306 | Voted |
Aubrey Lee Mumper | 01/01/1992 | 7387 Woods Edge Ne Dr, Belmont, MI 49306 | Didn't Vote |
Aubrey Lynn Pierzchala | 01/01/1990 | 6159 Viewpoint Ne Dr, Belmont, MI 49306 | Voted |
Audra Kathleen Conklin | 01/01/1988 | 7354 Willowwood Ne Dr, Belmont, MI 49306 | Voted |
Austin Dale Vandyke | 01/01/1995 | 7099 Pine Island Ne Dr, Comstock Park, MI 49321 | Voted |
Austin Jared Wenzel | 01/01/1995 | 7353 Blue Ne Dr, Belmont, MI 49306 | Voted |
Bailey K. Wynalda | 01/01/2000 | 1576 Irmamax Ne Ct, Belmont, MI 49306 | Voted |
Bailey Lynne Morgan | 01/01/1996 | 7295 Old Hickory Ne Dr, Belmont, MI 49306 | Didn't Vote |
Barbara Ann Fuhs | 01/01/1948 | 828 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Barbara Ann Hawkins | 01/01/1942 | 6071 Viewpoint Ne Dr, Belmont, MI 49306 | Voted |
Barbara Ann Syrek | 01/01/1938 | 7165 Ketchel Ne Dr, Comstock Park, MI 49321 | Voted |
Barbara E. Vandenberg | 01/01/1953 | 6775 Scott Lake Ne Rd, Comstock Park, MI 49321 | Voted |
Barbara Jean Doyle | 01/01/1944 | 1778 Chandler Woods Ne Ct, Belmont, MI 49306 | Voted |
Barbara Jean Liszewski | 01/01/1952 | 794 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Barbara Jean Pilichowski | 01/01/1963 | 7346 Willowwood Ne Dr, Belmont, MI 49306 | Voted |
Barbara Jean Williams | 01/01/1952 | 7367 Maple Ne Ln, Belmont, MI 49306 | Didn't Vote |
Barbara Lynn Swinehart | 01/01/1945 | 7255 Ketchel Ne Dr, Comstock Park, MI 49321 | Voted |
Bart Richard Chacho | 01/01/1998 | 6935 Scott Woods Ne Ct, Comstock Park, MI 49321 | Voted |
Beccie Lynn Galloway | 01/01/1962 | 6339 W Canterbury Ne Dr, Belmont, MI 49306 | Didn't Vote |
Bedford Elwin Brewer | 01/01/1932 | 741 Kornoelje Ne Dr, Comstock Park, MI 49321 | Didn't Vote |
Benjamin Charles Bell | 01/01/1985 | 1578 Scott Creek Ne Dr, Belmont, MI 49306 | Didn't Vote |
Benjamin David Gebert | 01/01/1986 | 7171 Sovereign Ne Dr, Comstock Park, MI 49321 | Didn't Vote |
Benjamin John Nyenhuis | 01/01/1979 | 845 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Benjamin Laforest Krantz | 01/01/1989 | 6139 Middale Ne Dr, Belmont, MI 49306 | Voted |
Benjamin Michael Katerberg | 01/01/1987 | 6944 Lake Bluff Ne Dr, Comstock Park, MI 49321 | Voted |
Benjamin Squier Raab | 01/01/1996 | 6350 Bentley Ne Dr, Belmont, MI 49306 | Didn't Vote |
Benjamin Steven Lawrence | 01/01/1983 | 662 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Beth Ann Gilbert | 01/01/1964 | 6838 Woodland Ne Blf, Comstock Park, MI 49321 | Voted |
Beth Ann Hamel | 01/01/1967 | 6915 Lake Bluff Ne Dr, Comstock Park, MI 49321 | Voted |
Beth Anne Dart | 01/01/1949 | 6890 Scott Woods Ne Ct, Comstock Park, MI 49321 | Voted |
Bethany Lynn Bravata | 01/01/1980 | 6880 Scott Lake Ne Trl, Comstock Park, MI 49321 | Voted |
Betty Ann Friskey | 01/01/1958 | 7330 Maple Ne Ln, Belmont, MI 49306 | Voted |
Betty Kay Vanhorn | 01/01/1947 | 1524 Red Oak Ne Ln, Belmont, MI 49306 | Voted |
Betty M. Degroot | 01/01/1939 | 7945 Pine Island Ne Dr, Belmont, MI 49306 | Voted |
Beverlie Marie Bennett | 01/01/1979 | 6148 Middale Ne Dr, Belmont, MI 49306 | Voted |
Beverly Jean King | 01/01/1953 | 6840 Pine Island Ne Dr, Comstock Park, MI 49321 | Voted |
Beverly Joy Londo | 01/01/1968 | 7546 Pine Island Ne Dr, Belmont, MI 49306 | Voted |
Beverly Sue Ellman | 01/01/1958 | 7383 Maple Ne Ln, Belmont, MI 49306 | Didn't Vote |
Blake Edward Engel | 01/01/1996 | 6890 Scott Woods Ne Ct, Comstock Park, MI 49321 | Didn't Vote |
Bobbi Lynn Edmond | 01/01/1971 | 7384 Old Hickory Ne Dr, Belmont, MI 49306 | Didn't Vote |
Bobby Lee Moore | 01/01/1964 | 852 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Bonnie Isabelle Gebert | 01/01/1987 | 7171 Sovereign Ne Dr, Comstock Park, MI 49321 | Didn't Vote |
Bonnie Jeanne Robbins | 01/01/1940 | 1208 Beaver Dam Ne Dr, Belmont, MI 49306 | Voted |
Bonnie Lynn Dempsey | 01/01/1983 | 1501 Beaver Creek Ne Dr, Belmont, MI 49306 | Voted |
Bonnie Marie Doxtater | 01/01/1942 | 7331 Maple Ne Ln, Belmont, MI 49306 | Voted |
Brad Patrick McKinney | 01/01/1982 | 1300 Millwood Ne Ct, Belmont, MI 49306 | Voted |
Brad William Wood | 01/01/1978 | 6187 Pine Island Ne Dr, Comstock Park, MI 49321 | Voted |
Braden Eric Anderson | 01/01/2002 | 6877 Lake Bluff Ne Dr, Comstock Park, MI 49321 | Didn't Vote |
Bradford Lee Galloway | 01/01/1962 | 6339 W Canterbury Ne Dr, Belmont, MI 49306 | Didn't Vote |
Bradley Anthony Becker | 01/01/1969 | 6269 Middale Ne Dr, Belmont, MI 49306 | Voted |
Bradley Coy Wynalda | 01/01/1997 | 7745 Pine Island Ne Dr, Belmont, MI 49306 | Voted |
Bradley Earl Day | 01/01/1980 | 6063 Safety Ne Dr, Belmont, MI 49306 | Voted |
Bradley Harold Christian | 01/01/1956 | 6110 English Ne Ave, Comstock Park, MI 49321 | Voted |
Bradley Keith Brown | 01/01/1983 | 804 Scott Woods Ne Dr, Comstock Park, MI 49321 | Didn't Vote |
Bradley Scott Baldwin | 01/01/1983 | 7258 Old Hickory Ne Dr, Belmont, MI 49306 | Didn't Vote |
Brandi Kae Axdorff | 01/01/1987 | 7001 Vinewood Ne Ave, Belmont, MI 49306 | Didn't Vote |
Brandon Alexander Owens | 01/01/1998 | 7226 Ketchel Ne Dr, Comstock Park, MI 49321 | Voted |
Brandon Charles Vandyke | 01/01/1994 | 7099 Pine Island Ne Dr, Comstock Park, MI 49321 | Voted |
Brandon Jay Rhinehart | 01/01/1984 | 1396 Beaver Creek Ne Dr, Belmont, MI 49306 | Didn't Vote |
Brandon Lawrence Ciancio | 01/01/1965 | 7156 Quintara Ne Dr, Comstock Park, MI 49321 | Didn't Vote |
Brandon Matthew Thomas | 01/01/1994 | 6889 Shamley Ne Ave, Belmont, MI 49306 | Voted |
Brandon Phillip Case | 01/01/1991 | 910 9 Mile Ne Rd, Comstock Park, MI 49321 | Didn't Vote |
Brandy Jean Laughlin | 01/01/1994 | 7546 Pine Island Ne Dr, Belmont, MI 49306 | Voted |
Brenda J. Carson | 01/01/1952 | 5853 English Ne Ave, Comstock Park, MI 49321 | Voted |
Brenda S. Bodwin | 01/01/1962 | 7322 Woods Edge Ne Dr, Belmont, MI 49306 | Voted |
Brenda S. Bolin | 01/01/1969 | 6265 Viewpoint Ne Dr, Belmont, MI 49306 | Voted |
Brendan Gabriel Smith | 01/01/2001 | 6082 Safety Ne Dr, Belmont, MI 49306 | Voted |
Brendan Taylor Bianchi | 01/01/1984 | 6249 Middale Ne Dr, Belmont, MI 49306 | Voted |
Brent Dale Vanderplow | 01/01/1980 | 6043 Marblehead Ne Dr, Belmont, MI 49306 | Voted |
Brent Jason Pelton | 01/01/1971 | 820 Scott Woods Ne Dr, Comstock Park, MI 49321 | Voted |
Brett Allen Boomsma | 01/01/1975 | 6383 Bentley Ne Dr, Belmont, MI 49306 | Voted |
Brett Joseph Wildman | 01/01/1997 | 7151 Shalimar Ne Dr, Comstock Park, MI 49321 | Voted |
Brian Adam Krol | 01/01/1959 | 1799 Chandler Woods Ne Ct, Belmont, MI 49306 | Voted |
Brian Allan Hockey | 01/01/1977 | 7154 Reflection Ne Dr, Comstock Park, MI 49321 | Voted |
Brian Charles Michael | 01/01/1981 | 6408 Samrick Ne Ave, Belmont, MI 49306 | Voted |
Brian David Shane | 01/01/1995 | 1800 Post Ne Dr, Belmont, MI 49306 | Voted |
Brian Delbert Sulak | 01/01/1970 | 6959 Scott Lake Ne Trl, Comstock Park, MI 49321 | Voted |
Brian Eugene Lane | 01/01/1960 | 6995 Belhurst Ne Ave, Belmont, MI 49306 | Voted |
Brian Foster Burke | 01/01/1963 | 861 Scottview Ne Dr, Comstock Park, MI 49321 | Voted |
Brian J. Wernimont | 01/01/1962 | 6185 Viewpoint Ne Dr, Belmont, MI 49306 | Voted |
Brian James Abdalla | 01/01/1957 | 1261 S Maize Ne Dr, Belmont, MI 49306 | Voted |
Brian John Keur | 01/01/1989 | 5988 Marblehead Ne Dr, Belmont, MI 49306 | Voted |
Brian John Poeder | 01/01/1957 | 7346 Division Ne Ave, Comstock Park, MI 49321 | Didn't Vote |
Brian Joseph Reusser | 01/01/1983 | 7260 W Maize Ne Dr, Belmont, MI 49306 | Voted |
Brian L. Wells | 01/01/1964 | 849 Scott Woods Ne Dr, Comstock Park, MI 49321 | Voted |
Brian Lee Lahuis | 01/01/1957 | 7959 Pine Island Ne Ct, Belmont, MI 49306 | Voted |
Brian Mcgraw Klug | 01/01/1977 | 7251 Willowwood Ne Dr, Belmont, MI 49306 | Voted |
Brian Scott Place | 01/01/1968 | 1410 Millwood Ne Dr, Belmont, MI 49306 | Voted |
Brian Scott Ringler | 01/01/1960 | 7270 Maize Ne Dr, Belmont, MI 49306 | Voted |
Brian Stanley Stpierre | 01/01/1967 | 6350 Bentley Ne Dr, Belmont, MI 49306 | Voted |
Brian Thomas McClorey | 01/01/1994 | 1416 Beaver Creek Ne Dr, Belmont, MI 49306 | Didn't Vote |
Brianna Jo Schwallier | 01/01/1996 | 7265 Old Hickory Ne Dr, Belmont, MI 49306 | Voted |
Brice Willard Bishop | 01/01/1988 | 6260 Viewpoint Ne Dr, Belmont, MI 49306 | Voted |
Brieanna Michelle Stark | 01/01/1999 | 7390 Maple Ne Ln, Belmont, MI 49306 | Didn't Vote |
Britny Lee Barnes | 01/01/1991 | 6905 Belhurst Ne Ave, Belmont, MI 49306 | Voted |
Brittany Alexanderia Marville | 01/01/1967 | 1364 Beaver Dam Ne Dr, Belmont, MI 49306 | Voted |
Brittany Anna Stapinski | 01/01/1990 | 6990 Belhurst Ne Ave, Belmont, MI 49306 | Didn't Vote |
Brittany Elizabeth Clason | 01/01/1986 | 7288 Maize Ne Dr, Belmont, MI 49306 | Voted |
Brittany Jo Kruse | 01/01/1988 | 261 7 Mile Ne Rd, Comstock Park, MI 49321 | Voted |
Brook Alison Nichols | 01/01/1973 | 6306 Bentley Ne Dr, Belmont, MI 49306 | Voted |
Brooke Elizabeth Pellerito | 01/01/1991 | 1315 Millwood Ne Dr, Belmont, MI 49306 | Voted |
Bruce Bernace Pierce | 01/01/1953 | 6970 Scott Lake Ne Trl, Comstock Park, MI 49321 | Voted |
Bruce Ramon Hall | 01/01/1960 | 5890 Pine Island Ne Dr, Comstock Park, MI 49321 | Voted |
Bruce Ray Wilson | 01/01/1955 | 7045 Shalimar Ne Dr, Comstock Park, MI 49321 | Voted |
Bryan Jacob Siebelink | 01/01/1976 | 7130 Shalimar Ne Dr, Comstock Park, MI 49321 | Voted |
Bryan Joseph Cody | 01/01/1983 | 724 Kornoelje Ne Dr, Comstock Park, MI 49321 | Voted |
Bryan Joseph Saum | 01/01/1966 | 6106 Viewpoint Ne Dr, Belmont, MI 49306 | Voted |
Bryan Preston Case | 01/01/1994 | 910 9 Mile Ne Rd, Comstock Park, MI 49321 | Didn't Vote |
Bryan Scott Koetsier | 01/01/1983 | 7353 Willowwood Ne Dr, Belmont, MI 49306 | Voted |
Bryon Anthony Endres | 01/01/1998 | 6196 Irmamax Ne Ln, Belmont, MI 49306 | Voted |
Bryson Macintosh Dahlin | 01/01/1997 | 6183 Middale Ne Dr, Belmont, MI 49306 | Voted |
Byoga Lucas Frankfort | 01/01/1972 | 900 Scott Woods Ne Dr, Comstock Park, MI 49321 | Voted |
Caitlin Donell Dahlin | 01/01/2000 | 6183 Middale Ne Dr, Belmont, MI 49306 | Voted |
Caitlin Marie Russ | 01/01/1991 | 6237 Middale Ne Dr, Belmont, MI 49306 | Didn't Vote |
Caleb Shane Rogers | 01/01/1982 | 1481 Red Oak Ne Ln, Belmont, MI 49306 | Didn't Vote |
Calvin Ernest Holmes | 01/01/1960 | 6630 Pine Island Ne Dr, Comstock Park, MI 49321 | Voted |
Calvin Leon Stockreef | 01/01/1991 | 7354 Willowwood Ne Dr, Belmont, MI 49306 | Voted |
Cameron Jay Chalmers | 01/01/1959 | 1035 9 Mile Ne Rd, Comstock Park, MI 49321 | Voted |
Cameron Wade Watkins | 01/01/1997 | 6855 Vinewood Ne Ave, Belmont, MI 49306 | Voted |
