U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Eastern Township of Plainfield charter: Precinct Plainfield Township 00011 reveals 56.4% of the total supporting Republicans, and 41.9% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 186 registered voters in Eastern Township of Plainfield charter: Precinct Plainfield Township 00011 did not vote in 2020.
Additionally, an estimated total of 2,247 residents were reported to be aged 18 or older in Eastern Township of Plainfield charter: Precinct Plainfield Township 00011, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Christopher McNany | 01/01/1988 | 6231 Blythefield Ne Ave, Rockford, MI 49341 | Didn't Vote |
Aaron Joseph Savara | 01/01/1991 | 6200 Kuttshill Ne Dr, Rockford, MI 49341 | Didn't Vote |
Aaron Michael McCloy | 01/01/1984 | 6090 Archer Ne St, Rockford, MI 49341 | Voted |
Aaron Scot Dupras | 01/01/1989 | 3451 Gateshead Ne St, Rockford, MI 49341 | Voted |
Aaron William Plooster | 01/01/1977 | 4415 Kroes Ne St, Rockford, MI 49341 | Voted |
Abbigail Tayla Kersting | 01/01/1998 | 7510 Jericho Ne Ave, Rockford, MI 49341 | Didn't Vote |
Abigail May Dehaan | 01/01/1990 | 2867 Riverwoods Ne Dr, Rockford, MI 49341 | Voted |
Adam Alan Bohil | 01/01/1974 | 3451 Ancliff Ne St, Rockford, MI 49341 | Voted |
Adam C. Johnson | 01/01/1983 | 6609 Riga Ne St, Rockford, MI 49341 | Voted |
Adam Charles Richter | 01/01/1970 | 3331 Gold Dust Ne St, Belmont, MI 49306 | Voted |
Adam Drew-mcclaine Fischer | 01/01/1994 | 3581 Riverwoods Ne Dr, Rockford, MI 49341 | Voted |
Adam John Silva | 01/01/1983 | 3545 Keswick Ne Dr, Belmont, MI 49306 | Voted |
Adam Marvin Jansma | 01/01/1971 | 3531 Ancliff Ne St, Rockford, MI 49341 | Voted |
Adele Michele Zirnis | 01/01/1958 | 3378 Keswick Ne Dr, Belmont, MI 49306 | Voted |
Adrian Wynbeek | 01/01/1948 | 3705 Senna Ne Dr, Rockford, MI 49341 | Voted |
Adriane Giselle Wilkes | 01/01/1979 | 7623 Luca Vista Ne Dr, Rockford, MI 49341 | Voted |
Adrienne Elizabeth Thrasher | 01/01/2001 | 3729 Mesa Ne Ct, Rockford, MI 49341 | Voted |
Aidan Grey Crosby | 01/01/2002 | 3223 Riverwoods Ne Dr, Rockford, MI 49341 | Voted |
Alan Matthew Thompson | 01/01/1969 | 3247 Sunnyhill Ne St, Rockford, MI 49341 | Voted |
Alan R. Kolpack | 01/01/1946 | 6686 Riga Ne St, Rockford, MI 49341 | Voted |
Alec Richard Armstrong | 01/01/2000 | 3037 Riverwoods Ne Dr, Rockford, MI 49341 | Voted |
Alexander Kimball Jenkins | 01/01/2000 | 4160 Peter Creek Ne Dr, Rockford, MI 49341 | Voted |
Alexander Lee Weyerman | 01/01/1991 | 6734 Riga Ne St, Rockford, MI 49341 | Voted |
Alexander Sebastian Clark-Braendle | 01/01/2000 | 3280 Brookhollow Ne Dr, Rockford, MI 49341 | Voted |
Alexander Stuart Durham | 01/01/1991 | 3215 Las Vegas Ne Dr, Belmont, MI 49306 | Voted |
Alexis Marie Newhouse | 01/01/1995 | 3698 River Isle Ne Ct, Rockford, MI 49341 | Didn't Vote |
Alfred Richard Schulz | 01/01/1931 | 3284 Gateshead Ne St, Rockford, MI 49341 | Voted |
Alice Arleene Kolarik | 01/01/1971 | 4363 Kroes Ne St, Rockford, MI 49341 | Didn't Vote |
Alice J. Hanson | 01/01/1948 | 6069 Archer Ne St, Rockford, MI 49341 | Voted |
Alicia Eleanor Spees | 01/01/1993 | 6080 Archer Ne St, Rockford, MI 49341 | Voted |
Alicia Urbane | 01/01/1958 | 3502 Ancliff Ne St, Rockford, MI 49341 | Voted |
Alison Marie Steffes | 01/01/1975 | 3499 River Edge View Ne Ct, Rockford, MI 49341 | Voted |
Alison S. Dunnette | 01/01/1950 | 3374 Gold Dust Ne St, Belmont, MI 49306 | Voted |
Alison Temple Wingard | 01/01/1970 | 4023 Ziverts Ne St, Rockford, MI 49341 | Voted |
Allen Joseph McAvoy | 01/01/1937 | 3565 Rogue River Ne Rd, Belmont, MI 49306 | Voted |
Allison Camille Landon | 01/01/1972 | 3383 Gold Dust Ne St, Belmont, MI 49306 | Voted |
Allison Christine Deboer | 01/01/1998 | 6734 Windsor Ridge Ne Ct, Rockford, MI 49341 | Voted |
Allison Joan Ritter | 01/01/1985 | 7840 Ella Terrace Ne Dr, Rockford, MI 49341 | Voted |
Allison Louise Hersberger | 01/01/2001 | 7520 Jericho Ne Ave, Rockford, MI 49341 | Voted |
Allison M. Cook | 01/01/1994 | 3229 Sunnyhill Ne St, Rockford, MI 49341 | Voted |
Allison Marie Kelly | 01/01/1986 | 3655 Pine Meadows Ne Dr, Rockford, MI 49341 | Voted |
Allison Marie McDonough | 01/01/1988 | 6715 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Almer Joseph Fife | 01/01/1988 | 7444 Jericho Ne Ave, Rockford, MI 49341 | Didn't Vote |
Amanda Doty McGrail | 01/01/1978 | 3466 Las Vegas Ne Dr, Belmont, MI 49306 | Didn't Vote |
Amanda Jo Glover | 01/01/1985 | 6691 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Amanda Lynn Lovell | 01/01/1984 | 3737 Mesa Ne Ct, Rockford, MI 49341 | Voted |
Amanda Marie Baird | 01/01/1983 | 3303 Sunset Ne Blf, Rockford, MI 49341 | Voted |
Amanda Marie Bricker | 01/01/1982 | 6722 Blythefield Ne Ct, Rockford, MI 49341 | Voted |
Amanda Marie Laponsie | 01/01/1992 | 6370 Mesa Ne Dr, Rockford, MI 49341 | Didn't Vote |
Amanda Marie Trevino | 01/01/1978 | 6290 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Amanda Marie Willoughby | 01/01/1987 | 3309 Las Vegas Ne Dr, Belmont, MI 49306 | Voted |
Amanda Semonick-samborsky Miller | 01/01/1980 | 7611 Luca Vista Ne Dr, Rockford, MI 49341 | Voted |
Amber Kay Eller | 01/01/1979 | 3381 Knollwood Ne Dr, Rockford, MI 49341 | Didn't Vote |
Amber Lynn Perry | 01/01/1977 | 6055 Meadowlark Ne St, Rockford, MI 49341 | Voted |
Amber Marie Thompson | 01/01/1987 | 3615 Pine Meadows Ne Dr, Rockford, MI 49341 | Voted |
Ami Jo Diemer | 01/01/1982 | 6309 Kuttshill Ne Dr, Rockford, MI 49341 | Voted |
Amy Beth Hankinson | 01/01/1974 | 3500 Northedge Ne Dr, Rockford, MI 49341 | Voted |
Amy Christine Quinones | 01/01/1977 | 3451 Brookhollow Ne Dr, Rockford, MI 49341 | Voted |
Amy Christine Vancil | 01/01/1967 | 6914 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Amy Jo England | 01/01/1977 | 3357 Gold Dust Ne St, Belmont, MI 49306 | Voted |
Amy Joy Kolinko | 01/01/1987 | 3461 Brookhollow Ne Dr, Rockford, MI 49341 | Voted |
Amy Lynn Baragar | 01/01/1984 | 3548 Northedge Ne Dr, Rockford, MI 49341 | Voted |
Amy Lynn Bozek | 01/01/1974 | 6648 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Amy Marie Anderson | 01/01/1983 | 6833 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Amy Marie Stein | 01/01/1977 | 3414 Knollwood Ne Dr, Rockford, MI 49341 | Voted |
Amy Michele Edwards | 01/01/1971 | 6485 Nugget Ne Ave, Belmont, MI 49306 | Voted |
Amy Michelle Bell | 01/01/1975 | 6739 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Amy S. Greever | 01/01/1972 | 6833 Childsdale Ne Ave, Rockford, MI 49341 | Voted |
Amy Sue Johnson | 01/01/1978 | 6609 Riga Ne St, Rockford, MI 49341 | Voted |
Andre Michael Rudell | 01/01/2001 | 3140 Riverwoods Ne Dr, Rockford, MI 49341 | Didn't Vote |
Andrea Kelly Emmons | 01/01/1979 | 3640 River Isle Ne Ct, Rockford, MI 49341 | Didn't Vote |
Andrea Lee Vandezande | 01/01/1982 | 6116 Archer Ne St, Rockford, MI 49341 | Didn't Vote |
Andrea Loren Twigg | 01/01/1978 | 3456 Brookhollow Ne Dr, Rockford, MI 49341 | Voted |
Andrea Lynn Ducharme | 01/01/1987 | 3868 Inwood Ridge Ne Ct, Rockford, MI 49341 | Voted |
Andrea Noel Stark | 01/01/1977 | 3334 Gold Dust Ne St, Belmont, MI 49306 | Voted |
Andrea Susan Baird | 01/01/1991 | 6933 Childsdale Ne Ave, Rockford, MI 49341 | Voted |
Andrei Eugene Straw | 01/01/1957 | 3720 Pine Meadows Ne Dr, Rockford, MI 49341 | Voted |
Andrew Anthony Pollina | 01/01/1976 | 3676 Pine Meadows Ne Dr, Rockford, MI 49341 | Voted |
Andrew Christopher Kolinko | 01/01/1986 | 3461 Brookhollow Ne Dr, Rockford, MI 49341 | Voted |
Andrew Dabney Berry | 01/01/1999 | 6620 E Riverwoods Ne Ct, Rockford, MI 49341 | Voted |
Andrew James Hurst | 01/01/1977 | 7680 Luca Vista Ne Dr, Rockford, MI 49341 | Voted |
Andrew Jonas Ahonen | 01/01/1977 | 3652 River Isle Ne Ct, Rockford, MI 49341 | Voted |
Andrew Martin Greever | 01/01/1972 | 6833 Childsdale Ne Ave, Rockford, MI 49341 | Voted |
Andrew Peter Bouc | 01/01/1976 | 3736 Pine Meadows Ne Dr, Rockford, MI 49341 | Voted |
Andrew Robert Mattson | 01/01/1992 | 6111 Kuttshill Ne Dr, Rockford, MI 49341 | Voted |
Andrew Steven Johnson | 01/01/1967 | 3551 Warwick Glen Ne Dr, Rockford, MI 49341 | Voted |
Andrew Thomas Swartz | 01/01/1981 | 4211 Kroes Ne St, Rockford, MI 49341 | Voted |
Andrew William Gerber | 01/01/1988 | 3437 Las Vegas Ne Dr, Belmont, MI 49306 | Didn't Vote |
Andria Bremer Savara | 01/01/1978 | 6174 Meadowlark Ne St, Rockford, MI 49341 | Voted |
Angela Antonia Harrison | 01/01/1986 | 3735 Senna Ne Dr, Rockford, MI 49341 | Voted |
Angela Catherine Devito | 01/01/1974 | 3515 Northedge Ne Dr, Rockford, MI 49341 | Voted |
Angela Christine Paarlberg | 01/01/1975 | 4777 Windcliff Ne Dr, Rockford, MI 49341 | Voted |
Angela Dawn Brooks | 01/01/1982 | 3697 River Isle Ne Ct, Rockford, MI 49341 | Voted |
Angela Lynn Bergsma | 01/01/1974 | 6261 Archer Ne St, Rockford, MI 49341 | Voted |
Angela Maria MacDonald | 01/01/1959 | 6033 Kuttshill Ne Dr, Rockford, MI 49341 | Voted |
Angela Marie Le | 01/01/1977 | 7924 Ella Terrace Ne Dr, Rockford, MI 49341 | Voted |
Angela Moblo Curtis | 01/01/1980 | 3466 Brookhollow Ne Dr, Rockford, MI 49341 | Voted |
Angela Sue Mazurkiewicz | 01/01/1981 | 6124 Kuttshill Ne Dr, Rockford, MI 49341 | Voted |
Anita Marie Erber | 01/01/1961 | 3721 River Isle Ne Ct, Rockford, MI 49341 | Voted |
Anke Hagenloch | 01/01/1965 | 6859 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Ann Marie Haan | 01/01/1990 | 3344 Riverwoods Ne Dr, Rockford, MI 49341 | Voted |
Anna Lisa Braden | 01/01/1974 | 6276 Archer Ne St, Rockford, MI 49341 | Voted |
Anna M. Harvey | 01/01/1935 | 3531 Gateshead Ne St, Rockford, MI 49341 | Didn't Vote |
Anna M. Harvey | 01/01/1934 | 3531 Gateshead Ne St, Rockford, MI 49341 | Voted |
Anna Maria Clark | 01/01/1961 | 3280 Brookhollow Ne Dr, Rockford, MI 49341 | Voted |
Anna Marie Truskowski | 01/01/1995 | 3391 Sunnyhill Ne St, Rockford, MI 49341 | Voted |
Annalee Fowler | 01/01/1980 | 7306 Rezen Ne Dr, Rockford, MI 49341 | Voted |
Anne Louise Reynolds | 01/01/1951 | 7887 Jericho Ne Ave, Rockford, MI 49341 | Voted |
Annette Genevieve Burkhart | 01/01/1973 | 3509 Warwick Glen Ne Dr, Rockford, MI 49341 | Voted |
Annette Lee Weaver | 01/01/1951 | 3469 Gateshead Ne St, Rockford, MI 49341 | Voted |
Annette Marie Leech | 01/01/1976 | 3270 Gold Dust Ne St, Belmont, MI 49306 | Voted |
Annette Marie Rico | 01/01/1967 | 3438 Las Vegas Ne Dr, Belmont, MI 49306 | Voted |
Anthony Bert Purwin | 01/01/1948 | 3442 Sunnyhill Ne St, Rockford, MI 49341 | Voted |
Anthony Grant Hersberger | 01/01/1970 | 7520 Jericho Ne Ave, Rockford, MI 49341 | Voted |
Anthony Michael Cook | 01/01/1976 | 3516 Northedge Ne Dr, Rockford, MI 49341 | Voted |
Anthony Michael Leighton | 01/01/1981 | 3597 Riverwoods Ne Dr, Rockford, MI 49341 | Voted |
Anthony Michael White | 01/01/1990 | 3464 Sunnyhill Ne St, Rockford, MI 49341 | Didn't Vote |
Anthony Russell Calain | 01/01/1974 | 3545 Rogue River Ne Rd, Belmont, MI 49306 | Didn't Vote |
Antonio Quinones | 01/01/1963 | 3451 Brookhollow Ne Dr, Rockford, MI 49341 | Voted |
April Dollrae Fischer | 01/01/1969 | 3232 Gold Dust Ne St, Belmont, MI 49306 | Voted |
April Rebekah Russell | 01/01/1994 | 3503 Gateshead Ne St, Rockford, MI 49341 | Voted |
Arlea D. Conklin | 01/01/1943 | 6814 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Armin Hagenloch | 01/01/1963 | 6859 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Arthur Clair Spalding | 01/01/1941 | 3301 Sunset Ne Blf, Rockford, MI 49341 | Voted |
Arthur Gene Mattson | 01/01/1942 | 6111 Kuttshill Ne Dr, Rockford, MI 49341 | Voted |
Arthur John Steimel | 01/01/1963 | 3482 Las Vegas Ne Dr, Belmont, MI 49306 | Voted |
Arthur Joseph Lemire | 01/01/1957 | 3465 Las Vegas Ne Dr, Belmont, MI 49306 | Voted |
Arturo Guadalupe | 01/01/1975 | 6769 Riga Ne St, Rockford, MI 49341 | Didn't Vote |
Ashley Ann Gogolin | 01/01/2000 | 7492 Jericho Ne Ave, Rockford, MI 49341 | Voted |
Ashley Lee Everin | 01/01/1983 | 6766 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Aubree Marie Coleman | 01/01/1986 | 3528 Warwick Glen Ne Dr, Rockford, MI 49341 | Voted |
Aubrey Lynn-christie Pancy | 01/01/1981 | 7474 Ceilcrest Ne Ln, Rockford, MI 49341 | Voted |
Audrey Lynett Davis | 01/01/1937 | 6774 Kuttshill Ne Dr, Rockford, MI 49341 | Voted |
Austin William Weaver | 01/01/1992 | 4303 Kroes Ne St, Rockford, MI 49341 | Didn't Vote |
Autumn Forrest Berce | 01/01/2000 | 3726 Mesa Ne Ct, Rockford, MI 49341 | Voted |
Avery Walter Sedore | 01/01/1963 | 3682 River Isle Ne Ct, Rockford, MI 49341 | Voted |
Barbara Alice Brinkman | 01/01/1937 | 3469 Ancliff Ne St, Rockford, MI 49341 | Voted |
Barbara Alice-boyink Sears | 01/01/1967 | 3362 Gateshead Ne St, Rockford, MI 49341 | Voted |
Barbara Ann Cleland | 01/01/1954 | 4308 Rezen Ne Ct, Rockford, MI 49341 | Voted |
Barbara Ann Keller | 01/01/1970 | 3663 Kroes Ne St, Rockford, MI 49341 | Voted |
Barbara Ann Richter | 01/01/1969 | 3331 Gold Dust Ne St, Belmont, MI 49306 | Voted |
Barbara Eunice Stevens | 01/01/1935 | 3731 Kroes Ne St, Rockford, MI 49341 | Voted |
Barbara Jean Barber | 01/01/1937 | 7276 Rezen Ne Dr, Rockford, MI 49341 | Didn't Vote |
Barbara L. Knott | 01/01/1935 | 3081 Riverwoods Ne Dr, Rockford, MI 49341 | Voted |
Barbara Lynne Soljan | 01/01/1972 | 7621 Scott Valley Ne Ct, Rockford, MI 49341 | Voted |
Barbie Michelle Sallee | 01/01/1970 | 6551 Kuttshill Ne Dr, Rockford, MI 49341 | Voted |
Barry Todd Smith | 01/01/1985 | 3409 Sunnyhill Ne St, Rockford, MI 49341 | Voted |
Beata Maria Rivard | 01/01/1974 | 7711 Luca Vista Ne Dr, Rockford, MI 49341 | Voted |
Beatrice R. Kik | 01/01/1953 | 3311 Knollwood Ne Dr, Rockford, MI 49341 | Voted |
Becky Ann Thompson | 01/01/1963 | 7296 Rezen Ne Dr, Rockford, MI 49341 | Voted |
Benjamin Aaron Thompson | 01/01/1994 | 7296 Rezen Ne Dr, Rockford, MI 49341 | Voted |
Benjamin Dale Arendt | 01/01/1975 | 6272 Blanca Ne Dr, Rockford, MI 49341 | Voted |
Benjamin Douglas Schuchardt | 01/01/2002 | 3439 Brookhollow Ne Dr, Rockford, MI 49341 | Voted |
Benjamin Joseph Smith | 01/01/1987 | 6373 Mesa Ne Dr, Rockford, MI 49341 | Voted |
Benjamin Micheal Delacruz | 01/01/1996 | 3763 Senna Ne Dr, Rockford, MI 49341 | Didn't Vote |
Benjamin Paul Norris | 01/01/1982 | 7803 Ella Terrace Ne Dr, Rockford, MI 49341 | Voted |
Benjamin Russell Ortegel | 01/01/1988 | 3517 Ancliff Ne St, Rockford, MI 49341 | Voted |
Benjamin Thomas Bevers-Rios | 01/01/1973 | 3245 Riverwoods Ne Dr, Rockford, MI 49341 | Voted |
Bert Stanley Irwin | 01/01/1964 | 3474 Knollwood Ne Dr, Rockford, MI 49341 | Voted |
Beth A. Markham | 01/01/1959 | 6045 Meadowlark Ne St, Rockford, MI 49341 | Voted |
Beth Anne Walla | 01/01/1976 | 3689 Pine Meadows Ne Dr, Rockford, MI 49341 | Voted |
Beth Lynn Chesla | 01/01/1965 | 7286 Rezen Ne Dr, Rockford, MI 49341 | Voted |
Betsy Michelle Herdsman | 01/01/1980 | 3230 Gateshead Ne St, Rockford, MI 49341 | Voted |
Betsy Wyma Braccio | 01/01/1960 | 3450 Las Vegas Ne Dr, Belmont, MI 49306 | Voted |
Betty Diane Mulder | 01/01/1944 | 6735 Windsor Ridge Ne Ct, Rockford, MI 49341 | Voted |
Betty J. Ballenger | 01/01/1938 | 3251 Brookhollow Ne Dr, Rockford, MI 49341 | Voted |
Betty Leone Carpenter | 01/01/1939 | 6894 Kuttshill Ne Dr, Rockford, MI 49341 | Voted |
Beverly Anne Broersma | 01/01/1957 | 3529 Las Vegas Ne Dr, Belmont, MI 49306 | Voted |
Beverly Susan Fischer | 01/01/1962 | 3295 Sunset Ne Blf, Rockford, MI 49341 | Voted |
Blair Peter Entenmann | 01/01/1955 | 6647 E Riverwoods Ne Ct, Rockford, MI 49341 | Voted |
Blake Andrew McDonald | 01/01/1994 | 2900 Riverwoods Ne Dr, Rockford, MI 49341 | Voted |
Blake William Miller | 01/01/1982 | 7611 Luca Vista Ne Dr, Rockford, MI 49341 | Voted |
Bonnie Jean Coleman | 01/01/1966 | 3325 Las Vegas Ne Dr, Belmont, MI 49306 | Voted |
Bonnie Jean Davidson | 01/01/1960 | 6774 Kuttshill Ne Dr, Rockford, MI 49341 | Voted |
Bonnie Sue Kolarik | 01/01/1972 | 4363 Kroes Ne St, Rockford, MI 49341 | Voted |
Brad Aron Fowler | 01/01/1981 | 7306 Rezen Ne Dr, Rockford, MI 49341 | Voted |
Bradley Alan Ritter | 01/01/1984 | 7840 Ella Terrace Ne Dr, Rockford, MI 49341 | Voted |
Bradley Alexander Lovell | 01/01/1983 | 3737 Mesa Ne Ct, Rockford, MI 49341 | Voted |
Bradley Allen Taylor | 01/01/1980 | 3670 River Isle Ne Ct, Rockford, MI 49341 | Voted |
Bradley Dean Baldwin | 01/01/1958 | 3464 Sunnyhill Ne St, Rockford, MI 49341 | Voted |
Bradley Eldon Sanders | 01/01/1997 | 6156 Meadowlark Ne St, Rockford, MI 49341 | Voted |
Bradley John Gittus | 01/01/1984 | 3500 Warwick Glen Ne Dr, Rockford, MI 49341 | Voted |
Bradley John Pienton | 01/01/1980 | 3293 Las Vegas Ne Dr, Belmont, MI 49306 | Voted |
Bradley S. Kik | 01/01/1951 | 3311 Knollwood Ne Dr, Rockford, MI 49341 | Voted |
Bradley Scott Reynolds | 01/01/2002 | 3485 Keswick Ne Dr, Belmont, MI 49306 | Voted |
Brady Rae Segard | 01/01/1979 | 3677 Pine Meadows Ne Dr, Rockford, MI 49341 | Voted |
Brandon Lawrence Emmons | 01/01/1991 | 4444 Sedona Valley Ne Dr, Rockford, MI 49341 | Didn't Vote |
Brandon Lawrence Pasch | 01/01/1983 | 2986 Riverwoods Ne Dr, Rockford, MI 49341 | Voted |
Breanna Lynn Thompson | 01/01/2001 | 3247 Sunnyhill Ne St, Rockford, MI 49341 | Didn't Vote |
Brendan Patrick Bach | 01/01/2001 | 3094 Riverwoods Ne Dr, Rockford, MI 49341 | Voted |
Brendon Donald Mrozinski | 01/01/2000 | 7246 Rezen Ne Dr, Rockford, MI 49341 | Didn't Vote |
Brenna Lynn Smith | 01/01/1987 | 3345 Knollwood Ne Dr, Rockford, MI 49341 | Voted |
Bret Whitney Emerson | 01/01/1970 | 3891 Kroes Ne St, Rockford, MI 49341 | Voted |
Brett Alan Zirnis | 01/01/1985 | 3378 Keswick Ne Dr, Belmont, MI 49306 | Voted |
Brian Charles Devries | 01/01/1948 | 3347 Rogue River Ne Rd, Belmont, MI 49306 | Voted |
Brian Craig Krueger | 01/01/1978 | 3345 Gold Dust Ne St, Belmont, MI 49306 | Voted |
Brian David Upham | 01/01/1963 | 3710 Pine Meadows Ne Dr, Rockford, MI 49341 | Voted |
Brian Edgar Williams | 01/01/1953 | 3561 River Edge View Ne Ct, Rockford, MI 49341 | Voted |
Brian Edward Wieck | 01/01/1958 | 3514 Gateshead Ne St, Rockford, MI 49341 | Voted |
Brian Eugene Mogg | 01/01/1963 | 3410 Thistle Dhu Ne St, Rockford, MI 49341 | Voted |
Brian James Merdzinski | 01/01/1977 | 7893 Ella Terrace Ne Dr, Rockford, MI 49341 | Voted |
Brian Jay Tubergen | 01/01/1974 | 3454 Thistle Dhu Ne St, Rockford, MI 49341 | Voted |
Brian John Hall | 01/01/1981 | 6455 Nugget Ne Ave, Belmont, MI 49306 | Voted |
Brian Joseph Carpenter | 01/01/1982 | 6885 Blythefield Ne Ave, Rockford, MI 49341 | Didn't Vote |
Brian Joseph Foster | 01/01/1957 | 3274 Sunnyhill Ne St, Rockford, MI 49341 | Voted |
Brian Karl Chesla | 01/01/1954 | 7286 Rezen Ne Dr, Rockford, MI 49341 | Voted |
Brian Lee Boomsma | 01/01/1970 | 6208 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Brian Michael Bartsch | 01/01/1987 | 3301 Brookhollow Ne Dr, Rockford, MI 49341 | Voted |
Brian Paul Sinke | 01/01/1982 | 7442 Brooks Ne Ln, Rockford, MI 49341 | Voted |
Brian S. Sullivan | 01/01/1967 | 6027 Meadowlark Ne St, Rockford, MI 49341 | Voted |
Brian Scott Butler | 01/01/1958 | 3213 Sunnyhill Ne St, Rockford, MI 49341 | Voted |
Brian Steven Hayes | 01/01/1969 | 7461 Childsdale Ne Ave, Rockford, MI 49341 | Voted |
Brian William Berce | 01/01/1965 | 3726 Mesa Ne Ct, Rockford, MI 49341 | Voted |
Brianna Elizabeth Whipple | 01/01/2001 | 6751 Juneview Ne Ct, Rockford, MI 49341 | Voted |
Bridget Kathleen Jackson | 01/01/1962 | 3661 River Isle Ne Ct, Rockford, MI 49341 | Voted |
Bridgett Mary Rogers | 01/01/1993 | 3285 Sunnyhill Ne St, Rockford, MI 49341 | Voted |
Brittany Caitlin Gengle | 01/01/1989 | 6129 Meadowlark Ne St, Rockford, MI 49341 | Voted |
Brittany Doris-rose Delacruz | 01/01/1998 | 3763 Senna Ne Dr, Rockford, MI 49341 | Voted |
Brittany Nicole Ransome | 01/01/1993 | 6516 Packer Ne Dr, Belmont, MI 49306 | Voted |
Brittany Paige Siegel | 01/01/1987 | 7665 Scott Valley Ne Ct, Rockford, MI 49341 | Voted |
Brooke Diane Leatherman | 01/01/2001 | 6769 Inwood Ridge Ne Dr, Rockford, MI 49341 | Voted |
Bruce Floyd Whipple | 01/01/1977 | 6751 Juneview Ne Ct, Rockford, MI 49341 | Voted |
Bruce James Buckwinkler | 01/01/1946 | 6230 Kuttshill Ne Dr, Rockford, MI 49341 | Voted |
Bruce Lee Montroy | 01/01/1954 | 6655 E Riverwoods Ne Ct, Rockford, MI 49341 | Voted |
Bruce W. Gerber | 01/01/1984 | 3437 Las Vegas Ne Dr, Belmont, MI 49306 | Didn't Vote |
Bruce Wayne Gerber | 01/01/1955 | 3437 Las Vegas Ne Dr, Belmont, MI 49306 | Voted |
Bryan Christopher Hamilton | 01/01/1979 | 6216 Kuttshill Ne Dr, Rockford, MI 49341 | Voted |
Bryan Craig Lewis | 01/01/1969 | 6946 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Bryce Andrew Roebke | 01/01/1983 | 7828 Ella Terrace Ne Dr, Rockford, MI 49341 | Voted |
Bryce C. Spencer | 01/01/1956 | 6159 Archer Ne St, Rockford, MI 49341 | Voted |
Brynn Kara Arendt | 01/01/1974 | 6272 Blanca Ne Dr, Rockford, MI 49341 | Voted |
Caine Alan Coleman | 01/01/1976 | 3528 Warwick Glen Ne Dr, Rockford, MI 49341 | Voted |
Caitlin Emily Anderson | 01/01/1987 | 6394 Mesa Ne Dr, Rockford, MI 49341 | Voted |
Calista Ashleigh Botruff | 01/01/2002 | 6309 Kuttshill Ne Dr, Rockford, MI 49341 | Voted |
Cameron J. Clemens | 01/01/1995 | 6817 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Cameron James Trimble | 01/01/2001 | 6285 Blanca Ne Dr, Rockford, MI 49341 | Voted |
Cameron Nicholas Sawicki | 01/01/2001 | 3386 Gold Dust Ne St, Belmont, MI 49306 | Voted |
Cara Celeste Zahnleuter | 01/01/2002 | 6188 Meadowlark Ne St, Rockford, MI 49341 | Voted |
Carin Sue Devries-Krestakos | 01/01/1970 | 3332 Keswick Ne Dr, Belmont, MI 49306 | Voted |
Carl Edward Bach | 01/01/1999 | 3094 Riverwoods Ne Dr, Rockford, MI 49341 | Voted |
Carl James Hessler | 01/01/1978 | 3733 River Isle Ne Ct, Rockford, MI 49341 | Voted |
Carl Robert Baird | 01/01/1992 | 6933 Childsdale Ne Ave, Rockford, MI 49341 | Voted |
Carla Carney Morris | 01/01/1956 | 6725 Blythefield Ne Ct, Rockford, MI 49341 | Voted |
Carla S. Rodriguez | 01/01/1956 | 6015 Meadowlark Ne St, Rockford, MI 49341 | Voted |
Carlos Augusto Lourido | 01/01/1973 | 6753 Blythefield Ne Ave, Rockford, MI 49341 | Voted |
Carlos H. Rodriguez | 01/01/1953 | 6015 Meadowlark Ne St, Rockford, MI 49341 | Voted |
Carmen Weddell Andert | 01/01/1986 | 3634 Pine Meadows Ne Dr, Rockford, MI 49341 | Voted |
Carol A. Czubko | 01/01/1952 | 3491 Northedge Ne Dr, Rockford, MI 49341 | Voted |
Carol A. McManus | 01/01/1949 | 3449 Knollwood Ne Dr, Rockford, MI 49341 | Voted |
Carol Ann Hendershot | 01/01/1948 | 3530 Sunset Ne Blf, Rockford, MI 49341 | Voted |
Carol Braun Cordes | 01/01/1955 | 6674 Blythefield Ne Ct, Rockford, MI 49341 | Voted |
