MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,371 students during the 2022-23 school year. Among them, white students comprised 55.1% of the student body to be the highest represented ethnicity in the county.
Among the 229 schools in Kent County, Rockford High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,587 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Rockford High School | 87.2 | 1,819 |
Grandville High School | 72.4 | 1,767 |
Caledonia High School | 83.6 | 1,464 |
Byron Center High School | 79 | 1,339 |
Lowell Senior High School | 90.3 | 1,099 |
Cedar Springs High School | 87.2 | 1,049 |
Central High School | 82.1 | 1,053 |
Northern High School | 73.2 | 1,134 |
Northview High School | 71.2 | 1,092 |
North Rockford Middle School | 85.9 | 885 |
East Grand Rapids High School | 81.7 | 914 |
Lowell Middle School | 91.6 | 771 |
Sparta Senior High School | 82.7 | 851 |
Chandler Woods Charter Academy | 89.5 | 773 |
Kenowa Hills High School | 71.3 | 933 |
East Rockford Middle School | 87.2 | 740 |
Eastern High School | 79.9 | 802 |
Grandville Middle School | 71.7 | 830 |
Duncan Lake Middle School | 85.4 | 679 |
Valley View Elementary School | 89.7 | 631 |
Kraft Meadows Intermediate School | 82.6 | 683 |
East Kentwood High School | 27.4 | 2,010 |
Robert L. Nickels Intermediate School | 77.8 | 702 |
Byron Center West Middle School | 79.5 | 673 |
Rockford High School Freshman Center | 89.6 | 597 |
East Grand Rapids Middle School | 81.4 | 652 |
Ridgeview Elementary School | 83.2 | 572 |
Cross Creek Charter Academy | 60.9 | 780 |
Brown Elementary School | 81.1 | 583 |
Knapp Forest Elementary School | 82.7 | 572 |
City Middle-High School | 51.7 | 908 |
Grandville Grand View Elementary School | 70.8 | 654 |
Kent City Elementary School | 79.4 | 563 |
West Michigan Academy of Environmental Science | 61.3 | 728 |
Lakes Elementary School | 87.4 | 509 |
Pine Ridge Elementary School | 90.2 | 491 |
Countryside Elementary School | 74.9 | 589 |
West Michigan Aviation Academy | 72.9 | 605 |
Eastern Middle School | 79.7 | 552 |
Crestwood Elementary School | 85.7 | 510 |
Central Middle School | 82.9 | 526 |
Appleview Elementary School | 84 | 513 |
Cedar Trails Elementary School | 86.5 | 495 |
Cedar Springs Middle School | 86.5 | 489 |
Kenowa Hills Middle School | 66.9 | 623 |
Cherry Creek Elementary School | 87.4 | 468 |
Breton Downs School | 88.2 | 459 |
Cedar View Elementary School | 88.6 | 455 |
Murray Lake Elementary School | 92 | 437 |
Lincoln Heights Elementary School | 92.1 | 432 |
Marshall Elementary School | 76.1 | 523 |
Beach Elementary School | 88.6 | 446 |
Northern Hills Middle School | 71.4 | 546 |
Sparta Middle School | 82.5 | 473 |
Central Woodlands 5-6 School | 84.8 | 453 |
Lakeside School | 85.1 | 451 |
Walker Charter Academy | 55 | 698 |
Kenowa Hills Central Elementary School | 69.3 | 551 |
Wealthy School | 82.5 | 462 |
Grandville Cummings Elementary School | 79.7 | 474 |
Grandville Century Park Learning Center | 69.2 | 545 |
Vanguard Charter Academy | 47.3 | 797 |
Alto Elementary School | 91.9 | 407 |
Meadow Ridge Elementary School | 84.7 | 439 |
Sand Lake Elementary School | 88.8 | 392 |
Ada Vista Elementary School | 72.3 | 470 |
Zinser Elementary School | 79.1 | 430 |
Northern Trails 5-6 School | 68.8 | 478 |
Wyoming High School | 25.5 | 1,284 |
Kettle Lake Elementary School | 88.1 | 371 |
Emmons Lake Elementary School | 80 | 400 |
Belmont Elementary School | 87.3 | 354 |
Thornapple Elementary School | 77.2 | 395 |
Comstock Park High School | 61.6 | 489 |
Orchard View Elementary School | 73 | 407 |
Highlands School | 71.8 | 412 |
Kent City High School | 71.2 | 416 |
CA Frost Environmental Science Academy Elementary | 65.6 | 448 |
Crossroads Middle School | 72.3 | 404 |
Excel Charter Academy | 37.1 | 784 |
Creative Technologies Academy | 88.9 | 323 |
Grandville South Elementary School | 80.1 | 356 |
East Oakview Elementary School | 73.1 | 375 |
Ada Elementary School | 81.9 | 331 |
Meadow Brook Elementary School | 57.9 | 463 |
North Park Montessori Academy | 70.5 | 376 |
Roguewood Elementary School | 87.7 | 301 |
Caledonia Elementary School | 83.3 | 312 |
Collins Elementary School | 72.3 | 358 |
North Oakview Elementary School | 71.9 | 342 |
Rockford Spanish Immersion | 80.9 | 304 |
Parkside Elementary School | 85.3 | 286 |
PrepNet Virtual Academy | 19.3 | 1,220 |
Stoney Creek Elementary School | 54.8 | 420 |
Bushnell Elementary School | 82.2 | 276 |
Pine Island Elementary School | 55.8 | 403 |
Grand Rapids Montessori Academy | 66.6 | 320 |
Pinewood Middle School | 26.3 | 809 |
Mill Creek Middle School | 53.2 | 391 |
Alpine Elementary School | 58.6 | 350 |
Discovery Elementary School | 28.8 | 711 |
Cannonsburg Elementary School | 89 | 228 |
Grandville East Elementary School | 64.5 | 313 |
Grandville West Elementary School | 65.3 | 300 |
Red Hawk Elementary School | 89.8 | 215 |
Dutton Elementary School | 72.2 | 266 |
Explorer Elementary School | 36.4 | 527 |
East Kentwood Freshman Campus | 25.7 | 743 |
Kent City Middle School | 68.4 | 275 |
Grand Rapids Child Discovery Center | 65.2 | 287 |
Grandville Central Elementary School | 77 | 239 |
West Oakview Elementary School | 70.2 | 255 |
Community Transition Campus | 62.7 | 284 |
Crestwood Middle School | 25.5 | 682 |
Wyoming Intermediate School | 28.6 | 573 |
Byron Center Charter School | 83.4 | 193 |
Vestaburg Community Alternative Education School Wyoming | 49.4 | 324 |
CA Frost Environmental Science Academy Middle High School | 44.3 | 357 |
Knapp Charter Academy | 25.7 | 576 |
Southwood Elementary School | 42.2 | 332 |
Wyoming Junior High School | 24 | 578 |
Endeavor Elementary School | 24.4 | 544 |
Grand Rapids Public Museum High School | 48.4 | 273 |
Oriole Park Elementary School | 41.9 | 289 |
Grand River Preparatory High School | 19.9 | 604 |
West Elementary School | 23 | 469 |
Valleywood Middle School | 20.8 | 514 |
Goodwillie Environmental School | 92.3 | 104 |
Kelloggsville High School | 14.6 | 632 |
Grand Rapids Montessori Middle-High School | 48.3 | 180 |
Wellspring Preparatory High School | 28.3 | 307 |
Shawmut Hills School | 33 | 261 |
Aberdeen Academy | 35.9 | 234 |
Coit Creative Arts Academy | 34.3 | 242 |
Glenwood Elementary School | 20.4 | 406 |
Central Kelloggsville Elementary School | 17 | 483 |
Harrison Park Academy | 12.7 | 639 |
Ridgemoor Park Montessori | 59.8 | 132 |
Brookwood Elementary School | 22.3 | 349 |
Lincoln School | 55.5 | 137 |
Congress Elementary School | 37.2 | 191 |
Kelloggsville Middle School | 15.8 | 450 |
Meadowlawn Elementary School | 18.5 | 378 |
Grand Rapids Public Museum Middle School | 38.2 | 173 |
Parkview Elementary School | 20.2 | 326 |
Townline Elementary School | 21.5 | 307 |
Crossroads Alternative High School | 25.7 | 253 |
Union High School | 7 | 922 |
Bowen Elementary School | 17.3 | 365 |
Gladiola Elementary School | 21.6 | 292 |
Challenger Elementary School | 18.2 | 341 |
NexTech High School | 44.3 | 140 |
Godwin Heights Senior High School | 8.6 | 689 |
West Godwin Elementary School | 14 | 413 |
Vista Charter Academy | 9.4 | 605 |
Lincoln Developmental Center | 60.2 | 93 |
Northview Next Learning Center | 61.5 | 91 |
Ridge Park Charter Academy | 11.4 | 493 |
Duncan Lake Early Childhood Center | 83.3 | 66 |
West Kelloggsville School | 21.5 | 251 |
North Godwin Elementary School | 12.8 | 407 |
Southeast Kelloggsville School | 17 | 282 |
Blandford School | 78.3 | 60 |
John Ball Park Zoo School | 76.3 | 59 |
Godwin Heights Middle School | 11.3 | 389 |
Lighthouse Academy - South Campus | 29.7 | 148 |
Southwest Elementary Academia Bilingue | 6.9 | 635 |
Palmer School | 24.2 | 178 |
Brookside Elementary School | 15 | 280 |
Kenowa Hills Pathways High School | 49.4 | 85 |
River Valley Academy | 80.4 | 51 |
Riverside Middle School | 16.5 | 248 |
Pine Grove Learning Center | 37.8 | 98 |
Innovation Central High School | 6.9 | 523 |
Lee Middle School | 10.1 | 358 |
Sibley School | 13.3 | 256 |
Lee High School | 6.4 | 503 |
New Branches Charter Academy | 8.9 | 358 |
Alger Middle School | 9.1 | 342 |
Center for Economicology | 52.5 | 59 |
Kent Education Center - Beltline | 54.5 | 55 |
Stocking Elementary School | 20.3 | 148 |
New Beginnings Alternative High School | 78.4 | 37 |
Kent Intermediate School District Deaf and Hard of Hearing | 46.7 | 60 |
Mulick Park Elementary School | 11.5 | 244 |
Comstock Park Flex Academy | 51 | 49 |
Forest Hills Transition Center | 89.3 | 28 |
Kent Hills Elementary School | 13.2 | 189 |
Westwood Middle School | 13.2 | 189 |
Wyoming Regional Center | 52.1 | 48 |
Ottawa Hills High School | 6.5 | 369 |
Godfrey-Lee Early Childhood Center | 7 | 330 |
Godfrey Elementary School | 6.3 | 331 |
River City Scholars Charter Academy | 6.1 | 346 |
Grand Rapids University Preparatory Academy | 4.3 | 466 |
Kelloggsville Virtual School | 24.7 | 81 |
Kent City Alternative High School | 82.6 | 23 |
Kent Education Center - Oakleigh | 59.4 | 32 |
Dickinson Academy | 7.4 | 244 |
Northview Next Career Center | 60 | 30 |
Campus Elementary School | 6 | 266 |
East Leonard Elementary School | 9.6 | 167 |
Martin Luther King Leadership Academy | 5.4 | 296 |
Sherwood Global Studies Academy | 12.5 | 128 |
Bethany Based School | 77.8 | 18 |
Union High Transition | 23.7 | 59 |
Covenant House Academy Grand Rapids | 5.7 | 230 |
Unity Alternative School | 72.2 | 18 |
54th Street Academy | 14.1 | 78 |
Godwin Heights Learning Center | 11.3 | 97 |
Burton Middle School | 2.1 | 482 |
Ken-O-Sha Park Elementary School | 8.1 | 123 |
Lighthouse Academy - Waalkes | 12.5 | 80 |
Burton Elementary School | 2.4 | 376 |
Cesar E. Chavez Elementary School | 1.9 | 412 |
Gerald R. Ford Academic Center | 3 | 230 |
Grand Rapids Learning Center | 16.7 | 42 |
Grandville Education Center | 43.8 | 16 |
Southeast Career Pathways | 5.7 | 105 |
Buchanan Elementary School | 1.4 | 359 |
Southwest Middle-High Academia Bilingue | 1.5 | 330 |
Duncan Lake Transitions Program | 66.7 | 6 |
Lighthouse Academy - the Pier | 11.8 | 34 |
William C. Abney Academy Elementary | 1.2 | 347 |
East Lee Campus | 2.7 | 110 |
Hope Academy of West Michigan | 0.8 | 359 |
Ottawa High Transition | 12.5 | 16 |
Home Education Site | 0 | 1 |
Newcomers Community School | 0 | 102 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE