MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,371 students during the 2022-23 school year. Among them, Hispanic students comprised 20% of the student body to be the second highest represented ethnicity in the county.
Among the 229 schools in Kent County, Wyoming High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 656 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Wyoming High School | 51.1 | 1,284 |
Southwest Elementary Academia Bilingue | 83.9 | 635 |
Union High School | 51.8 | 922 |
Lee High School | 84.1 | 503 |
Godwin Heights Senior High School | 61 | 689 |
East Kentwood High School | 18.2 | 2,010 |
Burton Middle School | 70.7 | 482 |
Vista Charter Academy | 55.9 | 605 |
Cesar E. Chavez Elementary School | 78.4 | 412 |
Burton Elementary School | 85.4 | 376 |
Buchanan Elementary School | 86.9 | 359 |
Hope Academy of West Michigan | 86.1 | 359 |
Harrison Park Academy | 48.2 | 639 |
Grand River Preparatory High School | 49.8 | 604 |
Southwest Middle-High Academia Bilingue | 90.3 | 330 |
Kelloggsville High School | 46.2 | 632 |
Lee Middle School | 78.5 | 358 |
Wyoming Junior High School | 48.4 | 578 |
Innovation Central High School | 50.7 | 523 |
Wyoming Intermediate School | 45.4 | 573 |
Godfrey Elementary School | 77.6 | 331 |
Vanguard Charter Academy | 32.1 | 797 |
Godfrey-Lee Early Childhood Center | 77 | 330 |
Grandville High School | 13.8 | 1,767 |
North Godwin Elementary School | 59.2 | 407 |
West Godwin Elementary School | 55.9 | 413 |
Godwin Heights Middle School | 57.3 | 389 |
City Middle-High School | 24.4 | 908 |
Grand Rapids University Preparatory Academy | 47 | 466 |
Kelloggsville Middle School | 44.4 | 450 |
Parkview Elementary School | 56.4 | 326 |
West Elementary School | 39 | 469 |
Central Kelloggsville Elementary School | 37.5 | 483 |
West Michigan Academy of Environmental Science | 23.5 | 728 |
Gladiola Elementary School | 54.5 | 292 |
Kenowa Hills High School | 16.9 | 933 |
Walker Charter Academy | 20.6 | 698 |
Byron Center High School | 10.5 | 1,339 |
Pinewood Middle School | 17.2 | 809 |
Discovery Elementary School | 18.4 | 711 |
Comstock Park High School | 25.4 | 489 |
East Kentwood Freshman Campus | 16.6 | 743 |
Excel Charter Academy | 15.2 | 784 |
West Kelloggsville School | 45.8 | 251 |
Rockford High School | 6.2 | 1,819 |
Dickinson Academy | 46.3 | 244 |
Grandville Middle School | 13.5 | 830 |
Kenowa Hills Middle School | 18 | 623 |
Sibley School | 43.8 | 256 |
Valleywood Middle School | 21.4 | 514 |
Sparta Senior High School | 12.8 | 851 |
Kent City High School | 25.7 | 416 |
Vestaburg Community Alternative Education School Wyoming | 32.7 | 324 |
Kent City Elementary School | 18.7 | 563 |
Mill Creek Middle School | 26.9 | 391 |
Caledonia High School | 7 | 1,464 |
Glenwood Elementary School | 25.1 | 406 |
Northview High School | 9 | 1,092 |
PrepNet Virtual Academy | 8 | 1,220 |
Oriole Park Elementary School | 33.9 | 289 |
Stoney Creek Elementary School | 23.1 | 420 |
Gerald R. Ford Academic Center | 41.3 | 230 |
Cross Creek Charter Academy | 11.9 | 780 |
Pine Island Elementary School | 22.8 | 403 |
Knapp Charter Academy | 16 | 576 |
Alpine Elementary School | 26 | 350 |
Grandville Grand View Elementary School | 13.8 | 654 |
CA Frost Environmental Science Academy Middle High School | 25.2 | 357 |
New Branches Charter Academy | 25.1 | 358 |
Shawmut Hills School | 34.1 | 261 |
Southeast Kelloggsville School | 31.6 | 282 |
Crestwood Middle School | 12.8 | 682 |
East Lee Campus | 76.4 | 110 |
Ada Vista Elementary School | 17.7 | 470 |
Townline Elementary School | 26.7 | 307 |
Covenant House Academy Grand Rapids | 35.2 | 230 |
Southwood Elementary School | 24.1 | 332 |
Brookside Elementary School | 28.6 | 280 |
Grandville Century Park Learning Center | 14.1 | 545 |
Endeavor Elementary School | 13.8 | 544 |
Westwood Middle School | 39.7 | 189 |
Newcomers Community School | 72.5 | 102 |
Explorer Elementary School | 13.9 | 527 |
Kent City Middle School | 26.5 | 275 |
Ridgeview Elementary School | 12.6 | 572 |
Kenowa Hills Central Elementary School | 13.1 | 551 |
Meadowlawn Elementary School | 18.5 | 378 |
Ridge Park Charter Academy | 14.2 | 493 |
Grand Rapids Public Museum High School | 25.3 | 273 |
CA Frost Environmental Science Academy Elementary | 15.2 | 448 |
Robert L. Nickels Intermediate School | 9.5 | 702 |
Wellspring Preparatory High School | 21.2 | 307 |
Northern High School | 5.6 | 1,134 |
Sparta Middle School | 13.3 | 473 |
Grandville East Elementary School | 19.5 | 313 |
Stocking Elementary School | 41.2 | 148 |
Byron Center West Middle School | 8.8 | 673 |
West Michigan Aviation Academy | 9.8 | 605 |
Appleview Elementary School | 11.5 | 513 |
Martin Luther King Leadership Academy | 19.9 | 296 |
Cedar Springs High School | 5.4 | 1,049 |
Crossroads Alternative High School | 22.5 | 253 |
Challenger Elementary School | 16.7 | 341 |
Lowell Senior High School | 5 | 1,099 |
Alger Middle School | 15.8 | 342 |
Ottawa Hills High School | 14.6 | 369 |
North Rockford Middle School | 6 | 885 |
Countryside Elementary School | 9 | 589 |
Congress Elementary School | 27.7 | 191 |
East Grand Rapids High School | 5.6 | 914 |
Palmer School | 28.1 | 178 |
Riverside Middle School | 19.8 | 248 |
Brookwood Elementary School | 13.8 | 349 |
Kraft Meadows Intermediate School | 6.9 | 683 |
Godwin Heights Learning Center | 48.5 | 97 |
Grand Rapids Public Museum Middle School | 26.6 | 173 |
Brown Elementary School | 7.5 | 583 |
Zinser Elementary School | 10 | 430 |
Crossroads Middle School | 10.6 | 404 |
Aberdeen Academy | 18.4 | 234 |
Kent Hills Elementary School | 22.8 | 189 |
Central High School | 4 | 1,053 |
Marshall Elementary School | 8 | 523 |
Highlands School | 10.2 | 412 |
Rockford Spanish Immersion | 13.5 | 304 |
Coit Creative Arts Academy | 16.9 | 242 |
Grandville Cummings Elementary School | 8.4 | 474 |
Grandville West Elementary School | 13.3 | 300 |
East Rockford Middle School | 5.3 | 740 |
Northern Hills Middle School | 7.1 | 546 |
Grand Rapids Montessori Academy | 12.2 | 320 |
Grand Rapids Child Discovery Center | 13.6 | 287 |
Duncan Lake Middle School | 5.4 | 679 |
East Grand Rapids Middle School | 5.7 | 652 |
Eastern High School | 4.5 | 802 |
Lighthouse Academy - South Campus | 24.3 | 148 |
Mulick Park Elementary School | 14.8 | 244 |
River City Scholars Charter Academy | 10.4 | 346 |
East Leonard Elementary School | 21.6 | 167 |
Northern Trails 5-6 School | 7.3 | 478 |
East Oakview Elementary School | 9.3 | 375 |
North Park Montessori Academy | 9.3 | 376 |
Kelloggsville Virtual School | 43.2 | 81 |
Lowell Middle School | 4.4 | 771 |
Grandville South Elementary School | 9.6 | 356 |
Dutton Elementary School | 12.8 | 266 |
Grandville Central Elementary School | 14.2 | 239 |
Bowen Elementary School | 9.3 | 365 |
54th Street Academy | 43.6 | 78 |
NexTech High School | 23.6 | 140 |
Southeast Career Pathways | 31.4 | 105 |
Cedar Springs Middle School | 6.5 | 489 |
Meadow Brook Elementary School | 6.9 | 463 |
North Oakview Elementary School | 9.4 | 342 |
Community Transition Campus | 11.3 | 284 |
Grand Rapids Montessori Middle-High School | 17.2 | 180 |
Chandler Woods Charter Academy | 3.8 | 773 |
Kenowa Hills Pathways High School | 34.1 | 85 |
Campus Elementary School | 10.9 | 266 |
Valley View Elementary School | 4.4 | 631 |
Rockford High School Freshman Center | 4.7 | 597 |
West Oakview Elementary School | 11 | 255 |
Crestwood Elementary School | 5.1 | 510 |
Lakeside School | 5.8 | 451 |
Meadow Ridge Elementary School | 5.9 | 439 |
Belmont Elementary School | 7.3 | 354 |
Cedar Trails Elementary School | 5.1 | 495 |
Bushnell Elementary School | 9.1 | 276 |
Cherry Creek Elementary School | 5.1 | 468 |
Pine Grove Learning Center | 24.5 | 98 |
Ken-O-Sha Park Elementary School | 19.5 | 123 |
Lakes Elementary School | 4.5 | 509 |
Breton Downs School | 5 | 459 |
Cedar View Elementary School | 5.1 | 455 |
Alto Elementary School | 5.7 | 407 |
Emmons Lake Elementary School | 5.5 | 400 |
Caledonia Elementary School | 7.1 | 312 |
Collins Elementary School | 6.1 | 358 |
Eastern Middle School | 3.8 | 552 |
Kettle Lake Elementary School | 5.7 | 371 |
Byron Center Charter School | 10.4 | 193 |
Beach Elementary School | 4.3 | 446 |
Central Middle School | 3.4 | 526 |
Sand Lake Elementary School | 4.6 | 392 |
Thornapple Elementary School | 4.6 | 395 |
Parkside Elementary School | 6.3 | 286 |
Kent Intermediate School District Deaf and Hard of Hearing | 30 | 60 |
Lincoln Heights Elementary School | 3.9 | 432 |
Creative Technologies Academy | 5.3 | 323 |
Sherwood Global Studies Academy | 13.3 | 128 |
Knapp Forest Elementary School | 2.8 | 572 |
Orchard View Elementary School | 3.9 | 407 |
Wealthy School | 3.2 | 462 |
Ridgemoor Park Montessori | 11.4 | 132 |
Center for Economicology | 25.4 | 59 |
Grand Rapids Learning Center | 35.7 | 42 |
Murray Lake Elementary School | 3.2 | 437 |
Central Woodlands 5-6 School | 3.1 | 453 |
Roguewood Elementary School | 4.7 | 301 |
Lincoln School | 10.2 | 137 |
Lincoln Developmental Center | 15.1 | 93 |
Comstock Park Flex Academy | 26.5 | 49 |
Lighthouse Academy - Waalkes | 15 | 80 |
Northview Next Learning Center | 12.1 | 91 |
Wyoming Regional Center | 22.9 | 48 |
Union High Transition | 15.3 | 59 |
Cannonsburg Elementary School | 3.5 | 228 |
Red Hawk Elementary School | 3.7 | 215 |
Pine Ridge Elementary School | 1.2 | 491 |
John Ball Park Zoo School | 10.2 | 59 |
William C. Abney Academy Elementary | 1.7 | 347 |
Ada Elementary School | 1.5 | 331 |
Blandford School | 8.3 | 60 |
Kent Education Center - Beltline | 9.1 | 55 |
River Valley Academy | 7.8 | 51 |
Kent City Alternative High School | 17.4 | 23 |
Grandville Education Center | 25 | 16 |
Lighthouse Academy - the Pier | 11.8 | 34 |
Goodwillie Environmental School | 2.9 | 104 |
Kent Education Center - Oakleigh | 9.4 | 32 |
Ottawa High Transition | 18.8 | 16 |
Duncan Lake Early Childhood Center | 3 | 66 |
New Beginnings Alternative High School | 5.4 | 37 |
Northview Next Career Center | 6.7 | 30 |
Unity Alternative School | 11.1 | 18 |
Duncan Lake Transitions Program | 33.3 | 6 |
Forest Hills Transition Center | 3.6 | 28 |
Bethany Based School | 5.6 | 18 |
Home Education Site | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE