MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,371 students during the 2022-23 school year. Among them, African American students comprised 14.3% of the student body to be the third highest represented ethnicity in the county.
Among the 229 schools in Kent County, East Kentwood High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 650 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
East Kentwood High School | 32.3 | 2,010 |
PrepNet Virtual Academy | 53 | 1,220 |
William C. Abney Academy Elementary | 96.5 | 347 |
Ridge Park Charter Academy | 65.1 | 493 |
Union High School | 33.5 | 922 |
Pinewood Middle School | 35 | 809 |
East Kentwood Freshman Campus | 38.1 | 743 |
Ottawa Hills High School | 69.9 | 369 |
River City Scholars Charter Academy | 73.7 | 346 |
Crestwood Middle School | 35.3 | 682 |
Alger Middle School | 69.9 | 342 |
Excel Charter Academy | 29.8 | 784 |
Knapp Charter Academy | 40.1 | 576 |
Martin Luther King Leadership Academy | 71.6 | 296 |
Grand Rapids University Preparatory Academy | 42.9 | 466 |
Discovery Elementary School | 27.7 | 711 |
Campus Elementary School | 73.7 | 266 |
Innovation Central High School | 36.9 | 523 |
Valleywood Middle School | 37.2 | 514 |
New Branches Charter Academy | 51.4 | 358 |
Wyoming High School | 14.3 | 1,284 |
Endeavor Elementary School | 33.1 | 544 |
Harrison Park Academy | 27.5 | 639 |
Kelloggsville High School | 27.2 | 632 |
Mulick Park Elementary School | 68.9 | 244 |
Vista Charter Academy | 26.6 | 605 |
Central Kelloggsville Elementary School | 30.2 | 483 |
Godwin Heights Senior High School | 21 | 689 |
Glenwood Elementary School | 35.5 | 406 |
Challenger Elementary School | 42.2 | 341 |
Brookwood Elementary School | 40.1 | 349 |
Brookside Elementary School | 48.2 | 280 |
Explorer Elementary School | 25.2 | 527 |
Riverside Middle School | 52.8 | 248 |
Bowen Elementary School | 34.8 | 365 |
Wellspring Preparatory High School | 41 | 307 |
Grand River Preparatory High School | 20.7 | 604 |
Meadowlawn Elementary School | 33.1 | 378 |
West Elementary School | 26.4 | 469 |
Gerald R. Ford Academic Center | 53.9 | 230 |
Kelloggsville Middle School | 27.3 | 450 |
Covenant House Academy Grand Rapids | 51.7 | 230 |
Burton Middle School | 23.9 | 482 |
Wyoming Junior High School | 19.4 | 578 |
City Middle-High School | 11.5 | 908 |
Northview High School | 9.5 | 1,092 |
Kent Hills Elementary School | 54 | 189 |
Wyoming Intermediate School | 17.5 | 573 |
Crossroads Alternative High School | 39.5 | 253 |
Dickinson Academy | 39.8 | 244 |
Southeast Kelloggsville School | 34.4 | 282 |
Godwin Heights Middle School | 23.4 | 389 |
East Leonard Elementary School | 53.9 | 167 |
Grandville High School | 4.9 | 1,767 |
Coit Creative Arts Academy | 36 | 242 |
West Godwin Elementary School | 20.6 | 413 |
Aberdeen Academy | 34.6 | 234 |
Sibley School | 30.5 | 256 |
Ken-O-Sha Park Elementary School | 62.6 | 123 |
Vanguard Charter Academy | 9.5 | 797 |
Northern High School | 6.7 | 1,134 |
Sherwood Global Studies Academy | 59.4 | 128 |
North Godwin Elementary School | 18.4 | 407 |
Cesar E. Chavez Elementary School | 17.7 | 412 |
Westwood Middle School | 38.1 | 189 |
West Michigan Academy of Environmental Science | 9.5 | 728 |
Townline Elementary School | 22.1 | 307 |
Walker Charter Academy | 9.2 | 698 |
CA Frost Environmental Science Academy Middle High School | 17.4 | 357 |
Southwood Elementary School | 18.7 | 332 |
Parkview Elementary School | 18.1 | 326 |
Southeast Career Pathways | 56.2 | 105 |
Palmer School | 31.5 | 178 |
Lighthouse Academy - South Campus | 37.2 | 148 |
Cross Creek Charter Academy | 6.7 | 780 |
Congress Elementary School | 27.2 | 191 |
Shawmut Hills School | 19.5 | 261 |
Grand Rapids Public Museum High School | 18.7 | 273 |
West Michigan Aviation Academy | 8.4 | 605 |
Lighthouse Academy - Waalkes | 63.8 | 80 |
Community Transition Campus | 17.3 | 284 |
Hope Academy of West Michigan | 12.8 | 359 |
Kenowa Hills Central Elementary School | 8.3 | 551 |
West Kelloggsville School | 17.9 | 251 |
Vestaburg Community Alternative Education School Wyoming | 13.9 | 324 |
Grand Rapids Public Museum Middle School | 26 | 173 |
Southwest Elementary Academia Bilingue | 6.9 | 635 |
Kenowa Hills High School | 4.7 | 933 |
Grandville Middle School | 5.3 | 830 |
Stoney Creek Elementary School | 10.2 | 420 |
Gladiola Elementary School | 14.4 | 292 |
Grand Rapids Montessori Middle-High School | 23.3 | 180 |
CA Frost Environmental Science Academy Elementary | 8.9 | 448 |
Buchanan Elementary School | 10.9 | 359 |
Lee High School | 7.6 | 503 |
Grand Rapids Montessori Academy | 11.6 | 320 |
Burton Elementary School | 9.6 | 376 |
Stocking Elementary School | 24.3 | 148 |
NexTech High School | 25.7 | 140 |
Godfrey-Lee Early Childhood Center | 10.3 | 330 |
Pine Island Elementary School | 8.4 | 403 |
Grandville Grand View Elementary School | 5.2 | 654 |
Northern Hills Middle School | 6.2 | 546 |
Godfrey Elementary School | 10 | 331 |
Mill Creek Middle School | 8.4 | 391 |
Godwin Heights Learning Center | 32 | 97 |
Crossroads Middle School | 7.4 | 404 |
North Park Montessori Academy | 8 | 376 |
Union High Transition | 50.8 | 59 |
Lee Middle School | 8.1 | 358 |
North Oakview Elementary School | 8.5 | 342 |
Oriole Park Elementary School | 9.7 | 289 |
Highlands School | 6.8 | 412 |
Grandville West Elementary School | 9.3 | 300 |
54th Street Academy | 35.9 | 78 |
Kenowa Hills Middle School | 4.3 | 623 |
Alpine Elementary School | 7.4 | 350 |
Grandville East Elementary School | 8.3 | 313 |
East Oakview Elementary School | 6.9 | 375 |
Grand Rapids Child Discovery Center | 8.7 | 287 |
Northern Trails 5-6 School | 5.2 | 478 |
Lincoln School | 18.2 | 137 |
Lighthouse Academy - the Pier | 73.5 | 34 |
Meadow Brook Elementary School | 5.2 | 463 |
Southwest Middle-High Academia Bilingue | 7 | 330 |
Central High School | 2.2 | 1,053 |
Comstock Park High School | 4.5 | 489 |
Grandville Century Park Learning Center | 4 | 545 |
East Grand Rapids High School | 2.4 | 914 |
Byron Center High School | 1.6 | 1,339 |
Eastern High School | 2.6 | 802 |
Caledonia High School | 1.4 | 1,464 |
Grandville South Elementary School | 5.6 | 356 |
Ridgemoor Park Montessori | 15.2 | 132 |
Newcomers Community School | 18.6 | 102 |
Pine Grove Learning Center | 19.4 | 98 |
East Lee Campus | 15.5 | 110 |
West Oakview Elementary School | 6.7 | 255 |
Wealthy School | 3.7 | 462 |
Grand Rapids Learning Center | 40.5 | 42 |
Grandville Cummings Elementary School | 3.4 | 474 |
Kelloggsville Virtual School | 19.8 | 81 |
Robert L. Nickels Intermediate School | 2.1 | 702 |
East Grand Rapids Middle School | 2.1 | 652 |
Collins Elementary School | 3.9 | 358 |
Central Middle School | 2.7 | 526 |
Northview Next Learning Center | 15.4 | 91 |
Kent Education Center - Beltline | 25.5 | 55 |
Sparta Senior High School | 1.5 | 851 |
Appleview Elementary School | 2.5 | 513 |
Kraft Meadows Intermediate School | 1.9 | 683 |
Lincoln Developmental Center | 14 | 93 |
Rockford High School | 0.6 | 1,819 |
Emmons Lake Elementary School | 2.8 | 400 |
Lowell Senior High School | 0.9 | 1,099 |
Duncan Lake Middle School | 1.5 | 679 |
Lowell Middle School | 1.3 | 771 |
Ottawa High Transition | 62.5 | 16 |
Ada Vista Elementary School | 1.9 | 470 |
Ridgeview Elementary School | 1.6 | 572 |
North Rockford Middle School | 1 | 885 |
Countryside Elementary School | 1.5 | 589 |
Zinser Elementary School | 2.1 | 430 |
East Rockford Middle School | 1.2 | 740 |
Cherry Creek Elementary School | 1.9 | 468 |
Eastern Middle School | 1.6 | 552 |
Orchard View Elementary School | 2.2 | 407 |
Grandville Central Elementary School | 3.3 | 239 |
Chandler Woods Charter Academy | 1 | 773 |
Kent Education Center - Oakleigh | 25 | 32 |
Northview Next Career Center | 26.7 | 30 |
Cedar Springs High School | 0.7 | 1,049 |
Marshall Elementary School | 1.3 | 523 |
Lakeside School | 1.6 | 451 |
Thornapple Elementary School | 1.8 | 395 |
Kent Intermediate School District Deaf and Hard of Hearing | 11.7 | 60 |
Center for Economicology | 11.9 | 59 |
Central Woodlands 5-6 School | 1.5 | 453 |
Wyoming Regional Center | 14.6 | 48 |
Byron Center West Middle School | 0.9 | 673 |
Dutton Elementary School | 2.3 | 266 |
Lincoln Heights Elementary School | 1.4 | 432 |
Kenowa Hills Pathways High School | 5.9 | 85 |
Crestwood Elementary School | 1 | 510 |
Bushnell Elementary School | 1.8 | 276 |
Breton Downs School | 1.1 | 459 |
Comstock Park Flex Academy | 10.2 | 49 |
Pine Ridge Elementary School | 1 | 491 |
Lakes Elementary School | 0.8 | 509 |
Beach Elementary School | 0.9 | 446 |
Parkside Elementary School | 1.4 | 286 |
Creative Technologies Academy | 1.2 | 323 |
Knapp Forest Elementary School | 0.7 | 572 |
John Ball Park Zoo School | 6.8 | 59 |
Sparta Middle School | 0.6 | 473 |
Cedar Springs Middle School | 0.6 | 489 |
Valley View Elementary School | 0.5 | 631 |
Rockford High School Freshman Center | 0.5 | 597 |
Meadow Ridge Elementary School | 0.7 | 439 |
Caledonia Elementary School | 1 | 312 |
Byron Center Charter School | 1.6 | 193 |
Murray Lake Elementary School | 0.7 | 437 |
Grandville Education Center | 18.8 | 16 |
Kent City Elementary School | 0.4 | 563 |
Kent City Middle School | 0.7 | 275 |
Brown Elementary School | 0.3 | 583 |
Cedar Trails Elementary School | 0.4 | 495 |
Sand Lake Elementary School | 0.5 | 392 |
Roguewood Elementary School | 0.7 | 301 |
Blandford School | 3.3 | 60 |
Kent City High School | 0.2 | 416 |
Rockford Spanish Immersion | 0.3 | 304 |
Belmont Elementary School | 0.3 | 354 |
Cedar View Elementary School | 0.2 | 455 |
Kettle Lake Elementary School | 0.3 | 371 |
Cannonsburg Elementary School | 0.4 | 228 |
Red Hawk Elementary School | 0.5 | 215 |
Ada Elementary School | 0.3 | 331 |
River Valley Academy | 2 | 51 |
Forest Hills Transition Center | 3.6 | 28 |
Bethany Based School | 5.6 | 18 |
Home Education Site | 100 | 1 |
Alto Elementary School | 0 | 407 |
Kent City Alternative High School | 0 | 23 |
Goodwillie Environmental School | 0 | 104 |
Duncan Lake Early Childhood Center | 0 | 66 |
New Beginnings Alternative High School | 0 | 37 |
Unity Alternative School | 0 | 18 |
Duncan Lake Transitions Program | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE