MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,371 students during the 2022-23 school year. Among them, multiracial students comprised 6.6% of the student body to be the fourth highest represented ethnicity in the county.
Among the 229 schools in Kent County, PrepNet Virtual Academy recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 207 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
PrepNet Virtual Academy | 17 | 1,220 |
East Kentwood High School | 8.1 | 2,010 |
Knapp Charter Academy | 17.4 | 576 |
Grandville High School | 5.3 | 1,767 |
Northview High School | 8.3 | 1,092 |
Excel Charter Academy | 11.4 | 784 |
Cross Creek Charter Academy | 11 | 780 |
Wyoming High School | 6.3 | 1,284 |
Caledonia High School | 5.5 | 1,464 |
Pinewood Middle School | 9.4 | 809 |
Rockford High School | 4.2 | 1,819 |
Vanguard Charter Academy | 9.2 | 797 |
Byron Center High School | 5.4 | 1,339 |
East Grand Rapids High School | 7.7 | 914 |
Harrison Park Academy | 10.3 | 639 |
Walker Charter Academy | 9.2 | 698 |
Discovery Elementary School | 8.7 | 711 |
East Kentwood Freshman Campus | 8.1 | 743 |
Kenowa Hills Middle School | 9.6 | 623 |
Explorer Elementary School | 10.6 | 527 |
Meadow Brook Elementary School | 12.1 | 463 |
City Middle-High School | 6.1 | 908 |
East Grand Rapids Middle School | 8.4 | 652 |
Northern High School | 4.8 | 1,134 |
Valleywood Middle School | 10.3 | 514 |
Cedar Springs High School | 5 | 1,049 |
Crestwood Middle School | 7.5 | 682 |
West Elementary School | 10.7 | 469 |
Pine Island Elementary School | 12.4 | 403 |
Godwin Heights Senior High School | 7.1 | 689 |
Byron Center West Middle School | 7.3 | 673 |
Union High School | 5.2 | 922 |
Grandville Middle School | 5.8 | 830 |
Marshall Elementary School | 9.2 | 523 |
Townline Elementary School | 15.3 | 307 |
Stoney Creek Elementary School | 11.2 | 420 |
North Rockford Middle School | 5.3 | 885 |
Central High School | 4.4 | 1,053 |
Vista Charter Academy | 7.4 | 605 |
Kenowa Hills High School | 4.8 | 933 |
Highlands School | 10.9 | 412 |
Countryside Elementary School | 7.6 | 589 |
Grand River Preparatory High School | 7.1 | 604 |
Brown Elementary School | 7.2 | 583 |
Central Kelloggsville Elementary School | 8.5 | 483 |
Wyoming Intermediate School | 7.2 | 573 |
CA Frost Environmental Science Academy Elementary | 9.2 | 448 |
Mill Creek Middle School | 10.5 | 391 |
Ridge Park Charter Academy | 8.1 | 493 |
Wyoming Junior High School | 6.9 | 578 |
Wealthy School | 8.7 | 462 |
Challenger Elementary School | 11.4 | 341 |
CA Frost Environmental Science Academy Middle High School | 10.9 | 357 |
Robert L. Nickels Intermediate School | 5.6 | 702 |
Duncan Lake Middle School | 5.7 | 679 |
Kenowa Hills Central Elementary School | 6.9 | 551 |
Comstock Park High School | 7.8 | 489 |
East Rockford Middle School | 5.1 | 740 |
Cedar Trails Elementary School | 7.7 | 495 |
Endeavor Elementary School | 6.8 | 544 |
Kraft Meadows Intermediate School | 5.4 | 683 |
Crestwood Elementary School | 7.3 | 510 |
Kelloggsville High School | 5.7 | 632 |
Brookwood Elementary School | 10.3 | 349 |
Grandville Grand View Elementary School | 5.5 | 654 |
Crossroads Middle School | 8.9 | 404 |
Northern Trails 5-6 School | 7.5 | 478 |
North Park Montessori Academy | 9.3 | 376 |
Oriole Park Elementary School | 12.1 | 289 |
Glenwood Elementary School | 8.4 | 406 |
Kelloggsville Middle School | 7.6 | 450 |
West Godwin Elementary School | 8.2 | 413 |
Shawmut Hills School | 13 | 261 |
North Oakview Elementary School | 9.9 | 342 |
East Oakview Elementary School | 9.1 | 375 |
Chandler Woods Charter Academy | 4.4 | 773 |
Lakes Elementary School | 6.7 | 509 |
River City Scholars Charter Academy | 9.5 | 346 |
Grand Rapids Child Discovery Center | 11.5 | 287 |
Knapp Forest Elementary School | 5.8 | 572 |
Ottawa Hills High School | 8.7 | 369 |
North Godwin Elementary School | 7.9 | 407 |
Southwood Elementary School | 9.6 | 332 |
Northern Hills Middle School | 5.9 | 546 |
Ada Vista Elementary School | 6.8 | 470 |
Bowen Elementary School | 8.5 | 365 |
West Kelloggsville School | 12.4 | 251 |
Eastern High School | 3.9 | 802 |
Lakeside School | 6.9 | 451 |
Meadow Ridge Elementary School | 7.1 | 439 |
Sibley School | 11.7 | 256 |
West Oakview Elementary School | 11.8 | 255 |
Thornapple Elementary School | 7.6 | 395 |
Coit Creative Arts Academy | 12 | 242 |
Grandville Cummings Elementary School | 6.1 | 474 |
Lowell Senior High School | 2.6 | 1,099 |
Zinser Elementary School | 6.7 | 430 |
Innovation Central High School | 5.4 | 523 |
New Branches Charter Academy | 7.8 | 358 |
Southeast Kelloggsville School | 9.9 | 282 |
Collins Elementary School | 7.8 | 358 |
Beach Elementary School | 6.3 | 446 |
Emmons Lake Elementary School | 6.8 | 400 |
Eastern Middle School | 4.9 | 552 |
Cedar Springs Middle School | 5.5 | 489 |
Grand Rapids Montessori Academy | 8.1 | 320 |
Dutton Elementary School | 9.8 | 266 |
Cedar View Elementary School | 5.7 | 455 |
Grand Rapids University Preparatory Academy | 5.4 | 466 |
Campus Elementary School | 9.4 | 266 |
Meadowlawn Elementary School | 6.6 | 378 |
East Leonard Elementary School | 15 | 167 |
Grandville West Elementary School | 8.3 | 300 |
Grandville Century Park Learning Center | 4.6 | 545 |
Central Middle School | 4.8 | 526 |
Orchard View Elementary School | 6.1 | 407 |
Riverside Middle School | 9.7 | 248 |
Wellspring Preparatory High School | 7.8 | 307 |
Crossroads Alternative High School | 9.5 | 253 |
Godwin Heights Middle School | 6.2 | 389 |
Aberdeen Academy | 10.3 | 234 |
Valley View Elementary School | 3.8 | 631 |
Rockford High School Freshman Center | 4 | 597 |
Caledonia Elementary School | 7.4 | 312 |
Palmer School | 12.4 | 178 |
West Michigan Aviation Academy | 3.6 | 605 |
Breton Downs School | 4.8 | 459 |
Pine Ridge Elementary School | 4.5 | 491 |
Alpine Elementary School | 6 | 350 |
Roguewood Elementary School | 6.6 | 301 |
Brookside Elementary School | 6.8 | 280 |
West Michigan Academy of Environmental Science | 2.6 | 728 |
Godfrey-Lee Early Childhood Center | 5.8 | 330 |
Godfrey Elementary School | 5.7 | 331 |
Kent Hills Elementary School | 9.5 | 189 |
Stocking Elementary School | 12.2 | 148 |
Parkside Elementary School | 6.3 | 286 |
Ada Elementary School | 5.4 | 331 |
Grand Rapids Montessori Middle-High School | 9.4 | 180 |
Central Woodlands 5-6 School | 3.8 | 453 |
Covenant House Academy Grand Rapids | 7 | 230 |
Parkview Elementary School | 4.9 | 326 |
Grand Rapids Public Museum High School | 5.9 | 273 |
Grand Rapids Public Museum Middle School | 9.2 | 173 |
Grandville East Elementary School | 5.1 | 313 |
Ridgemoor Park Montessori | 12.1 | 132 |
Bushnell Elementary School | 5.8 | 276 |
Kettle Lake Elementary School | 4.3 | 371 |
Alger Middle School | 4.4 | 342 |
Dickinson Academy | 6.1 | 244 |
Westwood Middle School | 7.9 | 189 |
Gladiola Elementary School | 5.1 | 292 |
Murray Lake Elementary School | 3.4 | 437 |
Sand Lake Elementary School | 3.8 | 392 |
Lowell Middle School | 1.8 | 771 |
Community Transition Campus | 4.6 | 284 |
Southwest Elementary Academia Bilingue | 2 | 635 |
Sparta Senior High School | 1.5 | 851 |
Creative Technologies Academy | 4 | 323 |
Belmont Elementary School | 3.7 | 354 |
Cannonsburg Elementary School | 5.7 | 228 |
Red Hawk Elementary School | 6 | 215 |
Mulick Park Elementary School | 4.9 | 244 |
Lincoln School | 8.8 | 137 |
Cherry Creek Elementary School | 2.6 | 468 |
Sparta Middle School | 2.5 | 473 |
Kent City Middle School | 4.4 | 275 |
Rockford Spanish Immersion | 3.9 | 304 |
Sherwood Global Studies Academy | 8.6 | 128 |
Grandville South Elementary School | 3.1 | 356 |
Vestaburg Community Alternative Education School Wyoming | 3.1 | 324 |
Lee High School | 2 | 503 |
Lee Middle School | 2.8 | 358 |
Lincoln Heights Elementary School | 2.3 | 432 |
Martin Luther King Leadership Academy | 3 | 296 |
Burton Middle School | 1.9 | 482 |
Burton Elementary School | 2.4 | 376 |
NexTech High School | 6.4 | 140 |
Northview Next Learning Center | 9.9 | 91 |
Ridgeview Elementary School | 1.6 | 572 |
Ken-O-Sha Park Elementary School | 6.5 | 123 |
Congress Elementary School | 4.2 | 191 |
Godwin Heights Learning Center | 8.2 | 97 |
Kelloggsville Virtual School | 9.9 | 81 |
Kenowa Hills Pathways High School | 9.4 | 85 |
Kent City High School | 1.9 | 416 |
Alto Elementary School | 2 | 407 |
Cesar E. Chavez Elementary School | 1.7 | 412 |
Lighthouse Academy - Waalkes | 8.8 | 80 |
Pine Grove Learning Center | 7.1 | 98 |
Kent City Elementary School | 1.2 | 563 |
Southeast Career Pathways | 5.7 | 105 |
Lighthouse Academy - South Campus | 4.1 | 148 |
East Lee Campus | 5.5 | 110 |
Kent Education Center - Beltline | 10.9 | 55 |
Lincoln Developmental Center | 6.5 | 93 |
Grandville Central Elementary School | 2.5 | 239 |
Comstock Park Flex Academy | 12.2 | 49 |
Byron Center Charter School | 3.1 | 193 |
Wyoming Regional Center | 10.4 | 48 |
Blandford School | 8.3 | 60 |
River Valley Academy | 9.8 | 51 |
Duncan Lake Early Childhood Center | 7.6 | 66 |
Gerald R. Ford Academic Center | 1.7 | 230 |
Union High Transition | 6.8 | 59 |
Southwest Middle-High Academia Bilingue | 1.2 | 330 |
Appleview Elementary School | 0.8 | 513 |
Kent Intermediate School District Deaf and Hard of Hearing | 6.7 | 60 |
Center for Economicology | 6.8 | 59 |
Goodwillie Environmental School | 3.8 | 104 |
New Beginnings Alternative High School | 10.8 | 37 |
Buchanan Elementary School | 0.8 | 359 |
54th Street Academy | 3.8 | 78 |
John Ball Park Zoo School | 5.1 | 59 |
William C. Abney Academy Elementary | 0.6 | 347 |
Grand Rapids Learning Center | 4.8 | 42 |
Bethany Based School | 11.1 | 18 |
Unity Alternative School | 11.1 | 18 |
Hope Academy of West Michigan | 0.3 | 359 |
Lighthouse Academy - the Pier | 2.9 | 34 |
Ottawa High Transition | 6.3 | 16 |
Kent Education Center - Oakleigh | 3.1 | 32 |
Northview Next Career Center | 3.3 | 30 |
Forest Hills Transition Center | 3.6 | 28 |
Newcomers Community School | 0 | 102 |
Grandville Education Center | 0 | 16 |
Home Education Site | 0 | 1 |
Kent City Alternative High School | 0 | 23 |
Duncan Lake Transitions Program | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE