MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,371 students during the 2022-23 school year. Among them, Asian students comprised 3.7% of the student body to be the third lowest represented ethnicity in the county.
Among the 229 schools in Kent County, East Kentwood High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 274 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
East Kentwood High School | 13.6 | 2,010 |
Crestwood Middle School | 18.8 | 682 |
Endeavor Elementary School | 21.7 | 544 |
Discovery Elementary School | 15.8 | 711 |
Northern High School | 9.8 | 1,134 |
Bowen Elementary School | 30.1 | 365 |
Pinewood Middle School | 11.9 | 809 |
Meadowlawn Elementary School | 22.8 | 378 |
East Kentwood Freshman Campus | 11.3 | 743 |
Meadow Brook Elementary School | 17.9 | 463 |
Central High School | 7.2 | 1,053 |
Cross Creek Charter Academy | 9.5 | 780 |
Explorer Elementary School | 13.3 | 527 |
Eastern High School | 8.5 | 802 |
Orchard View Elementary School | 13.8 | 407 |
Grandville High School | 3.1 | 1,767 |
City Middle-High School | 6.1 | 908 |
Eastern Middle School | 9.8 | 552 |
Northern Trails 5-6 School | 10.9 | 478 |
Excel Charter Academy | 6.4 | 784 |
Valleywood Middle School | 9.5 | 514 |
Northern Hills Middle School | 9 | 546 |
Knapp Forest Elementary School | 8 | 572 |
Brookwood Elementary School | 12.9 | 349 |
Glenwood Elementary School | 10.6 | 406 |
Byron Center High School | 3.1 | 1,339 |
Townline Elementary School | 13.7 | 307 |
Walker Charter Academy | 5.9 | 698 |
Countryside Elementary School | 6.8 | 589 |
Kelloggsville High School | 6.3 | 632 |
Challenger Elementary School | 11.4 | 341 |
Caledonia High School | 2.5 | 1,464 |
Ada Elementary School | 10.9 | 331 |
Robert L. Nickels Intermediate School | 5 | 702 |
Thornapple Elementary School | 8.9 | 395 |
Grandville Century Park Learning Center | 6.4 | 545 |
Wyoming High School | 2.6 | 1,284 |
Central Kelloggsville Elementary School | 6.8 | 483 |
Central Middle School | 6.1 | 526 |
West Michigan Aviation Academy | 5.3 | 605 |
Collins Elementary School | 8.7 | 358 |
Grandville Middle School | 3.6 | 830 |
Central Woodlands 5-6 School | 6.6 | 453 |
Rockford High School | 1.5 | 1,819 |
Marshall Elementary School | 5.4 | 523 |
Grandville Grand View Elementary School | 4.1 | 654 |
New Branches Charter Academy | 6.7 | 358 |
PrepNet Virtual Academy | 1.8 | 1,220 |
East Grand Rapids High School | 2.4 | 914 |
Byron Center West Middle School | 3.3 | 673 |
Brown Elementary School | 3.8 | 583 |
Kelloggsville Middle School | 4.4 | 450 |
Southeast Kelloggsville School | 7.1 | 282 |
Kraft Meadows Intermediate School | 2.8 | 683 |
Emmons Lake Elementary School | 4.8 | 400 |
Northview High School | 1.6 | 1,092 |
Union High School | 2 | 922 |
Kenowa Hills High School | 1.7 | 933 |
North Rockford Middle School | 1.7 | 885 |
Southwood Elementary School | 4.5 | 332 |
Pine Ridge Elementary School | 3.1 | 491 |
Vanguard Charter Academy | 1.8 | 797 |
East Grand Rapids Middle School | 2.1 | 652 |
Grand River Preparatory High School | 2.3 | 604 |
Duncan Lake Middle School | 1.9 | 679 |
Godwin Heights Senior High School | 1.7 | 689 |
Lowell Senior High School | 1.1 | 1,099 |
Cherry Creek Elementary School | 2.6 | 468 |
Kenowa Hills Central Elementary School | 2 | 551 |
Gladiola Elementary School | 3.8 | 292 |
Community Transition Campus | 3.9 | 284 |
Cedar Springs High School | 1 | 1,049 |
Chandler Woods Charter Academy | 1.3 | 773 |
Valley View Elementary School | 1.6 | 631 |
Lincoln School | 7.3 | 137 |
Wealthy School | 1.9 | 462 |
Grandville West Elementary School | 3 | 300 |
West Michigan Academy of Environmental Science | 1.2 | 728 |
Newcomers Community School | 8.8 | 102 |
East Rockford Middle School | 1.1 | 740 |
Grandville Cummings Elementary School | 1.7 | 474 |
Dutton Elementary School | 3 | 266 |
Sherwood Global Studies Academy | 6.3 | 128 |
North Park Montessori Academy | 1.9 | 376 |
Oriole Park Elementary School | 2.4 | 289 |
North Godwin Elementary School | 1.7 | 407 |
Rockford High School Freshman Center | 1.2 | 597 |
Burton Middle School | 1.5 | 482 |
Congress Elementary School | 3.7 | 191 |
Grandville Central Elementary School | 2.9 | 239 |
Harrison Park Academy | 0.9 | 639 |
Kenowa Hills Middle School | 1 | 623 |
Wyoming Intermediate School | 1 | 573 |
Ridge Park Charter Academy | 1.2 | 493 |
Wyoming Junior High School | 1 | 578 |
Ada Vista Elementary School | 1.3 | 470 |
West Kelloggsville School | 2.4 | 251 |
Meadow Ridge Elementary School | 1.4 | 439 |
Zinser Elementary School | 1.4 | 430 |
Crossroads Alternative High School | 2.4 | 253 |
Palmer School | 3.4 | 178 |
Alpine Elementary School | 1.7 | 350 |
Lowell Middle School | 0.8 | 771 |
Sparta Senior High School | 0.7 | 851 |
Grandville South Elementary School | 1.7 | 356 |
Pine Grove Learning Center | 6.1 | 98 |
Crestwood Elementary School | 1 | 510 |
West Godwin Elementary School | 1.2 | 413 |
Wellspring Preparatory High School | 1.6 | 307 |
Grandville East Elementary School | 1.6 | 313 |
Belmont Elementary School | 1.4 | 354 |
Knapp Charter Academy | 0.7 | 576 |
Comstock Park High School | 0.8 | 489 |
Godwin Heights Middle School | 1 | 389 |
Breton Downs School | 0.9 | 459 |
Brookside Elementary School | 1.4 | 280 |
Kettle Lake Elementary School | 1.1 | 371 |
Sand Lake Elementary School | 1 | 392 |
Sparta Middle School | 0.8 | 473 |
Lighthouse Academy - South Campus | 2.7 | 148 |
Lincoln Developmental Center | 4.3 | 93 |
West Elementary School | 0.6 | 469 |
Stoney Creek Elementary School | 0.7 | 420 |
Vista Charter Academy | 0.5 | 605 |
Mill Creek Middle School | 0.8 | 391 |
CA Frost Environmental Science Academy Middle High School | 0.8 | 357 |
Crossroads Middle School | 0.7 | 404 |
Lakes Elementary School | 0.6 | 509 |
Cedar Springs Middle School | 0.6 | 489 |
Caledonia Elementary School | 1 | 312 |
Grand Rapids Public Museum High School | 1.1 | 273 |
Ridgeview Elementary School | 0.5 | 572 |
Ken-O-Sha Park Elementary School | 2.4 | 123 |
Kent City High School | 0.7 | 416 |
Duncan Lake Early Childhood Center | 4.5 | 66 |
Kent Intermediate School District Deaf and Hard of Hearing | 5 | 60 |
Pine Island Elementary School | 0.5 | 403 |
East Oakview Elementary School | 0.5 | 375 |
Lakeside School | 0.4 | 451 |
Grand Rapids Montessori Academy | 0.6 | 320 |
Grand Rapids University Preparatory Academy | 0.4 | 466 |
Riverside Middle School | 0.8 | 248 |
Stocking Elementary School | 1.4 | 148 |
Parkside Elementary School | 0.7 | 286 |
Murray Lake Elementary School | 0.5 | 437 |
Creative Technologies Academy | 0.6 | 323 |
Cannonsburg Elementary School | 0.9 | 228 |
Kelloggsville Virtual School | 2.5 | 81 |
Byron Center Charter School | 1 | 193 |
Appleview Elementary School | 0.4 | 513 |
Center for Economicology | 3.4 | 59 |
Grandville Education Center | 12.5 | 16 |
Highlands School | 0.2 | 412 |
CA Frost Environmental Science Academy Elementary | 0.2 | 448 |
Cedar Trails Elementary School | 0.2 | 495 |
North Oakview Elementary School | 0.3 | 342 |
Grand Rapids Child Discovery Center | 0.3 | 287 |
Ottawa Hills High School | 0.3 | 369 |
West Oakview Elementary School | 0.4 | 255 |
Innovation Central High School | 0.2 | 523 |
Cedar View Elementary School | 0.2 | 455 |
Aberdeen Academy | 0.4 | 234 |
Roguewood Elementary School | 0.3 | 301 |
Godfrey Elementary School | 0.3 | 331 |
Kent Hills Elementary School | 0.5 | 189 |
Grand Rapids Montessori Middle-High School | 0.6 | 180 |
Parkview Elementary School | 0.3 | 326 |
Ridgemoor Park Montessori | 0.8 | 132 |
Bushnell Elementary School | 0.4 | 276 |
Alger Middle School | 0.3 | 342 |
Dickinson Academy | 0.4 | 244 |
Rockford Spanish Immersion | 0.3 | 304 |
Vestaburg Community Alternative Education School Wyoming | 0.3 | 324 |
Lee Middle School | 0.3 | 358 |
Burton Elementary School | 0.3 | 376 |
Kenowa Hills Pathways High School | 1.2 | 85 |
Alto Elementary School | 0.2 | 407 |
Kent City Elementary School | 0.2 | 563 |
Blandford School | 1.7 | 60 |
Union High Transition | 1.7 | 59 |
Goodwillie Environmental School | 1 | 104 |
54th Street Academy | 1.3 | 78 |
John Ball Park Zoo School | 1.7 | 59 |
Unity Alternative School | 5.6 | 18 |
Shawmut Hills School | 0 | 261 |
River City Scholars Charter Academy | 0 | 346 |
Sibley School | 0 | 256 |
Coit Creative Arts Academy | 0 | 242 |
Beach Elementary School | 0 | 446 |
Campus Elementary School | 0 | 266 |
East Leonard Elementary School | 0 | 167 |
Godfrey-Lee Early Childhood Center | 0 | 330 |
Covenant House Academy Grand Rapids | 0 | 230 |
Grand Rapids Public Museum Middle School | 0 | 173 |
Westwood Middle School | 0 | 189 |
Southwest Elementary Academia Bilingue | 0 | 635 |
Red Hawk Elementary School | 0 | 215 |
Mulick Park Elementary School | 0 | 244 |
Kent City Middle School | 0 | 275 |
Lee High School | 0 | 503 |
Lincoln Heights Elementary School | 0 | 432 |
Martin Luther King Leadership Academy | 0 | 296 |
NexTech High School | 0 | 140 |
Northview Next Learning Center | 0 | 91 |
Godwin Heights Learning Center | 0 | 97 |
Cesar E. Chavez Elementary School | 0 | 412 |
Lighthouse Academy - Waalkes | 0 | 80 |
Southeast Career Pathways | 0 | 105 |
East Lee Campus | 0 | 110 |
Kent Education Center - Beltline | 0 | 55 |
Comstock Park Flex Academy | 0 | 49 |
Wyoming Regional Center | 0 | 48 |
River Valley Academy | 0 | 51 |
Gerald R. Ford Academic Center | 0 | 230 |
Southwest Middle-High Academia Bilingue | 0 | 330 |
New Beginnings Alternative High School | 0 | 37 |
Buchanan Elementary School | 0 | 359 |
William C. Abney Academy Elementary | 0 | 347 |
Grand Rapids Learning Center | 0 | 42 |
Bethany Based School | 0 | 18 |
Hope Academy of West Michigan | 0 | 359 |
Lighthouse Academy - the Pier | 0 | 34 |
Ottawa High Transition | 0 | 16 |
Kent Education Center - Oakleigh | 0 | 32 |
Northview Next Career Center | 0 | 30 |
Forest Hills Transition Center | 0 | 28 |
Home Education Site | 0 | 1 |
Kent City Alternative High School | 0 | 23 |
Duncan Lake Transitions Program | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE