MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,371 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 229 schools in Kent County, Grandville Century Park Learning Center recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of four students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Grandville Century Park Learning Center | 0.7 | 545 |
Grandville High School | 0.2 | 1,767 |
Lighthouse Academy - South Campus | 2 | 148 |
West Michigan Academy of Environmental Science | 0.3 | 728 |
PrepNet Virtual Academy | 0.2 | 1,220 |
CA Frost Environmental Science Academy Middle High School | 0.6 | 357 |
Kraft Meadows Intermediate School | 0.3 | 683 |
Caledonia High School | 0.1 | 1,464 |
Cherry Creek Elementary School | 0.4 | 468 |
Grand Rapids Child Discovery Center | 0.7 | 287 |
Bushnell Elementary School | 0.7 | 276 |
East Kentwood High School | 0 | 2,010 |
Cedar Springs High School | 0.1 | 1,049 |
Byron Center High School | 0.1 | 1,339 |
Sparta Senior High School | 0.1 | 851 |
Kenowa Hills High School | 0.1 | 933 |
Discovery Elementary School | 0.1 | 711 |
Rockford High School | 0.1 | 1,819 |
North Park Montessori Academy | 0.3 | 376 |
Appleview Elementary School | 0.2 | 513 |
Wyoming High School | 0.1 | 1,284 |
Grandville Cummings Elementary School | 0.2 | 474 |
Pinewood Middle School | 0.1 | 809 |
Townline Elementary School | 0.3 | 307 |
Wyoming Intermediate School | 0.2 | 573 |
Grand Rapids Montessori Middle-High School | 0.6 | 180 |
Endeavor Elementary School | 0.2 | 544 |
Central Middle School | 0.2 | 526 |
Vanguard Charter Academy | 0.1 | 797 |
East Rockford Middle School | 0.1 | 740 |
Meadow Ridge Elementary School | 0.2 | 439 |
Vista Charter Academy | 0.2 | 605 |
Mill Creek Middle School | 0.3 | 391 |
Ken-O-Sha Park Elementary School | 0.8 | 123 |
Murray Lake Elementary School | 0.2 | 437 |
Cannonsburg Elementary School | 0.4 | 228 |
Union High Transition | 1.7 | 59 |
Lincoln Heights Elementary School | 0.2 | 432 |
Eastern High School | 0 | 802 |
Pine Grove Learning Center | 0 | 98 |
Sand Lake Elementary School | 0 | 392 |
Orchard View Elementary School | 0 | 407 |
Valleywood Middle School | 0 | 514 |
Collins Elementary School | 0 | 358 |
Grandville Grand View Elementary School | 0 | 654 |
Union High School | 0 | 922 |
Godwin Heights Senior High School | 0 | 689 |
East Oakview Elementary School | 0 | 375 |
CA Frost Environmental Science Academy Elementary | 0 | 448 |
Explorer Elementary School | 0 | 527 |
City Middle-High School | 0 | 908 |
Northview High School | 0 | 1,092 |
Southwood Elementary School | 0 | 332 |
Zinser Elementary School | 0 | 430 |
Grandville East Elementary School | 0 | 313 |
Godwin Heights Middle School | 0 | 389 |
Ridgeview Elementary School | 0 | 572 |
Grand Rapids Montessori Academy | 0 | 320 |
Rockford Spanish Immersion | 0 | 304 |
Meadowlawn Elementary School | 0 | 378 |
East Kentwood Freshman Campus | 0 | 743 |
Central High School | 0 | 1,053 |
Northern Hills Middle School | 0 | 546 |
Brookwood Elementary School | 0 | 349 |
East Grand Rapids High School | 0 | 914 |
Byron Center West Middle School | 0 | 673 |
Kelloggsville Middle School | 0 | 450 |
Kenowa Hills Central Elementary School | 0 | 551 |
Gladiola Elementary School | 0 | 292 |
Grandville West Elementary School | 0 | 300 |
Harrison Park Academy | 0 | 639 |
Kettle Lake Elementary School | 0 | 371 |
Grand Rapids Public Museum High School | 0 | 273 |
Alger Middle School | 0 | 342 |
Vestaburg Community Alternative Education School Wyoming | 0 | 324 |
Sibley School | 0 | 256 |
Coit Creative Arts Academy | 0 | 242 |
Westwood Middle School | 0 | 189 |
New Beginnings Alternative High School | 0 | 37 |
Crestwood Middle School | 0 | 682 |
Eastern Middle School | 0 | 552 |
Northern Trails 5-6 School | 0 | 478 |
Excel Charter Academy | 0 | 784 |
Walker Charter Academy | 0 | 698 |
Countryside Elementary School | 0 | 589 |
Grandville Middle School | 0 | 830 |
Central Woodlands 5-6 School | 0 | 453 |
Emmons Lake Elementary School | 0 | 400 |
North Rockford Middle School | 0 | 885 |
East Grand Rapids Middle School | 0 | 652 |
Grand River Preparatory High School | 0 | 604 |
Lowell Senior High School | 0 | 1,099 |
Community Transition Campus | 0 | 284 |
Kenowa Hills Middle School | 0 | 623 |
Wyoming Junior High School | 0 | 578 |
Crossroads Alternative High School | 0 | 253 |
Palmer School | 0 | 178 |
Alpine Elementary School | 0 | 350 |
Lowell Middle School | 0 | 771 |
Knapp Charter Academy | 0 | 576 |
Sparta Middle School | 0 | 473 |
West Elementary School | 0 | 469 |
Cedar Springs Middle School | 0 | 489 |
Caledonia Elementary School | 0 | 312 |
Kent City High School | 0 | 416 |
Duncan Lake Early Childhood Center | 0 | 66 |
Lakeside School | 0 | 451 |
Riverside Middle School | 0 | 248 |
Stocking Elementary School | 0 | 148 |
Byron Center Charter School | 0 | 193 |
Cedar Trails Elementary School | 0 | 495 |
Cedar View Elementary School | 0 | 455 |
Aberdeen Academy | 0 | 234 |
Ridgemoor Park Montessori | 0 | 132 |
Lee Middle School | 0 | 358 |
Alto Elementary School | 0 | 407 |
Kent City Elementary School | 0 | 563 |
54th Street Academy | 0 | 78 |
Shawmut Hills School | 0 | 261 |
River City Scholars Charter Academy | 0 | 346 |
Covenant House Academy Grand Rapids | 0 | 230 |
Southwest Elementary Academia Bilingue | 0 | 635 |
Northview Next Learning Center | 0 | 91 |
Cesar E. Chavez Elementary School | 0 | 412 |
Southeast Career Pathways | 0 | 105 |
Grand Rapids Learning Center | 0 | 42 |
Kent Education Center - Oakleigh | 0 | 32 |
Northview Next Career Center | 0 | 30 |
Northern High School | 0 | 1,134 |
Bowen Elementary School | 0 | 365 |
Meadow Brook Elementary School | 0 | 463 |
Cross Creek Charter Academy | 0 | 780 |
Knapp Forest Elementary School | 0 | 572 |
Glenwood Elementary School | 0 | 406 |
Kelloggsville High School | 0 | 632 |
Challenger Elementary School | 0 | 341 |
Ada Elementary School | 0 | 331 |
Robert L. Nickels Intermediate School | 0 | 702 |
Thornapple Elementary School | 0 | 395 |
Central Kelloggsville Elementary School | 0 | 483 |
West Michigan Aviation Academy | 0 | 605 |
Marshall Elementary School | 0 | 523 |
New Branches Charter Academy | 0 | 358 |
Brown Elementary School | 0 | 583 |
Southeast Kelloggsville School | 0 | 282 |
Pine Ridge Elementary School | 0 | 491 |
Duncan Lake Middle School | 0 | 679 |
Chandler Woods Charter Academy | 0 | 773 |
Valley View Elementary School | 0 | 631 |
Lincoln School | 0 | 137 |
Wealthy School | 0 | 462 |
Newcomers Community School | 0 | 102 |
Dutton Elementary School | 0 | 266 |
Sherwood Global Studies Academy | 0 | 128 |
Oriole Park Elementary School | 0 | 289 |
North Godwin Elementary School | 0 | 407 |
Rockford High School Freshman Center | 0 | 597 |
Burton Middle School | 0 | 482 |
Congress Elementary School | 0 | 191 |
Grandville Central Elementary School | 0 | 239 |
Ridge Park Charter Academy | 0 | 493 |
Ada Vista Elementary School | 0 | 470 |
West Kelloggsville School | 0 | 251 |
Grandville South Elementary School | 0 | 356 |
Crestwood Elementary School | 0 | 510 |
West Godwin Elementary School | 0 | 413 |
Wellspring Preparatory High School | 0 | 307 |
Belmont Elementary School | 0 | 354 |
Comstock Park High School | 0 | 489 |
Breton Downs School | 0 | 459 |
Brookside Elementary School | 0 | 280 |
Lincoln Developmental Center | 0 | 93 |
Stoney Creek Elementary School | 0 | 420 |
Crossroads Middle School | 0 | 404 |
Lakes Elementary School | 0 | 509 |
Kent Intermediate School District Deaf and Hard of Hearing | 0 | 60 |
Pine Island Elementary School | 0 | 403 |
Grand Rapids University Preparatory Academy | 0 | 466 |
Parkside Elementary School | 0 | 286 |
Creative Technologies Academy | 0 | 323 |
Kelloggsville Virtual School | 0 | 81 |
Center for Economicology | 0 | 59 |
Grandville Education Center | 0 | 16 |
Highlands School | 0 | 412 |
North Oakview Elementary School | 0 | 342 |
Ottawa Hills High School | 0 | 369 |
West Oakview Elementary School | 0 | 255 |
Innovation Central High School | 0 | 523 |
Roguewood Elementary School | 0 | 301 |
Godfrey Elementary School | 0 | 331 |
Kent Hills Elementary School | 0 | 189 |
Parkview Elementary School | 0 | 326 |
Dickinson Academy | 0 | 244 |
Burton Elementary School | 0 | 376 |
Kenowa Hills Pathways High School | 0 | 85 |
Blandford School | 0 | 60 |
Goodwillie Environmental School | 0 | 104 |
John Ball Park Zoo School | 0 | 59 |
Unity Alternative School | 0 | 18 |
Beach Elementary School | 0 | 446 |
Campus Elementary School | 0 | 266 |
East Leonard Elementary School | 0 | 167 |
Godfrey-Lee Early Childhood Center | 0 | 330 |
Grand Rapids Public Museum Middle School | 0 | 173 |
Red Hawk Elementary School | 0 | 215 |
Mulick Park Elementary School | 0 | 244 |
Kent City Middle School | 0 | 275 |
Lee High School | 0 | 503 |
Martin Luther King Leadership Academy | 0 | 296 |
NexTech High School | 0 | 140 |
Godwin Heights Learning Center | 0 | 97 |
Lighthouse Academy - Waalkes | 0 | 80 |
East Lee Campus | 0 | 110 |
Kent Education Center - Beltline | 0 | 55 |
Comstock Park Flex Academy | 0 | 49 |
Wyoming Regional Center | 0 | 48 |
River Valley Academy | 0 | 51 |
Gerald R. Ford Academic Center | 0 | 230 |
Southwest Middle-High Academia Bilingue | 0 | 330 |
Buchanan Elementary School | 0 | 359 |
William C. Abney Academy Elementary | 0 | 347 |
Bethany Based School | 0 | 18 |
Hope Academy of West Michigan | 0 | 359 |
Lighthouse Academy - the Pier | 0 | 34 |
Ottawa High Transition | 0 | 16 |
Forest Hills Transition Center | 0 | 28 |
Home Education Site | 0 | 1 |
Kent City Alternative High School | 0 | 23 |
Duncan Lake Transitions Program | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE