MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,051 students during the 2023-24 school year. Among them, white students comprised 54.7% of the student body to be the highest represented ethnicity in the county.
Among the 228 schools in Kent County, Rockford High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,596 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Rockford High School | 87.5 | 1,823 |
Grandville High School | 72.9 | 1,717 |
Caledonia High School | 82.3 | 1,427 |
Byron Center High School | 79.9 | 1,363 |
Lowell Senior High School | 89.9 | 1,050 |
Cedar Springs High School | 88.4 | 1,015 |
Central High School | 81.8 | 1,033 |
North Rockford Middle School | 87.9 | 914 |
Northern High School | 70.9 | 1,109 |
Northview High School | 71.2 | 1,060 |
East Grand Rapids High School | 81.6 | 874 |
Lowell Middle School | 91.1 | 775 |
Sand Lake Elementary School | 88.8 | 792 |
Sparta Senior High School | 82.5 | 818 |
Chandler Woods Charter Academy | 89.2 | 752 |
East Rockford Middle School | 85.1 | 785 |
Kenowa Hills High School | 72.5 | 886 |
Eastern High School | 81.1 | 767 |
Kraft Meadows Intermediate School | 81.5 | 714 |
Grandville Middle School | 68.2 | 849 |
Duncan Lake Middle School | 82.3 | 702 |
Valley View Elementary School | 88.7 | 617 |
East Kentwood High School | 25.9 | 2,087 |
Robert L. Nickels Intermediate School | 78.7 | 681 |
East Grand Rapids Middle School | 80.7 | 662 |
Byron Center West Middle School | 76.8 | 694 |
City Middle-High School | 56 | 927 |
Rockford High School Freshman Center | 88.2 | 558 |
Brown Elementary School | 80.7 | 600 |
Cross Creek Charter Academy | 58.9 | 807 |
Ridgeview Elementary School | 82.9 | 562 |
Knapp Forest Elementary School | 83.5 | 557 |
Countryside Elementary School | 73.7 | 617 |
Eastern Middle School | 80.2 | 561 |
West Michigan Aviation Academy | 73.7 | 608 |
Lakes Elementary School | 87.5 | 502 |
Kent City Elementary School | 77.6 | 554 |
Grandville Grand View Elementary School | 68.1 | 621 |
Pine Ridge Elementary School | 89.1 | 475 |
Appleview Elementary School | 80.7 | 522 |
Central Middle School | 81.6 | 510 |
Lincoln Heights Elementary School | 92.4 | 450 |
Cherry Creek Elementary School | 86.9 | 473 |
Crestwood Elementary School | 87.8 | 468 |
Breton Downs School | 88 | 466 |
West Michigan Academy of Environmental Science | 61 | 669 |
Cedar Trails Elementary School | 85.7 | 475 |
Red Hawk Elementary School | 89.7 | 446 |
Kenowa Hills Middle School | 66.3 | 602 |
Sparta Middle School | 81.4 | 490 |
Cedar View Elementary School | 90 | 442 |
Marshall Elementary School | 74.8 | 528 |
Kenowa Hills Central Elementary School | 71.1 | 551 |
Lakeside School | 84.8 | 461 |
Grandville Century Park Learning Center | 69.7 | 554 |
Murray Lake Elementary School | 89.9 | 427 |
Beach Elementary School | 88.2 | 433 |
Wealthy School | 81.8 | 466 |
Northern Hills Middle School | 70.8 | 534 |
Walker Charter Academy | 52.2 | 718 |
Central Woodlands 5-6 School | 82.3 | 451 |
Grandville Cummings Elementary School | 76.6 | 479 |
Alto Elementary School | 90.6 | 404 |
Meadow Ridge Elementary School | 83.1 | 432 |
Vanguard Charter Academy | 45.1 | 791 |
Zinser Elementary School | 79.1 | 440 |
Northern Trails 5-6 School | 65.9 | 499 |
Emmons Lake Elementary School | 80.3 | 400 |
Ada Vista Elementary School | 70 | 457 |
Kettle Lake Elementary School | 88.3 | 359 |
Orchard View Elementary School | 71.8 | 436 |
CA Frost Environmental Science Academy Elementary | 64.2 | 480 |
Crossroads Middle School | 67.8 | 453 |
Wyoming High School | 23.9 | 1,283 |
Highlands School | 69.4 | 434 |
Grandville South Elementary School | 78.2 | 380 |
Thornapple Elementary School | 76.7 | 387 |
Comstock Park High School | 57 | 505 |
East Oakview Elementary School | 75.3 | 377 |
Belmont Elementary School | 84.9 | 325 |
Creative Technologies Academy | 86.9 | 314 |
Kent City High School | 69.4 | 389 |
North Oakview Elementary School | 72.5 | 367 |
Meadow Brook Elementary School | 59.1 | 445 |
North Park Montessori Academy | 70.6 | 371 |
Caledonia Elementary School | 83.4 | 308 |
Collins Elementary School | 68 | 375 |
Roguewood Elementary School | 86.4 | 295 |
Ada Elementary School | 81.3 | 310 |
Excel Charter Academy | 31.7 | 783 |
Rockford Spanish Immersion | 80.7 | 306 |
PrepNet Virtual Academy | 21.4 | 1,136 |
Bushnell Elementary School | 85.2 | 271 |
Parkside Elementary School | 84.4 | 270 |
Pine Island Elementary School | 59.9 | 377 |
Stoney Creek Elementary School | 50.5 | 432 |
Dutton Elementary School | 71.9 | 299 |
Cannonsburg Elementary School | 88.7 | 231 |
Explorer Elementary School | 36.1 | 563 |
Pinewood Middle School | 23.9 | 831 |
Grandville West Elementary School | 66.2 | 299 |
Grand Rapids Child Discovery Center | 68.1 | 285 |
Mill Creek Middle School | 49.7 | 390 |
Alpine Elementary School | 58.5 | 330 |
Grand Rapids Montessori Academy | 65.4 | 295 |
Discovery Elementary School | 26.7 | 700 |
Kent City Middle School | 70.5 | 264 |
Community Transition Campus | 59 | 307 |
Grandville East Elementary School | 62.4 | 287 |
West Oakview Elementary School | 70 | 250 |
Cedar Springs Middle School | 82.4 | 210 |
East Kentwood Freshman Campus | 24 | 718 |
Grandville Central Elementary School | 73.2 | 228 |
Crestwood Middle School | 24.5 | 678 |
Byron Center Charter School | 80.5 | 190 |
Wyoming Junior High School | 28 | 546 |
Wyoming Intermediate School | 24.3 | 600 |
Vestaburg Community Alternative Education School Wyoming | 56.2 | 258 |
CA Frost Environmental Science Academy Middle High School | 40.8 | 336 |
Grand Rapids Public Museum High School | 46.9 | 277 |
Southwood Elementary School | 42.5 | 301 |
Endeavor Elementary School | 23.1 | 550 |
Grand River Preparatory High School | 20 | 634 |
Knapp Charter Academy | 27.2 | 430 |
Oriole Park Elementary School | 38 | 284 |
West Elementary School | 22 | 472 |
Valleywood Middle School | 18.2 | 528 |
Goodwillie Environmental School | 91.3 | 104 |
Shawmut Hills School | 32.8 | 290 |
Glenwood Elementary School | 20.1 | 467 |
Aberdeen Academy | 38.5 | 239 |
Harrison Park Academy | 15 | 605 |
Ridgemoor Park Montessori | 63.2 | 144 |
Kelloggsville High School | 14.9 | 599 |
Grand Rapids Montessori Middle-High School | 48.6 | 179 |
Coit Creative Arts Academy | 34.4 | 241 |
Lincoln School | 55.7 | 149 |
Brookwood Elementary School | 21.8 | 363 |
Union High School | 8.2 | 939 |
Parkview Elementary School | 24.4 | 312 |
Kelloggsville Middle School | 16.8 | 447 |
Central Kelloggsville Elementary School | 14.6 | 501 |
Congress Elementary School | 39 | 182 |
Townline Elementary School | 24.1 | 295 |
Wellspring Preparatory High School | 23.9 | 284 |
Challenger Elementary School | 17.4 | 367 |
Meadowlawn Elementary School | 18.2 | 351 |
Bowen Elementary School | 18.1 | 348 |
Grand Rapids Public Museum Middle School | 37.3 | 169 |
Gladiola Elementary School | 22.1 | 281 |
Northview Next Learning Center | 61.4 | 101 |
NexTech High School | 42.9 | 140 |
Lincoln Developmental Center | 58.6 | 99 |
West Godwin Elementary School | 13.5 | 430 |
Kenowa Hills Pathways High School | 53.9 | 102 |
Duncan Lake Early Childhood Center | 82.8 | 64 |
Ridge Park Charter Academy | 10.5 | 507 |
New Beginnings Alternative High School | 82.5 | 63 |
Blandford School | 85 | 60 |
Godwin Heights Middle School | 12.2 | 410 |
Palmer School | 27.2 | 184 |
Brookside Elementary School | 20.3 | 241 |
North Godwin Elementary School | 12.9 | 381 |
Crossroads Alternative High School | 24.4 | 197 |
Godwin Heights Senior High School | 7.4 | 653 |
Vista Charter Academy | 7.2 | 666 |
Innovation Central High School | 11.4 | 414 |
West Kelloggsville School | 18.8 | 245 |
John Ball Park Zoo School | 75.4 | 57 |
Southwest Elementary Academia Bilingue | 6.5 | 661 |
Pine Grove Learning Center | 40.8 | 103 |
Southeast Kelloggsville School | 14.7 | 286 |
Center for Economicology | 60 | 60 |
River Valley Academy | 87.5 | 40 |
Mulick Park Elementary School | 12.2 | 279 |
Sibley School | 13.8 | 247 |
Lee High School | 6.3 | 508 |
Grand Rapids University Preparatory Academy | 6.4 | 487 |
New Branches Charter Academy | 8.6 | 359 |
Ottawa Hills High School | 7.7 | 402 |
Stocking Elementary School | 19.3 | 161 |
Lighthouse Academy - South Campus | 16.6 | 181 |
Kent Intermediate School District Deaf and Hard of Hearing | 48.3 | 60 |
Lee Middle School | 7.5 | 386 |
Alger Middle School | 7.3 | 358 |
Godfrey Elementary School | 7.3 | 344 |
Kent Education Center - Beltline | 54.3 | 46 |
Kent Hills Elementary School | 11.4 | 219 |
Godfrey-Lee Early Childhood Center | 5.8 | 377 |
Kent Education Center - Oakleigh | 56.4 | 39 |
Martin Luther King Leadership Academy | 7.8 | 268 |
Riverside Middle School | 8.6 | 244 |
Comstock Park Flex Academy | 48.7 | 39 |
East Leonard Elementary School | 10.9 | 174 |
Grandville Education Center | 66.7 | 27 |
Westwood Middle School | 9.5 | 189 |
Forest Hills Transition Center | 89.5 | 19 |
Kelloggsville Virtual School | 27.9 | 61 |
Dickinson Academy | 7 | 228 |
Northview Next Career Center | 51.6 | 31 |
Bethany Based School | 88.2 | 17 |
Covenant House Academy Grand Rapids | 6.1 | 231 |
River City Scholars Charter Academy | 4.8 | 293 |
Campus Elementary School | 5.6 | 233 |
Ken-O-Sha Park Elementary School | 10.3 | 126 |
Kent City Alternative High School | 59.1 | 22 |
Buchanan Elementary School | 2.6 | 387 |
Burton Middle School | 2.3 | 444 |
Sherwood Global Studies Academy | 7.6 | 131 |
Southeast Career Pathways | 10.5 | 95 |
Union High Transition | 18.9 | 53 |
Unity Alternative School | 66.7 | 15 |
Burton Elementary School | 2.4 | 380 |
Lighthouse Academy - Waalkes | 11.3 | 80 |
East Lee Campus | 7.4 | 108 |
54th Street Academy | 8.8 | 80 |
Grand Rapids Learning Center | 20 | 30 |
Duncan Lake Transitions Program | 62.5 | 8 |
Gerald R. Ford Academic Center | 2.2 | 230 |
Southwest Middle-High Academia Bilingue | 1.3 | 384 |
Cesar E. Chavez Elementary School | 1 | 397 |
Ottawa High Transition | 33.3 | 12 |
Hope Academy of West Michigan | 1 | 314 |
William C. Abney Academy Elementary | 0.7 | 292 |
Godwin Heights Learning Center | 1.1 | 92 |
Newcomers Community School | 0.7 | 135 |
Home Education Site | 0 | 1 |
Lighthouse Academy - the Pier | 0 | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE