MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,051 students during the 2023-24 school year. Among them, Hispanic students comprised 20.2% of the student body to be the second highest represented ethnicity in the county.
Among the 228 schools in Kent County, Wyoming High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 673 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Wyoming High School | 52.5 | 1,283 |
Southwest Elementary Academia Bilingue | 84.3 | 661 |
Union High School | 49.7 | 939 |
Lee High School | 83.7 | 508 |
Godwin Heights Senior High School | 60.2 | 653 |
East Kentwood High School | 18.6 | 2,087 |
Southwest Middle-High Academia Bilingue | 92.7 | 384 |
Vista Charter Academy | 51.5 | 666 |
Buchanan Elementary School | 85.3 | 387 |
Burton Middle School | 72.7 | 444 |
Burton Elementary School | 84.5 | 380 |
Cesar E. Chavez Elementary School | 80.6 | 397 |
Lee Middle School | 78.2 | 386 |
Wyoming Intermediate School | 49.2 | 600 |
Grand River Preparatory High School | 46.2 | 634 |
Godfrey-Lee Early Childhood Center | 76.7 | 377 |
Harrison Park Academy | 46.3 | 605 |
Kelloggsville High School | 45.7 | 599 |
Godfrey Elementary School | 77.9 | 344 |
Hope Academy of West Michigan | 84.1 | 314 |
Vanguard Charter Academy | 31.9 | 791 |
West Godwin Elementary School | 57.2 | 430 |
Wyoming Junior High School | 44.9 | 546 |
Grandville High School | 14.2 | 1,717 |
Godwin Heights Middle School | 58.5 | 410 |
North Godwin Elementary School | 59.6 | 381 |
Grand Rapids University Preparatory Academy | 42.1 | 487 |
Innovation Central High School | 47.6 | 414 |
City Middle-High School | 21.1 | 927 |
Central Kelloggsville Elementary School | 38.9 | 501 |
Kelloggsville Middle School | 43 | 447 |
West Elementary School | 37.9 | 472 |
Walker Charter Academy | 23 | 718 |
Parkview Elementary School | 51.6 | 312 |
West Michigan Academy of Environmental Science | 23.6 | 669 |
Pinewood Middle School | 18.5 | 831 |
Gladiola Elementary School | 54.1 | 281 |
Kenowa Hills High School | 16.5 | 886 |
Grandville Middle School | 16.3 | 849 |
Comstock Park High School | 25.9 | 505 |
Excel Charter Academy | 16.7 | 783 |
Byron Center High School | 9.3 | 1,363 |
Discovery Elementary School | 18 | 700 |
Kenowa Hills Middle School | 20.1 | 602 |
Valleywood Middle School | 22.9 | 528 |
East Kentwood Freshman Campus | 16.7 | 718 |
West Kelloggsville School | 47.3 | 245 |
Kent City Elementary School | 20.8 | 554 |
Mill Creek Middle School | 29.2 | 390 |
Glenwood Elementary School | 22.9 | 467 |
Oriole Park Elementary School | 37 | 284 |
Sparta Senior High School | 12.7 | 818 |
Sibley School | 42.1 | 247 |
Rockford High School | 5.7 | 1,823 |
Stoney Creek Elementary School | 23.8 | 432 |
Kent City High School | 26.2 | 389 |
Dickinson Academy | 44.7 | 228 |
Crestwood Middle School | 14.7 | 678 |
Shawmut Hills School | 34.1 | 290 |
Caledonia High School | 6.8 | 1,427 |
Newcomers Community School | 70.4 | 135 |
New Branches Charter Academy | 26.2 | 359 |
Northview High School | 8.7 | 1,060 |
Gerald R. Ford Academic Center | 40 | 230 |
Cross Creek Charter Academy | 11.2 | 807 |
Ada Vista Elementary School | 19.5 | 457 |
Southeast Kelloggsville School | 31.1 | 286 |
Grandville Grand View Elementary School | 14 | 621 |
PrepNet Virtual Academy | 7.7 | 1,136 |
Alpine Elementary School | 26.1 | 330 |
Northern High School | 7.7 | 1,109 |
Townline Elementary School | 28.8 | 295 |
Pine Island Elementary School | 21.5 | 377 |
East Lee Campus | 74.1 | 108 |
Explorer Elementary School | 14 | 563 |
Knapp Charter Academy | 18.1 | 430 |
Ridge Park Charter Academy | 15.4 | 507 |
CA Frost Environmental Science Academy Middle High School | 22.3 | 336 |
Grandville Century Park Learning Center | 13.4 | 554 |
Vestaburg Community Alternative Education School Wyoming | 28.7 | 258 |
Ridgeview Elementary School | 12.8 | 562 |
Appleview Elementary School | 13.8 | 522 |
Covenant House Academy Grand Rapids | 30.7 | 231 |
Southwood Elementary School | 23.3 | 301 |
Byron Center West Middle School | 9.9 | 694 |
Kent City Middle School | 26.1 | 264 |
Endeavor Elementary School | 12.5 | 550 |
CA Frost Environmental Science Academy Elementary | 14.2 | 480 |
Ottawa Hills High School | 16.9 | 402 |
Kenowa Hills Central Elementary School | 12.2 | 551 |
Sparta Middle School | 13.5 | 490 |
Westwood Middle School | 34.9 | 189 |
Grandville East Elementary School | 22.6 | 287 |
Grand Rapids Public Museum High School | 22.7 | 277 |
Brookside Elementary School | 25.7 | 241 |
Stocking Elementary School | 37.9 | 161 |
Alger Middle School | 17 | 358 |
Wellspring Preparatory High School | 21.1 | 284 |
Kraft Meadows Intermediate School | 8.3 | 714 |
Lowell Senior High School | 5.5 | 1,050 |
East Grand Rapids High School | 6.5 | 874 |
West Michigan Aviation Academy | 9.4 | 608 |
Meadowlawn Elementary School | 16.2 | 351 |
Countryside Elementary School | 9.1 | 617 |
Robert L. Nickels Intermediate School | 8.1 | 681 |
Godwin Heights Learning Center | 59.8 | 92 |
Northern Trails 5-6 School | 10.8 | 499 |
Challenger Elementary School | 14.7 | 367 |
Crossroads Middle School | 11.7 | 453 |
Central High School | 5 | 1,033 |
North Rockford Middle School | 5.7 | 914 |
Zinser Elementary School | 11.8 | 440 |
Duncan Lake Middle School | 7.3 | 702 |
Palmer School | 27.7 | 184 |
Riverside Middle School | 20.9 | 244 |
Marshall Elementary School | 9.3 | 528 |
Cedar Springs High School | 4.7 | 1,015 |
East Rockford Middle School | 6 | 785 |
Grandville Cummings Elementary School | 9.8 | 479 |
Brookwood Elementary School | 12.9 | 363 |
Grand Rapids Public Museum Middle School | 27.8 | 169 |
Aberdeen Academy | 19.2 | 239 |
Coit Creative Arts Academy | 19.1 | 241 |
Kent Hills Elementary School | 21 | 219 |
Martin Luther King Leadership Academy | 16.8 | 268 |
Sand Lake Elementary School | 5.6 | 792 |
Northern Hills Middle School | 8.2 | 534 |
Congress Elementary School | 24.2 | 182 |
Rockford Spanish Immersion | 14.1 | 306 |
Brown Elementary School | 7 | 600 |
Highlands School | 9.7 | 434 |
Grandville South Elementary School | 11.1 | 380 |
Crossroads Alternative High School | 21.3 | 197 |
Mulick Park Elementary School | 15.1 | 279 |
Grandville West Elementary School | 13.4 | 299 |
Dutton Elementary School | 13 | 299 |
East Grand Rapids Middle School | 5.7 | 662 |
Community Transition Campus | 12.4 | 307 |
Bowen Elementary School | 10.9 | 348 |
East Leonard Elementary School | 21.8 | 174 |
Grand Rapids Montessori Academy | 12.5 | 295 |
Lowell Middle School | 4.6 | 775 |
West Oakview Elementary School | 14.4 | 250 |
Grand Rapids Montessori Middle-High School | 20.1 | 179 |
Lighthouse Academy - South Campus | 19.9 | 181 |
North Park Montessori Academy | 9.4 | 371 |
Grand Rapids Child Discovery Center | 12.3 | 285 |
Grandville Central Elementary School | 14.9 | 228 |
North Oakview Elementary School | 9 | 367 |
Campus Elementary School | 14.2 | 233 |
Eastern High School | 4.2 | 767 |
NexTech High School | 22.9 | 140 |
East Oakview Elementary School | 8.2 | 377 |
Collins Elementary School | 8.3 | 375 |
54th Street Academy | 38.8 | 80 |
Cedar Trails Elementary School | 6.3 | 475 |
Meadow Brook Elementary School | 6.7 | 445 |
Lakeside School | 6.3 | 461 |
Kenowa Hills Pathways High School | 28.4 | 102 |
Rockford High School Freshman Center | 5 | 558 |
Meadow Ridge Elementary School | 6.5 | 432 |
Chandler Woods Charter Academy | 3.6 | 752 |
Central Middle School | 5.3 | 510 |
Valley View Elementary School | 4.2 | 617 |
Ken-O-Sha Park Elementary School | 20.6 | 126 |
Cherry Creek Elementary School | 5.3 | 473 |
Breton Downs School | 5.4 | 466 |
Orchard View Elementary School | 5.7 | 436 |
Red Hawk Elementary School | 5.4 | 446 |
Byron Center Charter School | 12.6 | 190 |
Kelloggsville Virtual School | 39.3 | 61 |
Beach Elementary School | 5.3 | 433 |
Belmont Elementary School | 7.1 | 325 |
Creative Technologies Academy | 7.3 | 314 |
Pine Grove Learning Center | 22.3 | 103 |
Sherwood Global Studies Academy | 17.6 | 131 |
Southeast Career Pathways | 24.2 | 95 |
Lakes Elementary School | 4.4 | 502 |
Emmons Lake Elementary School | 5.5 | 400 |
Alto Elementary School | 5.2 | 404 |
Thornapple Elementary School | 5.4 | 387 |
Cedar Springs Middle School | 10 | 210 |
Cedar View Elementary School | 4.5 | 442 |
Wealthy School | 4.3 | 466 |
Bushnell Elementary School | 7.4 | 271 |
Parkside Elementary School | 7.4 | 270 |
Lincoln Developmental Center | 20.2 | 99 |
Caledonia Elementary School | 6.2 | 308 |
Center for Economicology | 31.7 | 60 |
Kent Intermediate School District Deaf and Hard of Hearing | 31.7 | 60 |
Eastern Middle School | 3.2 | 561 |
Crestwood Elementary School | 3.8 | 468 |
Central Woodlands 5-6 School | 4 | 451 |
River City Scholars Charter Academy | 6.1 | 293 |
Kettle Lake Elementary School | 4.5 | 359 |
Lighthouse Academy - Waalkes | 20 | 80 |
Lincoln Heights Elementary School | 3.3 | 450 |
Murray Lake Elementary School | 3.5 | 427 |
Lincoln School | 10.1 | 149 |
Knapp Forest Elementary School | 2.5 | 557 |
Pine Ridge Elementary School | 2.9 | 475 |
Roguewood Elementary School | 4.7 | 295 |
Ridgemoor Park Montessori | 9.7 | 144 |
Northview Next Learning Center | 13.9 | 101 |
Union High Transition | 24.5 | 53 |
Ada Elementary School | 2.9 | 310 |
Cannonsburg Elementary School | 3.9 | 231 |
Comstock Park Flex Academy | 23.1 | 39 |
Grand Rapids Learning Center | 30 | 30 |
William C. Abney Academy Elementary | 3.1 | 292 |
Kent City Alternative High School | 36.4 | 22 |
Blandford School | 11.7 | 60 |
Kent Education Center - Oakleigh | 15.4 | 39 |
New Beginnings Alternative High School | 7.9 | 63 |
Kent Education Center - Beltline | 10.9 | 46 |
Grandville Education Center | 18.5 | 27 |
John Ball Park Zoo School | 7 | 57 |
River Valley Academy | 7.5 | 40 |
Duncan Lake Early Childhood Center | 3.1 | 64 |
Northview Next Career Center | 6.5 | 31 |
Bethany Based School | 11.8 | 17 |
Unity Alternative School | 13.3 | 15 |
Ottawa High Transition | 16.7 | 12 |
Goodwillie Environmental School | 1 | 104 |
Duncan Lake Transitions Program | 12.5 | 8 |
Forest Hills Transition Center | 0 | 19 |
Home Education Site | 0 | 1 |
Lighthouse Academy - the Pier | 0 | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE