MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,051 students during the 2023-24 school year. Among them, Asian students comprised 3.7% of the student body to be the third lowest represented ethnicity in the county.
Among the 228 schools in Kent County, East Kentwood High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 270 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
East Kentwood High School | 12.9 | 2,087 |
Crestwood Middle School | 20.2 | 678 |
Pinewood Middle School | 14.9 | 831 |
Endeavor Elementary School | 21.5 | 550 |
Discovery Elementary School | 16.1 | 700 |
Northern High School | 9.6 | 1,109 |
Bowen Elementary School | 28.2 | 348 |
Meadow Brook Elementary School | 19.6 | 445 |
Cross Creek Charter Academy | 10.5 | 807 |
East Kentwood Freshman Campus | 10.9 | 718 |
Meadowlawn Elementary School | 21.4 | 351 |
Eastern High School | 8.6 | 767 |
Explorer Elementary School | 11.5 | 563 |
Valleywood Middle School | 11.7 | 528 |
Central High School | 5.8 | 1,033 |
City Middle-High School | 6.3 | 927 |
Northern Trails 5-6 School | 11.6 | 499 |
Eastern Middle School | 10.3 | 561 |
Grandville High School | 3.1 | 1,717 |
Byron Center High School | 3.8 | 1,363 |
Excel Charter Academy | 6.5 | 783 |
Walker Charter Academy | 7.1 | 718 |
Orchard View Elementary School | 11.7 | 436 |
Glenwood Elementary School | 10.5 | 467 |
Countryside Elementary School | 7.8 | 617 |
Challenger Elementary School | 12.3 | 367 |
Northern Hills Middle School | 7.9 | 534 |
Knapp Forest Elementary School | 7.5 | 557 |
Caledonia High School | 2.9 | 1,427 |
Brookwood Elementary School | 11 | 363 |
Kelloggsville High School | 6.5 | 599 |
Townline Elementary School | 12.2 | 295 |
Collins Elementary School | 9.6 | 375 |
Central Woodlands 5-6 School | 8 | 451 |
Central Kelloggsville Elementary School | 7.2 | 501 |
Robert L. Nickels Intermediate School | 5.1 | 681 |
Thornapple Elementary School | 9 | 387 |
Wyoming High School | 2.6 | 1,283 |
Byron Center West Middle School | 4.8 | 694 |
Central Middle School | 6.5 | 510 |
Marshall Elementary School | 6.1 | 528 |
Grandville Century Park Learning Center | 5.6 | 554 |
Rockford High School | 1.6 | 1,823 |
Ada Elementary School | 9.7 | 310 |
Grandville Middle School | 3.3 | 849 |
Grandville Grand View Elementary School | 4.2 | 621 |
Brown Elementary School | 4 | 600 |
West Michigan Aviation Academy | 3.9 | 608 |
Southeast Kelloggsville School | 8 | 286 |
Kenowa Hills High School | 2.3 | 886 |
Emmons Lake Elementary School | 4.8 | 400 |
Kelloggsville Middle School | 4.3 | 447 |
Vanguard Charter Academy | 2.3 | 791 |
Northview High School | 1.5 | 1,060 |
East Grand Rapids High School | 1.8 | 874 |
Kraft Meadows Intermediate School | 2.1 | 714 |
Duncan Lake Middle School | 2 | 702 |
New Branches Charter Academy | 3.9 | 359 |
Southwood Elementary School | 4.7 | 301 |
Pine Ridge Elementary School | 2.9 | 475 |
Grand River Preparatory High School | 2.1 | 634 |
Kenowa Hills Central Elementary School | 2.4 | 551 |
Lowell Senior High School | 1.2 | 1,050 |
PrepNet Virtual Academy | 1 | 1,136 |
East Grand Rapids Middle School | 1.7 | 662 |
Grandville Cummings Elementary School | 2.3 | 479 |
Wyoming Intermediate School | 1.8 | 600 |
Community Transition Campus | 3.6 | 307 |
Lincoln School | 7.4 | 149 |
Godwin Heights Senior High School | 1.5 | 653 |
North Rockford Middle School | 1.1 | 914 |
Chandler Woods Charter Academy | 1.3 | 752 |
Valley View Elementary School | 1.6 | 617 |
Rockford High School Freshman Center | 1.8 | 558 |
Grandville South Elementary School | 2.6 | 380 |
Union High School | 1 | 939 |
Dutton Elementary School | 2.7 | 299 |
Godwin Heights Middle School | 2 | 410 |
Gladiola Elementary School | 2.8 | 281 |
West Michigan Academy of Environmental Science | 1.2 | 669 |
Lowell Middle School | 1 | 775 |
Belmont Elementary School | 2.5 | 325 |
Lighthouse Academy - South Campus | 4.4 | 181 |
East Rockford Middle School | 0.9 | 785 |
Wealthy School | 1.5 | 466 |
Comstock Park High School | 1.4 | 505 |
North Godwin Elementary School | 1.8 | 381 |
Oriole Park Elementary School | 2.5 | 284 |
Grandville West Elementary School | 2.3 | 299 |
Cherry Creek Elementary School | 1.5 | 473 |
Crossroads Alternative High School | 3.6 | 197 |
Sherwood Global Studies Academy | 5.3 | 131 |
Harrison Park Academy | 1 | 605 |
Kenowa Hills Middle School | 1 | 602 |
Cedar Springs High School | 0.6 | 1,015 |
Ada Vista Elementary School | 1.3 | 457 |
Lakes Elementary School | 1.2 | 502 |
Grandville East Elementary School | 2.1 | 287 |
Grandville Central Elementary School | 2.6 | 228 |
Ken-O-Sha Park Elementary School | 4.8 | 126 |
Highlands School | 1.2 | 434 |
Ridge Park Charter Academy | 1 | 507 |
Wellspring Preparatory High School | 1.8 | 284 |
Meadow Ridge Elementary School | 1.2 | 432 |
East Oakview Elementary School | 1.3 | 377 |
Grand Rapids Public Museum High School | 1.8 | 277 |
Zinser Elementary School | 1.1 | 440 |
Breton Downs School | 1.1 | 466 |
Vista Charter Academy | 0.6 | 666 |
Mill Creek Middle School | 1 | 390 |
Wyoming Junior High School | 0.7 | 546 |
North Park Montessori Academy | 1.1 | 371 |
Sand Lake Elementary School | 0.5 | 792 |
West Godwin Elementary School | 0.9 | 430 |
Palmer School | 2.2 | 184 |
Alger Middle School | 1.1 | 358 |
Caledonia Elementary School | 1.3 | 308 |
Sparta Senior High School | 0.5 | 818 |
Pine Grove Learning Center | 3.9 | 103 |
Lincoln Developmental Center | 4 | 99 |
Newcomers Community School | 3 | 135 |
Knapp Charter Academy | 0.7 | 430 |
Stoney Creek Elementary School | 0.7 | 432 |
West Elementary School | 0.6 | 472 |
CA Frost Environmental Science Academy Middle High School | 0.9 | 336 |
Crestwood Elementary School | 0.6 | 468 |
Grand Rapids University Preparatory Academy | 0.6 | 487 |
Kettle Lake Elementary School | 0.8 | 359 |
Alpine Elementary School | 0.9 | 330 |
Sparta Middle School | 0.6 | 490 |
Cedar Springs Middle School | 1.4 | 210 |
Kent City High School | 0.8 | 389 |
Appleview Elementary School | 0.6 | 522 |
West Kelloggsville School | 1.2 | 245 |
North Oakview Elementary School | 0.5 | 367 |
Riverside Middle School | 0.8 | 244 |
Innovation Central High School | 0.5 | 414 |
Grand Rapids Montessori Academy | 0.7 | 295 |
Murray Lake Elementary School | 0.5 | 427 |
Lee Middle School | 0.5 | 386 |
Cannonsburg Elementary School | 0.9 | 231 |
Alto Elementary School | 0.5 | 404 |
Congress Elementary School | 1.1 | 182 |
Grand Rapids Public Museum Middle School | 1.2 | 169 |
Creative Technologies Academy | 0.6 | 314 |
Kent Intermediate School District Deaf and Hard of Hearing | 3.3 | 60 |
Kelloggsville Virtual School | 3.3 | 61 |
Crossroads Middle School | 0.2 | 453 |
Pine Island Elementary School | 0.3 | 377 |
Coit Creative Arts Academy | 0.4 | 241 |
Lakeside School | 0.2 | 461 |
Ottawa Hills High School | 0.2 | 402 |
Brookside Elementary School | 0.4 | 241 |
Beach Elementary School | 0.2 | 433 |
Aberdeen Academy | 0.4 | 239 |
Red Hawk Elementary School | 0.2 | 446 |
Stocking Elementary School | 0.6 | 161 |
Parkside Elementary School | 0.4 | 270 |
Parkview Elementary School | 0.3 | 312 |
Ridgemoor Park Montessori | 0.7 | 144 |
Mulick Park Elementary School | 0.4 | 279 |
Ridgeview Elementary School | 0.2 | 562 |
Grand Rapids Montessori Middle-High School | 0.6 | 179 |
Covenant House Academy Grand Rapids | 0.4 | 231 |
Lee High School | 0.2 | 508 |
Rockford Spanish Immersion | 0.3 | 306 |
Burton Middle School | 0.2 | 444 |
Burton Elementary School | 0.3 | 380 |
Byron Center Charter School | 0.5 | 190 |
Lighthouse Academy - Waalkes | 1.3 | 80 |
Cesar E. Chavez Elementary School | 0.3 | 397 |
John Ball Park Zoo School | 1.8 | 57 |
Duncan Lake Early Childhood Center | 1.6 | 64 |
Kent City Elementary School | 0.2 | 554 |
Union High Transition | 1.9 | 53 |
54th Street Academy | 1.3 | 80 |
Grandville Education Center | 3.7 | 27 |
Unity Alternative School | 6.7 | 15 |
CA Frost Environmental Science Academy Elementary | 0 | 480 |
River City Scholars Charter Academy | 0 | 293 |
Cedar Trails Elementary School | 0 | 475 |
Shawmut Hills School | 0 | 290 |
West Oakview Elementary School | 0 | 250 |
Kent Hills Elementary School | 0 | 219 |
Campus Elementary School | 0 | 233 |
Grand Rapids Child Discovery Center | 0 | 285 |
Roguewood Elementary School | 0 | 295 |
Cedar View Elementary School | 0 | 442 |
Westwood Middle School | 0 | 189 |
Godfrey-Lee Early Childhood Center | 0 | 377 |
Sibley School | 0 | 247 |
Dickinson Academy | 0 | 228 |
Bushnell Elementary School | 0 | 271 |
Southwest Elementary Academia Bilingue | 0 | 661 |
Godfrey Elementary School | 0 | 344 |
Lincoln Heights Elementary School | 0 | 450 |
William C. Abney Academy Elementary | 0 | 292 |
East Leonard Elementary School | 0 | 174 |
NexTech High School | 0 | 140 |
Godwin Heights Learning Center | 0 | 92 |
Kenowa Hills Pathways High School | 0 | 102 |
Martin Luther King Leadership Academy | 0 | 268 |
Northview Next Learning Center | 0 | 101 |
Southeast Career Pathways | 0 | 95 |
Northview Next Career Center | 0 | 31 |
Kent City Middle School | 0 | 264 |
Goodwillie Environmental School | 0 | 104 |
New Beginnings Alternative High School | 0 | 63 |
Gerald R. Ford Academic Center | 0 | 230 |
Buchanan Elementary School | 0 | 387 |
Southwest Middle-High Academia Bilingue | 0 | 384 |
East Lee Campus | 0 | 108 |
Kent Education Center - Beltline | 0 | 46 |
Comstock Park Flex Academy | 0 | 39 |
Center for Economicology | 0 | 60 |
Kent Education Center - Oakleigh | 0 | 39 |
Vestaburg Community Alternative Education School Wyoming | 0 | 258 |
Lighthouse Academy - the Pier | 0 | 16 |
Grand Rapids Learning Center | 0 | 30 |
Blandford School | 0 | 60 |
River Valley Academy | 0 | 40 |
Forest Hills Transition Center | 0 | 19 |
Hope Academy of West Michigan | 0 | 314 |
Duncan Lake Transitions Program | 0 | 8 |
Ottawa High Transition | 0 | 12 |
Home Education Site | 0 | 1 |
Kent City Alternative High School | 0 | 22 |
Bethany Based School | 0 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE