Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Math scores show that 64.3% of the 28 students assessed in the district were set for college at the time.
In the previous school year, 39.4% of 33 students tested hit the benchmarks.
The average math readiness registered by schools in Michigan was 26.3% in the 2023-24 school year.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
| Rank | District | Math Proficiency |
|---|---|---|
| 1 | West Michigan Aviation Academy | 68.8% |
| 2 | West Michigan Academy of Environmental Science | 64.3% |
| 3 | Byron Center Public Schools | 62.6% |
| 4 | Forest Hills Public Schools | 61.9% |
| 5 | East Grand Rapids Public Schools | 59.6% |
| 6 | Lowell Area Schools | 50.8% |
| 7 | Rockford Public Schools | 48.3% |
| 8 | Caledonia Community Schools | 41.6% |
| 9 | Grandville Public Schools | 37.5% |
| 10 | Sparta Area Schools | 31.9% |
| 11 | Northview Public Schools | 29.5% |
| 12 | Cedar Springs Public Schools | 25.5% |
| 13 | Comstock Park Public Schools | 23.1% |
| 14 | Kentwood Public Schools | 22% |
| 15 | Kent City Community Schools | 20.7% |
| 16 | Grand River Preparatory High School | 18.9% |
| 17 | Grand Rapids Public Schools | 17.3% |
| 18 | Kenowa Hills Public Schools | 14.2% |
| 19 | Tri County Area Schools | 13.5% |
| 20 | PrepNet Virtual Academy | 10.4% |
| 21 | Wyoming Public Schools | 8.3% |
| 22 | Godwin Heights Public Schools | 7.8% |
| 23 | Godfrey-Lee Public Schools | 6.1% |
| 24 | Kelloggsville Public Schools | 5.1% |

Alerts Sign-up